List of micronations by country
Jump to navigation
Jump to search
The following is a list of micronations by the country from which they declared independence:
Algeria
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Jailavera (Jailaverian Autonomous Province of Jezicosiumia) | 18 June 2017 (micronation) September 5, 2020 (province) | Vallier-le-Touret (micronation) Al-qaṣabah Massinissa (province) | 7 (micronation) 2 (province)m | Active |
Argentina
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Sabia and Verona | 28 February 2016 | Alios | 125 | Active |
Triduoria | 14 June 2022 | Triduoria | 19 | Active |
Australia
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
A1 (Federal State) | 20 Mar 2010 | National City | 32 | Dissolved |
A1 (Federated Republics) | 23 Mar 2010 | Astolbia | 40 | Dissolved |
A1 (Government in Exile) | 17 Sept 2010 | Liberty City | Dissolved | |
A1 (Most Glorious People's Republic) | 1 Jan 2008 | Ppritville | 81 | Dissolved |
Abilene | 1 February 2021 | Ellsworth | 6 | Active |
Acacia | 4 Nov 2010 | 2 | Dissolved | |
Aeterna Lucina | 1970s | Dissolved | ||
Alsann | 9 September 2022 | Kersika | 12 | Active |
Arkovia | Novia | 185 | Dissolved | |
Australis | 8 April 2020 | New Yera/Jarrahview | 70 | Dissolved |
Australland | 23 April 2021 | Kayastha | 15 | Dissolved |
Concordian Republic | 30 June | Naverston District | 14 | Dissolved |
Cooriengah | 20 Dec 2010 | 30 | Dissolved | |
Crascia | Yokoto | 4 | Active | |
Dharug | 26 July 2021 | Howe | 2 | Dissolved |
Etukan | Rocky Point Island | 333 | Active | |
Falcar | Arbonia | 11 | Active | |
Götterzene | 8 June 2021 | City of Jones | 1 | Inactive |
Kaldonia | 19 October 2021 | Active | ||
Lehmark | 19 April 2019 | Lehmark City | 36 | Dissolved |
Lichthalzen | 34 | Dissolved | ||
Macéyon | 27 May 2019 | unknown | 1 | Dissolved |
Matthewopia | 21 April 2015 | Queentown | 11 | Dissolved |
Republic of New Southland | 23 March 2022 | Stonecamp Hill | 18 | Dissolved |
Onopolissia | 17 October 2022 | Lachlan’s Lookout | 5 | Active |
P.R.J. | May 2023 | Snozzwanglia | 10 | Dissolved |
Razerkaikstania | Nylbjorn | 1 | Active | |
Shetvik and St. Alouarn | 7 August 2022 | Kerguelen | 3 | Dissolved |
Sonderan | 5 January 2018 | Merindarra | 25 | Active |
Uskor | Tyrshavn | 20 | Active | |
Seluvian Empire | 31 May 2022 | Mernda | 12 | Active |
Slovaland | 16 October 2022 | Blizon City | 5 | Active |
The Marxist Empire | 20 September 2022 | Envis Capital Territory | 4 | Active |
People’s Republic of Titan | 6 December 2020 | Titan City | 125 | Dissolved |
Xahastan | Reqqen | 7 | Dissolved | |
Republic of Xennistra | 14 October 2021 | Portsique | 5 | Active |
Austria
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Artopia | August 1979 | ? | ? | Dissolved |
Balkony | 3 May 2020 | Blustadt | 3 | Dissolved |
Bartonia | 27 May 2020 | Bartonowo | 32 | Inactive |
Duckionary | 24 August 2018 | Panagua | 35 | Active |
East-Ramenatia | 11 August 2020 | Pun Watta-City | ? | Dissolved |
Erenia | 26 May 2019 | Friedstatt | 4 | Dissolved |
Hugoland | 2017 | Tauglgries | 500 | Inactive |
Felsbruck | 2020 | Brucken | 15 | Dissolved |
Felsbrunn | 16 May 2020 | Bruck am Bach | 3 | Dissolved |
Katzburg | 2022 | New Berlin | 3 | Inactive |
Kugelmugel | 1976 | None | 0/650 worldwide | Active |
Linian-Marksovka | 3 January 2015 | Prizakh | ? | Inactive |
Oberhügel | 19 February 2019 | Großbaum | ? | Dissolved |
Ostanland | 2021 | Wameno | 15 | Dissolved |
Pangawia | 5 August 2017 | Bischofshofen | 68 | Dissolved |
Rabenberg | 19 November 2019 | Oberwald | 9 | Dissolved |
Rastolia-Ramenatia | 2020 | Unterbruckenstadt | ? | Dissolved |
Stalmanndorf | 2014 | Alpenberg | 1 | Inactive |
Thomaland | 10 January 2018 | Thornhof | 7 | Dissolved |
Waronia | 12 June 2018 | Waronia City | 29 | Active |
Zubey | 14 May 1985 (as Mudor)
6 May 2015 (as Zubey) |
Teus | 10 | Inactive |
Azerbaijan
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Drakonberg | May 11, 2014 | Arbor | 5 | Active |
Irevan | 8 August 2017 | Irevan | 16 | Active |
Ensia | 14 December 2018 | Ansys | 3 | Active |
Azma | 14 December 2019 | Efemaria | 6 | Active |
Turkopolis | 22 January 2018 | Turkopolis | 4 | Active |
Bangladesh
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Imruland | July 16, 2024 | Shagorika | ~45 | Active |
Belarus
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Skuliya | 9 February 2015 | Nieharelaje | ~60 | Dissolved |
Romanian Republic | 2018 | Romany | Unknown | Dissolved |
Veyshnoria | 30 August 2017 | Harodnia | 17 500 [1] | Dissolved |
Loneyard | 28 February 2015 | Baravoje | Unknown | Dissolved |
Belgium
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Deux-Acren | 12 September 2019 | Deux-Acren | 3847[citation needed] | Active |
Flandrensis | 4 September 2008 | Giddis | 427 | Active |
Heist-op-den-Berg | 17 September 2010 | Heist-op-den-Berg | 43.418 [citation needed] | Active |
Luytena | 10 Jan 2022 | Ostend | Active | |
United Parlisme Kingdoms | 14 February 2021 | Downfersett | 37 | Dissolved |
Bhutan
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Taktsang | 21 July 1998 | Trashiyangtse | 1,310 | Active |
Brazil
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Achsen | 10 January 2020 | Kanuweg | 10 | Active |
Albarena | 25 May 2022 | Albarena | 5 | Active |
Aracmo | 20 March 2020 | Formosa | 4 | Inactive |
Badakhshan | 3 May 2014 | Fayzabad | 10 | Dissolved |
Boavista | 31 May 2022 | Boavista | 5 | Inactive |
Braspor | 2 September 2018 | Braspor | 14 | Active |
Bugolavia | Dara | 10 (circa) | Inactive | |
Columbia | 7 November 2021 | Albany | 8 | Dissolved |
Empire of Colvarasia | 18 June 2023 | Peperonus | ? | |
Deltaria | 27 August 2015 | Vitorinopla | 220 | Active |
Ebenthal | 11 August 2014 | Malmünd | 202 | Active |
Xingu | 14 March 2022 | Concordia | 2 | Inactive |
Gastón | June 2012 | Nekane | 50 (circa) | Inactive |
Guanabara | 16 December 2018 | Rio de Janeiro | 4 | Active |
Hallgrenia | Great Hallgrenia | 3 | Inactive | |
Harram | 1 January 2017 | Harram | 6 | Active |
Karnia-Ruthenia | 19 November 2014 | Persenburg | 346 | Active |
Villa Alicia | 29 September 2014 | Santa Maria | 36 | Active |
Koss | 15 June 2010 | Arceu | 4 | Inactive |
Legalia | 28 October 2021 | Kosyngrad | 1 | Active |
Lifréia | 8 May 2015 | Lamburgrad | 2 | Active |
Luna | 1 March 2020 | Nova Roma | 3 | Active |
Manso | 27 October 2017 | Royal District | 30 (circa) | Active |
Marienbourg | 26 December 2022 | Blauerhimmel | 25 | Active |
Mauritia | 3 July 2013 | Mauritsstaad | 100 (circa) | Active |
Munaland | 15 February 2019 | Munaland-Ville | 27 | Inactive |
New Visigothland | 10 December 2019 | Wyrms | 23 | Active |
Nossia | 5 February 2016 | Palco | 5 | Active |
Pasargada | 7 April 2001 | Non-territorial | 90 | Inactive |
Pannonia | 22 June 2022 | Arigrade | 2 | Active |
Pathros | 20 September 2003 | Corínthius | 26 | Inactive |
Paulistania | 27 March 2023 | Cruzeiro | 9 | Active |
Porto Claro | 25 September 1992 | Saint Herculaine | 40 | Inactive |
Pommerland | 17 May 2022 | Zerbisti | 1 | Dissolved |
Quinta Velha | 5 November 2018 | Quinta Velha | 20 | Active |
Reunion | 28 August 1997 | Saint-Denis | 800 (circa) | Active |
New Southern Rhine | 6 January 2021 | Barbarossa | 26 | Active |
Roschfallen | 28 January 2014 | Baltar | 17 | Dissolved |
São Guimarães | 6 November 2018 | São Valeur | 56 | Inactive |
Schneeblutig | 4 March 2014 | Peterstadt | 19 | Inactive |
Sotóvia | 9 July 2018 | 7 | Inactive | |
Sildavia | 17 February 2020 | Klöw | 6 | Active |
Tarumã | 4 December 2020 | 1 | Inactive | |
Taslavia | 14 December 2020 | Mazza | 5 | Active |
Takia | 11 February 2015 | Masbahá | 10 | Dissolved |
Würdigeland | 27 April 2012 | South Würdigestadt | 23 | Inactive |
Xingu | 14 March 2022 | Concordia | 5 | Inactive |
Zalissia | 31 August 2019 | Tana'wa | 20 (circa) | Inactive |
Empire of Epasiera | 18 September 2020 | Primeira Vista | 42 | Active |
Bulgaria
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Ongal | 25 November 2014 | Camp Rid | 1200 [citation needed] | Active |
Tewerian Principality | 13 May 2016 | Unknown | Dissolved | |
Kingdom of Bugrania | April 18, 2021 | Silberpersie | 11 | Dissolved |
Burundi
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Sacred Provisional Government of Burundi | 4 April 2021 | Bujumbura | 11,865,821 | Dissolved |
Canada
- See also: Western Canada sector and Micronational map of Canada
Micronation | Founded | Capital | Pop. | Status |
---|---|---|---|---|
Acadame North | 1999 | Matevgrad A.Z. | 46 | Dissolved |
Aenderia | 2 Jun 2018 | Jyilzyem | 0 | Dissolved |
Aenderian Republic (6th) | 14 Jun 2020 | Noyan | 29 | Dissolved |
Aenderian Republic (7th) | 9 Jan 2022 | Noyan | Active | |
Aerican Empire | 1987 | Montreal | 292 | Active |
Ahmedland | 2009 | Oakville | Inactive | |
Alaurentia / Kebec | 2017 | none | 60 | Dissolved |
Antiquitian Empire | 2012 | none | 9 | Dissolved |
Atiera | 2020 | Alexandra Hill | 20 | Active |
Athabasca | 2023 | Clearwater | 11 | Active |
Baustralia | 2017 | Cascadia | 108 | Active |
Barony of Caux | 2001 | none | 4 | Inactive |
Beremagne | 2018 | none | 250 | Inactive |
Benjastan | 2017 | Thomasville | 40 | Inactive |
British North America | 2021 | none | 49 | Dissolved |
Deloraine-Cavers | 2007 | Küchenstadt | 11 | Dissolved |
Durkadurkagradstania | 2006 | Vokinhsalk | 22 | Dissolved |
Elba Empire | 2020 | Lympstone | 4 | Inactive |
Floriland | 2021 | L’Arbre | 76 | Active |
Formal Monarch Republic of Cetlandria | 2023 | Milton | 10,000 - 20,000 (claimed) | Active |
Fundy | 2009 | Saint Andrews | 2 | Dissolved |
Georgienstine | 2016 | Castel | 71 | Active |
Great Lawl Reich | 2014 | none | 1 | Dissolved |
Goepel | 2015 | Adamstown | 34 | Dissolved |
Grondines-Anjou | 2021 | Château d'Or | 7 | Dissolved |
Grunkia | 2011 | New Rome | 10 | Dissolved |
Hansland | 2020 | none | 11 | Active |
Hinderland | 2019 | New Hinder | 1 | Dissolved |
Hoffenland | 2019 | Pond-City | 13 | Inactive |
Holy Canadian Empire | 2021 | none | 31 | Dissolved |
Humberlea | 2019 | Fort Emery | 34 | Active |
Jehovah | 2019 | Shawsburg | 1 | Dissolved |
Kaemira | 2017 | Novajitaku | 52 | Inactive |
Kayenay | 2017 | Powergarden | 7 | Dissolved |
Korolev | 2006 | none | 25 | Dissolved |
Kroneland | 2020 | Sieve | Inactive | |
L'Anse-Saint-Jean | 1997 | (city-state) | 1208 | Inactive |
Lazonesia | 2020 | Platana | 14 | Inactive |
Lienish Sovereign Republic | 2021 | Vancouver | 6 | Inactive |
Matachewan | 2015 | Oblate City | 92 | Dissolved |
Mexania | 2012 | none | 6 | Dissolved |
Nassivassa | 2019 | none | 7 | Dissolved |
New Ulster | 2021 | Rothesay | 10 | Active |
Nova Francia | 2016 | none | 1 | Inactive |
Nova Veritasia | 2021 | Fort Victoriaville | 16 | Dissolved |
Federation of St John's | 2020 | St John's | 167927 | Inactive |
Pacific States of America | 2023 | Cookstown | 21 | Dissolved |
Permaria | 2020 | Glacia | 10 | Dissolved |
Prairiland | 2019 | Grassbanks | 6 | Dissolved |
Rowangel | 2019 | none | 10 | Inactive |
Rupert's Land | 2019 | none | 35 | Inactive |
Sancratosia | 2021 | Sancratosia | 106 | Active |
Saint-Castin | 2014 | Tekakwitha | 14 | Active |
Slabovia | 1984 | Moronto | 51 | Active |
Sitkan Empire | 2024 | Platova | 18 | Dissolved |
Star Hill | 2021 | Kirschdorf | 1 | Dissolved |
Strathcona | 2019 | Cookstown | 13 | Dissolved |
Suverska | 2013 | Veskrai | 59 | Dissolved |
Tamoka / Valin | 2018 | none | 1 | Inactive |
Thorp | 2018 | none | 16 | Dissolved |
Ustandovesgrav | 2012 | Umplegrav | 92 | Dissolved |
Valdieuria | 2016 | Saboro | 14 | Active |
Vikesland | 2005 | Royal Ranchlands | 317 | Dissolved |
Vulkron | 2015 | Vulkron | 15 | Inactive |
West Canada | 2021 | Shawsburg | 49 | Dissolved |
Whitehall | 2013 | Greystone House | 2 | Dissolved |
Woodlandia | 2019 | Freedom | 66 | Active |
Zårconia | 2018 | none | 16 | Dissolved |
Zirconic (2nd) | 2020 | Norhaven | 4 | Dissolved |
Chile
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Rino Island | 2009 | Santiago de Chile | 130 | Active |
China
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Bobby | 22 Feb 2018 | Bobilia Royal Reserve District | 44 | Active |
Kichi | 3 Aug 2022 | Lotus Capital Territory | 96 | Active |
Colombia
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
El Dorado | 2007 | Bacatá | 215 | Active |
Côte d'Ivoire
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Francophone Atlantic Federation | 20 June 2022 | Rekamir | ~522 | Active |
Croatia
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Bonumland | 23 May 2015 | Bonumis | 2 | Active |
Brienia | 1.2.2018 | Ivanstone | 42 | Active |
Dalmatia-Herzegovina | ? | Active | ||
Kapronca | 2 | Inactive | ||
Nova Attica | 1 | Inactive | ||
Glagolithic Empire | 8 | Inactive |
Czech Republic
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Czernava | 2020 | |||
Egeria | 27 Apr 2021 | Carlsbad | Dissolved | |
Erzikian Union | February 2019 | Ústí nad Labem | 227 | Active |
Firburg | 16 Oct 2020 | Malý Kuklík | 4 | Inactive |
Fyrinia | 1 Dec 2017 | Benešov | Active | |
Gymnasium State | 8 Jan 2018 | Sušice-Gympl | 36 | Inactive |
Infinite Wisdom | 2020 | |||
Karamial | Arcadia | Active | ||
Klitzibürg | 4 May 2019 | Brüm/Breitzickburg | 14 | Inactive |
Krlesian People's Federation | 2019 | |||
Kybistan | Skuteč | 43 | Active | |
Latasia | 9 July 2020 | Wilpaz | 10 | Active |
Majerland | 28 Nov 2018 | Royal City | 12 | Active |
Maperia | 2020 | |||
Mekniy and Lurk | 2021 | Yeoju/Ravensburg | 184 047[citation needed] | Active |
Mendersia | 11 Feb 2021 | Poriinnun | 20 | Inactive |
Mercia | 2014 | Redwood | 45 | Inactive |
Moravia-Silesia | 2018 | Olomouc | 4 000 000[citation needed] | Active |
Multavia | Kampa | 7 | Active | |
Polabia | 3 | |||
Radoslavia | Bruntál | 132 979[citation needed] | ||
Rednecks Republic | Vidlákov | 33 | Dissolved | |
Rivuletingham | Beechbury | 8 | Active | |
Snowy Plains | Eastern Province | 32 | Active | |
Tenurria | Chiníge | Inactive | ||
Wistonia | Strakonice |
Denmark
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Hansland | 10 October 2020 | none | 11 | Active |
Limbolia | 20 Mar 2022 | 1 | Inactive | |
Vatolean | 13 July 2012 | Copenhagen | 11 | Inactive |
Vendsyssel | 13 December 2018 | Hjørring | 1 | Active |
Egypt
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
State of Rovia | 26 March 2022 | Laurens | 32 | Active |
Estonia
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Kingdom of Torgu | 18 August 1992 | Iide | 342 | Active |
Great Kingdom of Slitronia | 11 April 2020 | Parva Navale | 6 | Active |
Revalian Kingdom | 19 September 2020 | Trumpetburgh | 32 | Active |
Finland
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Alhonmaa | December 5, 2017 | Central Alhonmaa | 6 | Active |
Birchland | 9 Sept 2019 | West Kaurakuja | 11 | Dissolved |
Höpland Federation | 4 Nov 2019 | Höskovia | ~150 | Active |
Kirael | 30 Aug 2020 | None | 30 - 40 | Dissolved |
Lillholmia | 17 Aug 2020 | Active | ||
Republic of Leppä (partially) | Kennedy City | 52 | Active |
France
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Aigues-Mortes | 21 June 2010 | Aigues-Mortes | 8 565 | Active |
Addammia (Territory of Xanada) | 13 Apr 2013 | Imperial City | 51 | Active |
Bjørnavik | 27 January 2021 | Free City of Storskøger | 3 | Active |
Corte People's Republic | 3 August 2022 | Corte [2] | 9711 | Active |
Eminia | 13 December 2020 | TBA | 5 | Active |
Francophone Atlantic Federation | 20 June 2022 | Rekamir | ~522 | Active |
Jailavera | 18 June 2017 | Mont-Tholon | 7 | Active |
Montpellier | 1 May 2021 | Montpellier | 7 | Inactive |
Occitania | 15 September 2015 | Babougrad | 80 | Dissolved |
Rhuys | 11 March 28 November 2021 | Saint-Gildas-de-Rhuys | 5 | Active |
Saugeais | 1947 | Montbenoit | 5 029 | Active |
Germany
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Agber | 7 Jan 1998 | None | 108 | Active |
State of Lasetia | 11 March 2023 | Königshalbtern | 7 | Active |
Obscurium | 3 March 2018 | 10 | Active | |
Garden Republic of Sirland | 11 October 1997 | Gardehus | 6 | Active^ |
Federal Republic of Levland | 18 April 2022 | Tischien | 1 | Active |
Greece
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Imperium Aquilae | October 4, 2019 | Cladarchia | 11 | Inactive |
Empire of Imvrassia | May 11, 2011 | Stamatoupolis | 44 | Active |
Yusienia | 9 August 2021 | Södergran | 6 | Active |
Hungary
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Rank Republic of MMBS | Labor | 30 | Active | |
Kingdom of Latveria | 27 July 2022 | Doomstadt (Timișoara) | 1 | Active |
Kingdom of Nána | Atlinta | 7 | Dissolved | |
Republic of the Traffic Islands | 20 April 2019 | Irodaelőtt | 1 | Inactive |
Fools Republic | 2020 | 5 | Dissolved | |
Mountain Republic | 24 July 2022 | 1 | Active |
India
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Micronation of the Avigation Vision of Radiator | 22 August 2020 | Unknown | 4 | Active |
Kingdom of Indradhanush | 13 February 2021 | Chandril City | 8 | Dissolved |
Republic of Lowenia | 2 May 2020 | Chandril | 8 | Dissolved |
Vishwamitra | 15 April 2007 | Rajagriha | 160+ | Active |
Indonesia
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
A1 | 2008 | Astolbia | 40 | Dissolved |
Al-Muqaddimah | 2014 | Al Hijrah | 24 | Active |
Al Rasyid Darussalam | 2008 | Bandar Rasyidin | 2 | Dissolved |
Alrodnia | 2018 | Apisia | 9 | Active |
Asassin | 2006 | Rangsedok | 278 | Active |
Alonia Berdikari | 2014 | Varnufi City | - | Dissolved |
Arkapura | 2014 | Ciptahegar | 63 | Dissolved |
Astanesia | 2019 | Muara Pulau | - | Active |
Ausiania | 2017 | Zuiden Zemlya | - | Dissolved |
Berakistan | 2018 | Gemparingrad | 15 | Dissolved |
Cirole | 2023 | Samporni | 46 | Active |
Concordia | 2018 | Altenbuergs | 15 | Inactive |
Cutlavania | 2020 | Dathkara | 17 | Active |
Drastharaya | 2014 | Drasthapura | 290 | Dissolved |
Ekaslavia | 2015 | - | - | Dissolved |
Excellent | 2008 | Mosswiss | 30 | Dissolved |
Falalia | 2017 | Rikhlaant | 175 | Active |
Freenlandia | - | - | - | Active |
Halenesia | 2015 | Klentsvrij | - | Dissolved |
Harjakarta | 2015 | Narisworo City | 5 | Dissolved |
Indokistan | 2010 | Suwarnakarta | 34 | Dissolved |
Inesia | 2011 | West Lidah | 200 | Dissolved |
Inmerado | 2018 | Kievta | - | Dissolved |
Islamkistan | 2012 | Baitul Ilmi | 20 | Dissolved |
Jomblonisme | 2017 | Bengkuring City | - | Active |
Los Bay Petros | 2008 | Bayrschtein | 210 | Dissolved |
Litania | 2018 | Litania City | 65 | Active |
Love Mainland | 2015 | Glowland | - | Dissolved |
Marhaenia | 2023 | Vlanderming | N/A | Active |
Nizam All | 2024 | East Java | 6 | Dissolved And style="background: #90FF90; color: black; vertical-align: middle; text-align: center; " class="active table-active"| Active |
Nauli | 2013 | DT Town | - | Dissolved |
Neuborrnia-Merientalia | 2020 | Strada | 4 | Active |
Pacatia | 2018 | Skoejettenland | - | Dissolved |
Raflesinesia | 2012 | Rethels | 13 | Dissolved |
Ruslandia | 2018 | Greenlandia | - | Inactive |
St. John | 2013 | Vredesstad | 2 | Active |
Salam | 2020 | Salampolis | 86 | Active |
Sierraland | - | - | - | Active |
Sofidelonia | 2019 | Ramdon | 93 | Active |
Sunda Raya | 2014 | Bandung Raya | 40 | Dissolved |
Tanagogo | 2017 | Nogo | - | Dissolved |
Uhud | 2020 | Vassati | - | Dissolved |
UMSSR | 2012 | Fidelgrad | - | Dissolved |
Warung China | 2016 | Kota Warung China | - | Dissolved |
Wirasena | 2012 | Kota Wirasena | 20 | Dissolved |
Yourbenia | - | Bandar Karya | - | Active |
Natalyre Empire | 2020 | Georgium | 7 | Active |
Republic of Rumasaya | 2023 | Boro | 6 | Dissolved |
Sierumasayan Republic | 2024 | Sierumasayan City | 10 | Active |
Ireland
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Republic of Scoria | 2018 | Riverstown | 24 | Active |
Ulaidh | 6 Dec 2022 | 1 | Active | |
Empire of Vouzensel | 2021 | Vouzensel City | 20 (estimate) | Active |
2021 | Central Lagan | 15 | Active | |
Democratic Socialist Republic of Beechmount | 2021 | New Beechmount | 5,485 | Active |
Kingdom of Svenland | 2020 | Casneacta | N/A | Active |
Roscamistan | 2021 | Galway City (de jure), Roscam ( de facto ) | 71 | Dissolved |
Ballinfoyleburg | 2021 | Neu Königsberg | 29 | Dissolved |
Barnland | 2021 | Federation Capital | Unknown | Dissolved |
Confederate States of Colin | 2022 | Dunmurry | 30,000 (estimate) | Active |
Poleglass Democratic Republic | 2021 | Poleglass City | 3,781 | Active |
Beechmount-Whiterock UUM Buffer Zone [1] | 2022 | N/A | 0 | Dissolved |
Republic of Rathlin Island | 2022 | Rathlin Town | 150 (Estimate) | Active |
East Galwegian Socialist Republic | 2022 | Capital District | 17 (estimate) | Dissolved |
Federated States of Naas | 2021 | Naas | 22,398 | Active |
Kingdom of Fermanagh | 1000s (initial), 2022 (reestablished) | Lisnaskea | 61,805 | Active |
Nemkhav Federation | 31 July 2009 | Astor Impora | Dissolved before calculation | Dissolved |
Military Council of Colin | 11 January 2022 (As the Confederate States of Colin) | South Poleglass (de facto) | N/A | Dissolved |
Empire of Östruck | 2021 | Henstein | 11 | Active |
People's Republic of Tranquillas | 2014 | ? | 1 | Active |
Democratic Colin Republic | 17 October 2022 | Mount Eagles | Not yet calculated | Dissolved |
United Republic of Twinbrook | 2021 | Twinbrook | Not yet calculated | Active |
Israel
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Akhzivland | 1971 | Akhzivland | 4 | Active |
The Mound | 2017 | Mound top | N\A | Inactive |
Islamic Emirate of Acre | 2020 | Acre | Active | |
Elinatael | 2010 | New Jerusalem | 79 | Active |
Italy
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Albalonga | 2021 | Inactive | ||
Alux | Grando | 8 | Inactive | |
Kingdom of Azelia | 2015 | Pinus | 7 | Active |
Belcity | 2019 | Belcity | 44 | Active |
Republic of Ceneda | 2022 | Ceneda, (Vittorio Veneto), Italy | 12 | Active |
Earth's Kingdom | 2020 | Martinopoli | 56 | Dissolved |
Elendor | N/A | 4 | Active | |
Fabroland | Fabboa | 7 | Active | |
Franci City | Franci City | 3 | Active | |
Franzlandia | Città di Franzlandia | 3 | Dissolved | |
Kvalbar | 2022 | Fitandia (MI), Italy | 18 | Active |
Landopia | 20 December 2018 | Capoburgo | 8 | Active |
Latvania | Azalea | 42 | Active | |
Ledilia | New Gandolfo | 32 | Dissolved | |
Luxe | 2014 | Luxe | 79 | Active |
Matthew City | Matthew City | 32 | Active | |
New Massa | 2015 | New Massa | 5 | Dissolved |
Poets | 2022 | Salento, (Sa), Italy | 80 | Active |
Presìdi Marazzini | Cà di Crose | 6 | Active | |
Reberia | Reberia | 61 | Active | |
Seborga | 1963 | Seborga | 312 | Active |
Tavolara | 1836 | Tavolara | N/A | Dissolved |
Todia | 2022 | City of Todia | 10 | Active |
Vae | 2020 | Montorio, RBM | See page | Active |
Vilthia | Vignetia | 137 | Active |
Japan
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Akeno-Mysenian Empire | 2017 | Kagoshima | Active | |
Fukuoka Republic, Federal Republics of Conzorica | 2016 (Join Conzorica) | Fukuoka | 2 | Active |
Template:Country data Mushio-Marefiamma | 11 Nov 2021 | None | Active | |
Woodland Patchwork | 23 October 2013 | Yakozue | 37 | Active |
Kiribati
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Republic of Bannin | 1 March 2022 | Lurgane | 2 | Active |
Latvia
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Holy Esgeldian Tsardom | 5 December 2017 | Arvelkad | 108 | Active |
Waldrian Empire | 1 September 2018 | Alexeyevgrad | 41 | Active |
West Latgale | 25 March 2021 | Timothy | 202 | Dissolved |
Holy Order of Saint Gregory of Nazianzus | 17 January 2022 | St. John | 6 | Active |
Lithuania
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Užupis | 1 April 1997 | Užupis Square | 7000 [citation needed] | Inactive |
Template:Country data Republic of Herpitlion | Maženiai | 16 | Inactive |
Mexico
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Cherniv | 21 May 2015 | Capital State of Zaratev | 15 | Active |
Suslandia | July 18 2023 | iturbidecity | 48 | Active |
Malaysia
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Empire of Huago | 2016 | Changlun | 20 | Active |
Federal Republics of Conzorica | Ipoh Federal Capital | 100+- | Active |
Malta
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Melite | 27/09/2019 | Dominica | 11 | Active |
Monaco
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
New Monaco | 1535 | Recycherrè | 6,540 | Inactive |
Morocco
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Soyuzist Republic of Azameen | 30 April 2020 | Adrar | 60~150 | Active |
Netherlands
Micronation | Founding date | Capital | Population | Status |
---|---|---|---|---|
Empire of Matyár | Szegás | 3 | Active | |
Confederation of Mahuset | Lazia | 23 | Inactive | |
Empire of Pavlov | Aleksandropol | 274 | Active | |
Freestate of Ravenstein | Oss | 90,848 [citation needed] | Active | |
Duchy of Batavia | Ottonia | 0 | Active | |
Kingdom of Wallenia | Kronstadt | 43 | Dissolved | |
Republic of Leppä (partially) | Kennedy City | 52 | Active | |
