Micropages
This article needs to be updated. |
This article does not use the correct Infobox for the topic being discussed. A list of standard infoboxes can be found at MicroWiki:MicroProject Standard Infoboxes.
The suggested template to use is {{Infobox organization}}. |
Micropages
| |
Official logo (In development)
| |
Developer(s) | Ned Gunderson Bilal Irfan |
| |
Available language(s) | English |
| |
Purpose | Cataloging active micronations for public convenience |
| |
First Edition | 21 October 2015 |
| |
Maintainer/Contact | Ned Gunderson Bilal Irfan |
Micropages is a service and undergoing project initally conducted by the Micronational Cooperation Group. It is an essential phone book of active micronations within the project's criteria for activity, in the form of a list in table format. The list is still under development, and as of yet only micronations with MicroWiki pages are listed, with only a few exceptions. The creator, Ned Gunderson, and Bilal Irfan currently manage and update the pages on an official level, although other members and miscellaneous observers have also added nations to the list. It was released to a select group of people on 20 October 2015, and the MCG has plans for the list to also include the communities on Facebook, Wikia and otherwise active nations in phonic-specific or known small circle communities. In May 2017, the GUM passed a motion to maintain and update Micropages, lacking the support and consent of the original authors, with the authority of doing so being vested in one of its organs, the Secretariat for Statistical Research. However, Gunderson himself recognizes the project as independent from the GUM.
Current version
The current list has over one hundred micronations, but this is subject to change. Warnings were also discontinued due to both safety and potentially offensive reasons.
Criteria
The criteria for being/staying listed is as follows:
- Active within 3 months.
- Leader(s) must be contactable by some means, be it directly or through other person(s), by micronationalists.
- Activity may be domestic or international in nature.
- The leaders must recognize their nation at least somewhat alive.
Secessionist is defined as if a nation officially claims sovereignty, regardless of how serious the claim is taken into practice. If it doesn't, and classifies itself as no more than a cultural project or political simulation, then it shall be considered simulationist..
Aims and Usage
The list is intended to be a tool and information source for foreign relations, contact information, and possibly even references for journalists. It is so that people do not waste time attempting to contact unreachable or dangerous micronationalists.
Subdivisions
The following are links to the subdivisions of Micropages, and pages for a summarized version and a page for each letter. A key and disclaimer are included below:
Key
Regional Abbreviations
- M - Micrasian
Subnational Abbreviations
- AC - Abeldane Commonwealth member
- EP - Paravian country
- NI - New Israeli imperial circle
- SC - St.Charlian federation
- WE - Wurtige state
A
B
Micronation | Primary Macronation | Status | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|---|
Federal Republic of Baránok | Slovakia | Active | 22 April 2018 | Gyögiszertár | 12 | n/a | A.H., K.Č. | |
Empire of Barbettia | United States | Secessionist | 15 Feb 2016 | Akabar | 3 | n/a | Kevin and James | |
Republic of Bartonia | Austria | Active | Secessionist | 27 May 2020 | Bartonowo | 31 | https://bartonia.wixsite.com/bartonia-gov | Doge Cal Sewa |
Baustralia | Canada | 20 June 2017 | Cascadia | 63 | http://kingdomofbaustralia.com/ | John I | ||
United Holy Kingdom of Beaulosagñe and the Knights Templar of the Holy Grail | Spain Portugal |
Active | Secessionist | founded in 1980 | Peñiscola | 800+ | https://templar-kingdom.jimdofree.com/ | HRH Prince Eugenio II |
C
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Principality of Caudonia | United States | Secessionist | 5 July 2019 | Salisbury | 80 | William I | |
Centralia | United Kingdom | Secessionist | 26 February 2020 | Cogrenburg | 8 | Iggy I | |
Ceticilia | w:Germany | 29 March 2016 | Ostweiden | 25 | Pablo Zumo | ||
Cilsur | w:Spain | 8 Octubre 2022 | MC | 6 | César | ||
Copan (Orly) | United Kingdom | Secessionist | 19 July 2010 | Smoker's Wall | Emma | ||
Grand Republic of Cycoldia | United States | 6 November 2018 | Empreton | 250+ | cycoldia.com | Christina I | |
Cyrance (Autonomus state within Eintrachtia) | Antarctica | 15 April 2022 | Centralton | N/A | N/A | John I |
D
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Delvera | United States | Secessionist | 8 Jul 2008 | Lavrada | 34 | http://lavradabannerman.wordpress.com/ | David Sarkozy |
DeWaCo Estates | United States | Secessionist | 6 Sep 1996 | n/a | Unknown | https://sites.google.com/site/imperiumofdewacoestates/ | DeWayne Corbett |
Dracul | United States | Simulationist | 25 Sep 2017 | Houston | 78 | https://www.draculgov.com/ | Dmitri Howie |
Drakonberg | Azerbaijan | Simulationist | 11 May 2014 | Arbor | 4 | http://drakonberg.vgd.name/ | E. Hauser |
Duke | United States | 5 October 2017 | Chatham | 51 | https://sites.google.com/view/principalityofduke/home?authuser=0/ | Tom Kap |
E
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If Available) | Leader(s) |
---|---|---|---|---|---|---|---|
Efransa | United States | 11 October 2018 (7 April 2021) | Soavet | 3 | Ethan | ||
Egan | Canada | 10 July 2017 | Scammington | Unknown | Caspian Kimyona I | ||
Eintrachtia | Portugal/ Antarctica | 30th May 2017 | Concorde | ~25 | Official website of Eintrachtia | John I | |
Emosia | United States | 13 February 2019 | Kyber | 21 | https://emosiagov.weebly.com/ | James I | |
Escorvânia | Brazil | Secessionist | n/a | n/a | Unknown | http://escorvaniagov.wix.com/escorvania | Abbas Al Feres |
Essexia | United Kingdom | 26 December 2017 | Chelmsford | 169 | https://www.reddit.com/r/Essexia/ | Terry | |
Eskar | United States | 11 November 2018 | Maobe | 4 | Ryland | ||
Espium | United Kingdom | 30 september 2020 | Seiffenbach | 1889 | Julian Böhler | ||
Excelsior | United States | 28 August 2020 | Alis City | 80 | https://www.excelsiorgov.org/ | Nicolas Caiazzo |
F
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Kingdom of Falcar | Australia | Secessionist | 1 Jan 2015 | Arbonia | 11-17 | https://cutt.ly/falcar | Todd Leon |
Grand Duchy of Flandrensis | w:Belgium | Secessionist | 4 Sep 2008 | n/a | 460 | http://www.flandrensis.com/ | Niels Vermeersch |
G
Micronation | Primary Macronation | Status | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|---|
Global Country | United States | Secessionist | 7 Oct 2000 | Vedic City | >20000 (claimed) | http://www.webcitation.org/5rjtn6nEb | Tony Nader | |
Glynawan | United Kingdom | 1 July 2019 | 5 | Kenneth Fydtroust | ||||
Kingdom of Gradonia | United States | Active | Secessionist | 1 January 2018 | Charlington | 41 | N/A | William Wilson |
Grail Kingdom | Spain Portugal |
Active | Sucessionist | founded in 1980 | Peñiscola | 800+ | https://templar-kingdom.jimdofree.com/ | HRH Prince Eugenio II |
Grémmia (EP) | United States | Secessionist | 2011 | Daengiex | 13 | https://gremmianwostockle.wordpress.com/ | Michael Ònff | |
The Grove (Orly) | UK | Secessionist | 19 July 2010 | Memphis | n/a | n/a | Calum | |
Gymnasium State | Czech Republic | Active | Secessionist | 1 September 2017 | Sušice-Gympl | 35 | https://sgymnews.wordpress.com | vacant |
H
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Hasanistan | Turkey | Secessionist | 7 Sep 2011 | Batyr | n/a | http://republicofhasanistan.blogspot.ae/ | Hasan Çakar |
Hilbert Dimension | Slovakia | 23 Nov 2019 | Malaja | 17 | https://hilbertdimension.com/ | Alex P | |
Hortania | United Kingdom | Simulationist | 27 Oct 2011 | Allerton | 24 | https://republicofhortania.wordpress.com/ | Damian Billbrough |
Huristan | United States | 7 June 2022 (unoffficial) | Detroit | 1 | Daniel Hailo | ||
Humanytaria (EP) | United Kingdom | Secessionist | Apr 2015 | Sigismundov | 50 | http://humanytaria.wix.com/humanytariagov/ | Radia Crann |
Hutt River | Australia | Secessionist | 21 Apr 1970 | n/a | 20 | http://www.huttriverprovinceusa.org/ | Leonard Casley |
I
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Ikonia | United States | Secessionist | 19 October 2018 | Uvenia | 18 | https://www.ikonia.xyz/ | Abrams I |
Imruland | Bangladesh | Secessionist | 16 July 2022 | Shagorika | 4500 | https://imruland.website2.me/ | Imrul I Showib Ahmmed |
Empire of Imvrassia | w:Greece | Secessionist | 11 May 2011 | Vlamaria | 39 | http://imvrassia.weebly.com/ | Aggelos |
Iustus | Canada | Secessionist | 15 February 2018 | Curtis City | 81 | http://iustusgov.ml/ | Ashley I |
J
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Juclandia | w:Romania | Secessionist | 23 Aug 2008 | Jucărești | 163 | http://juclandia.org/ | Ciprian of Juclandia |
Kingdom of Jupiter | United States | Simulationist | 6 July 2016 | Jupiter Territorial Province | 11 | http://kingdomjupiter.weebly.com/ | Max |
K
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Kruaslavia | Australia | 11 April 2021 | Daidland | 7 | Lenard McDaid | ||
Klitzibürg | w:Czech Republic | 4 May 2019 | Brüm | 3 | https://grandduchyofklitziberg.wordpress.com/ | Nicholas I | |
Kohlandia | United Kingdom | Simulationist | 30 August 2019 | Dunhallow | 3 | http://www.allmousemedia.com/kohlandia | Catherine I |
L
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Ladonia | w:Sweden | Secessionist | 2 Jun 1996 | Wotan City | 17055 | http://www.ladonia.org/ | Carolyn Shelby |
Ledilia | w:Italy | Secessionist | 14 February 2019 | New Gandolfo | 32 | Davide Ledilinski | |
Legatia (AC) | United States | Secessionist | 25 Dec 2011 | Legatia City | 9 | http://imperialgovabelden.weebly.com/ | Elizabeth Legata |
Lehmark | Australia | Secessionist | 19 April 2019 | Lehmark City | 36 | http://www.lehmark.com | William Lehman |
Federal Republic of Lostisland | w:Russia | Simulationist | 2 Jul 2008 | n/a | 102 | http://lostisland.org/ | Yaroslav Mar |
Lunataria | w:Norway | Simulationist | 25 May 2022 | Triannily | 20 | I. Lilly, I. Lilla | |
Imperial Grand Duchy of Lundenwic | United Kingdom | Secessionist | 28 Dec 2013 | New Charter | 15 | https://lundenwic.wordpress.com/ | Julian I |
Republic of Lanevinia | w:Romania | Secessionist | 29 November 2018 | Perla | 20 | - | Hristo Tomov |
M
N
O
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Ohio Republic | United States | Secessionist | 24 December 2017 | Canton | 5 | https://ohiorepublic17.wixsite.com/ohiorepublic | President |
Onopolissia | Australia | Secessionist | 17 October 2022 | Lachlan’s Lookout | 3 | https://sites.google.com/view/republic-of-onopolissia | Lachlan S |
Republic of Orchidland | India | Secessionist | 5 August 2024 | Cantonn | 5 | https://republicoforchidland.wordpress.com |
P
Micronation | Primary Macronation | Stance | Foundation of Nation | Capital City | Population | Website (If available) | Leader(s) Name(s) |
---|---|---|---|---|---|---|---|
Pacem | United States | Secessionist | 6 June 2015 | Netuk | 9 | Nicholas Kaos | |
Republic of Padrhom | w:France | Secessionist | 10 Dec 2011 | n/a | 14 | https://www.facebook.com/groups/297798053598768/ | Michel Vichat |
Empire of Paravia | w:Norway | Secessionist | 29 Nov 2014 | Nyros | 103 | http://home.lyse.net/vidvinkel/Paravia/ | Patrick Renwick |
Phokland | United States | Secessionist | 13 Dec 2017 | Rosston | 33 | https://phoklandgov.weebly.com/ | Tsar Charles I |
Polarveinn (Autonomus state within Eintrachtia) | Antarctica | 11 July 2022 | Hamford | 10 | N/A | John I | |
Posaf | United States | 2 January 2018 | Turtle City | 57 | https://posafgov.wixsite.com/posafgov | Henry II |
Q
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Quebec | Canada | 11 July 2019 | Île à Dumais, Seigneurs, Citadelle | 51 | Aidan McGrath | ||
Qoí | United States | 1 June 2019 | 4 | Jaiden I |
R
Micronation | Primary Macronation | Status | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|---|
Rabenberg | Austria | Defunct | 19 November 2019 | Oberwald | 9 | Website isnt available anymore. | ||
Ranzania | Romania | Active | 10 April 2022 | Mesteceni | https://sites.google.com/view/kingdom-of-ranzania/about?authuser=0 | King Răzvan Juncu | ||
Raphistan | United States | Active | 15 September 2021 | Al-Aarondad | https://raphistangov.weebly.com/ | Alexander I, Tony of Garretsburg | ||
Raritania | United States | 5 July 2018 | Pontanium | 6 | https://sites.google.com/view/raritaniagov/home | Michael Del Duca | ||
Regelis | United States | 22 Nov 1999 | Regelia | 49 | http://regelis.com | Shawn F., Jeff C., Nick D., Adam. H, and others | ||
Reunion | Brazil | Simulationist | 28 Aug 1997 | Saint-Denis | 744 | http://www.reuniao.org | Claudio Castro-Borbon | |
Rmhoania | Canada | 21 November 2018 | 18 | Reagan I, Mecca I | ||||
Roschfallen | Brazil | Active | Secessionist | 28 Jan 2014 | Triunphus | 211 | https://grandduchy.wixsite.com/roschfallen | Arthur I |
S
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Sabia and Verona | Argentina | Secessionist | 16 Mar 2011 | Alios | 131 | Tarik Kârjasary | |
Sabinese Republic | Spain United Kingdom |
Secessionist | 26 Oct 2016 | La Litera | 13 | https://govsabinazb.wixsite.com/sabina | Internal President, Harland Jefferson Exterior President, Alban Joseph |
Sancratosia | Canada | Secessionist | 1 December 2021 | Sancratosia | 106 | sancratosia |
Princess Cloe |
San Dover | United States | Secessionist | 12 Apr 2019/13 Sep 2005 | Hadlow | 2 | n/a | Violette Clingersmith |
Sandus | United States | Secessionist | 26 May 2009 | Kremlum Sandus | 7 | https://sites.google.com/site/stateofsandus/ | Will Sörgel |
Sirland | Germany | Simulationist | 11 October 1997 | Gardehus | 6 | https://gardenrepublicofsirland.jimdofree.com/ | Michael Bilyan |
Republic of Scoria | Ireland | Secessionist | 03 March 2018 | Riverstown | 17 | https://scoria-nation.weebly.com/ | R.M. Grainger |
Sealand | United Kingdom | Secessionist | 2 Sep 1967 | Fort Roughs | 28 | http://www.sealandgov.org/ | Michael Bates |
Seborga | Italy | Secessionist | 1963 | Seborga | 312 | http://seborgatimes.blogspot.com/ | Marcello Menegatto |
Shebuia | United States | Simulationist | September 21 2021 | Treehousia | 250 | [1] | President Jack |
Sirocco | New Zealand | Simulationist | 4 Nov 2010 | Havilland | 54 | http://fcsirocco.org/ | Daniel Anderson |
Slavistonia | United States | 3 September 2017 | Slavalia | 14 | Isaac Elsner | ||
Snowy plains | Czech Republic | Secesionist | 7 Nov 2018 | province Snowy plains | 3 | https://snezne-plane.webnode.cz/ | Jan Aurelius I. |
Somcow | United States | Secessionist | 1 December 2016 | Somcow | 46 | Tony von Sweigart | |
Sorrenia | United Kingdom | Secessionist | 4 April 2018 | Sacriston | 30 | Map of Sorrenia | Ronald I of Sorrenia |
Snagovian People's Republic | Romania | Secessionist | 18 June 2020 | Silištea | 55 | Štefan Marius Snagoveanu | |
Sprinske Empire | United Kingdom | Secessionist | 20 October 2020 | Rio De Sprinske | 21 | Emperor Aaron I | |
St. John | Simulationist | 20 December 2013 (foundation) 20 December 2017 (revival) |
Vredesstad | 2 | Official website | William T. | |
Sunþrawegaz_Kuningadōmas | United States | Simulationist | 9 Aug 2017 | Habnō | 0 | http://sunrawegaz.weebly.com/ | Suzuki Leōcor (de facto) |
Surland | France | Simulationist | 3 May 2015 | Corwiller | 8 | http://surlandgouv.wix.com/surlandgouv | C. Sanders |
Suverska | Canada | Secesionist | 27 October 2013 | Paskrai | 58 | National Council |
T
Micronation | Primary Macronation | Status | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|---|
Aswington | w:Venezuela | 5 | Juan Cisneros | |||||
Kingdom of Talossa (Woolley) | United States | Secessionist | 26 Dec 1979 | Abbavilla | 239 | http://www.kingdomoftalossa.net/ | John Woolley | |
Templar Kingdom | w:Spain w:Portugal |
Active | Sucessionist | founded in 1980 | Peñiscola | 800+ | https://templar-kingdom.jimdofree.com/ | HRH Prince Eugenio II |
Republic of Theria | United States | Active | Secessionist | 13 Jan 2022 | Súll | 18 | https://republicoftheria.weebly.com/ | President O'Sullivan
President Oosterman |
U
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Islamic Khizerkhelist Nation | w:Pakistan | Khizerkhelist | — | Uberquiesenberg | United Kingdom | 29 August 2016 | Halyards | 4 | Newton I | |||||||||
Commonwealth of Uskor | Australia | Secessionist | 28 February 2017 | Tyrshavn | 20 | http://www.commonwealthofzealandia.xyz/ | Charlotte Lindstorm | |||||||||||
Republic of Uniland | United Kingdom | Secessionist | 15 May 2018 | Loftdon | 9 | N/A | Jack Porter | Union of North American Micronations | United States | — | Template:Eli Samovski |
V
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Verus | United States | 26 December 2018 | Etresympa | 31 | Newton von Uberquie | ||
Villa Alicia | Brazil | Unknown | 29 Sep 2014 | Ivatuba | 53 | http://republicavillaalic.wix.com/oficial | Leonardo Costa |
Decracy of Vilthia | w:Italy | Secessionist | 10 Jul 2007 | Vignetia | 62 | http://yuniversgov.altervista.org/ | Titianus II |
Vishwamitra | India | Semi-secessionist | 15 April 2007 | National Capital Region | 49 | ||
Vyomania | India | Secessionist | 3 June 2020 | Agartha | 17 (2021) | Official Website | |
Vouzensel | Ireland | Secessionist | 5 May 2021 | Vouzensel City | unknown (estimated 20) | https://vouzensel.gq | Fionn de Vouzensel |
Republic of Vantaa | Finland | Not Defined | 14 September 2022 | Pakkala | 7 | Discord |
|
W
Z
Micronation | Primary Macronation | Stance | Foundation | Capital | Population | Website (If available) | Leader(s) |
---|---|---|---|---|---|---|---|
Zealandia | New Zealand | Absolute Monarchist | 19 May 2022 | Te Whare | 4 | https://sites.google.com/view/zealandiagov/home?authuser=1 | Prince Ryan |
Zenrax | United States | None | 2014 | N/A | 43 | n/a | Shiro |
Zooxaloo | United Kingdom | Simulationist | 5 July 2020 | N/A | 11 | http://www.zooxaloo.com/ | Emperor Steve |