Microcode
Microcode (MC; stylized as MicroCode[a]) is a series of two-letter micronational codes assigned to micronations. It was originally developed on 16 April 2019 by Anthony Dickson, Jeremy Kyaber and Zabëlle Skye[1] from statistical research company Statistic-Fire, now a subsidiary of Statistic-Dime. The project is currently managed by a dedicated committee directed by Carson Snyder.
The original purpose of Microcode was to provide codes to help distinguish micronations and become the largest micronational two-letter code standard in the MicroWiki Sector. The initial division of labor had Kyaber working with technical aspects and Smith dealing with any legal situations. Dickson and Smith were both primarily responsible for code until Dickson's departure in July 2019. Initially, there weren't defined criteria to meet in order to receive a Microcode, but a preference for active micronations with truthful claims was given. The project was primarily handled by Zabëlle Skye until their eventual departure.[1]
Microcode is the largest two-letter code standard within the MicroWiki Sector, and Statistic-Dime considers it one of their most successful projects, often ranking it alongside their Micronationalist of the Month and Year awards and Project Micronation.
Value
Statistic-Fire said that they are just codes, and AA shouldn't be worth more than something like LP. Despite SURÜ, currently holding the ZZ code, claiming they had 3 potential buyers for around $7, Statistic-Fire didn't give them permission to sell it.
Other Microcode projects
There is one defunct project, Microcode3.1 (Mide3.1), an idea that was conceived on June 2019 and planned to be for currency codes, though the project was discontinued on July 2019 in favor of the non-affiliated RIS 001. There were also the proposed Microcode 1.1 (Mide1.1), for three-letter codes, Microcode3.6 (Mide3.6) for two to four-letter bank codes, and Microcode3.9 (Mide3.9) for two-letter stock exchange codes.
Assigned Microcodes
A
Code | Micronation |
---|---|
AA | Aenopia |
AB | Pikelend |
AC | Commonwealth of Northern Australia |
AD | Adammia |
AE | Abeldane Empire |
AF | Amissopian Federation |
AG | Asgardia |
AH | Ashukov Federation |
AI | Aenderia |
AJ | Adjikistan |
AK | Akhzivland |
AL | Atlantium |
AN | Antriaton Empire |
AO | Arkonia |
AP | Aphelia |
AQ | Arkovia |
AR | Aerican Empire |
AS | Aspen Empire |
AT | Atovia |
AU | Austenasia |
AV | Kingdom of Auvenum |
AW | Anglestonian-Pecunian Commonwealth |
AX | Arrsdalhulajik |
B
Code | Micronation |
---|---|
BA | Blue Army |
BB | Barbettia |
BC | Beacon City |
BD | Kingdom of Hawthorne |
BE | Børge |
BF | Befshire |
BH | Bethonia |
BI | Beizana |
BL | Balboa |
BN | Bonumland |
BP | Bepistan |
BR | Baránok |
BU | Baustralia |
BY | Republic of Belcity |
C
Code | Micronation |
---|---|
CA | Capi |
CB | Cimbrun |
CD | Caudonia |
CE | Cherniv |
CH | Choseon |
CI | Cliff Island |
CK | Conotopy |
CL | Chrisland |
CN | Conch Republic |
CO | Connaught |
CP | People's Republic of Copan |
CR | Cona |
CS | Nation of Celestial Space |
CT | Ceticilian Republic |
CU | National Union of Cubia |
CV | Cavlan |
CY | Cycoldia |
CZ | Czechslavia |
D
Code | Micronation |
---|---|
DA | Darta |
DC | Duchy of Corollia |
DD | Desert District |
DE | Delvera |
DI | Dingustanbul |
DM | Damazia |
DR | Commonwealth of Dracul |
DS | Deseret |
DU | Duke |
E
Code | Micronation |
---|---|
EA | File:Atiera flag new.png The Empire of Atiera |
EB | Ebenthal |
ED | Eagleland |
EE | Everland |
EG | Egan |
EI | Empire of Lehmark |
EL | Republic of Ellesmere |
EM | Emosia |
EN | Enclava |
EO | Elleore |
EP | Epistimia |
ER | Archduchy of Ohřevsko |
ES | Esecina |
ET | Aetosia |
EU | Eodus |
EV | Evanoria |
EX | Essexia |
F
Code | Micronation |
---|---|
FA | Fraughtian Community |
FC | Freetown Christiania |
FE | Flevelt |
FF | Stedfast |
FI | Free Republic of Florania |
FL | Grand Duchy of Flandrensis |
FN | New Finland |
FO | Florenia |
FR | Kingdom of Falcar |
FS | Snagovian People's Republic |
FT | Transterra |
FV | Falvia |
G
Code | Micronation |
---|---|
GA | Guanduania |
GD | Garden Republic of Sirland |
GE | St. George |
GF | Greater Soldeu |
GK | Ganienkeh |
GL | Glastieve |
GM | Upper Shwartz Morgen Lorgen Land |
GN | Gendarania |
GP | Federated States of Gapla |
GR | Gradonia |
GS | Gymnasium State |
GT | County of Agateland |
H
Code | Micronation |
---|---|
HA | Abode of Heaven |
HE | Republic of Heist-op-den-Berg |
HJ | Hjalvik |
HL | Hinderland |
HN | Henristan |
HO | Hosamia |
HR | Hrafnarfjall |
HS | Harmony South |
HT | Hutt River |
I
Code | Micronation |
---|---|
IA | Iska Akaliazen |
IC | Intercontinental Republic of the Americas |
ID | Indecencia |
IK | Ikonia |
IL | Kingdom of InfinityLand |
IM | Imvrassia |
IO | Northwood-Oregon |
IU | Iustus |
J
Code | Micronation |
---|---|
JC | Juclandia |
JR | Jusin Republic |
JU | Jupiter |
K
Code | Micronation |
---|---|
KA | Kaz |
KB | Kingdom of Brienia |
KL | Kohlandia |
KN | Kayenay |
KO | Kocistan |
KR | Karno-Ruthenian Empire |
KW | Kwajalein |
KY | Kayutsastan |
L
Code | Micronation |
---|---|
LA | Ladonia |
LB | Liberland |
LD | Ladoland |
LE | Lemuria |
LF | Leafavenia |
LI | Ledilia |
LJ | Luchijan |
LL | Landland |
LN | Agelonia |
LO | Lovely, Lowenia |
LP | Lopezia |
LR | Lurnex |
LS | Lostisland |
LT | Latitudia |
LU | Lululand |
LW | Lundenwic |
LX | Repubblica democratica di Luxe |
LY | Lytera |
M
Code | Micronation |
---|---|
MA | Republic of Matthewopia |
MB | Third Kingdom of Misberia |
MC | Mack Republic |
MD | Maudena |
ME | Mercia |
MH | Mahuset |
MI | Millania |
ML | Malinovia |
MN | [[United Kingdom of Greater Manila |
MO | Molossia |
MR | Myrek Republic |
MS | Maselin |
MT | Montescano |
MU | Murrawarri Republic |
MZ | Mirador |
N
Code | Micronation |
---|---|
NA | North Africa |
NC | North American Confederation |
ND | Neo-Dumnonii Kingdom |
NE | New Eiffel |
NF | New Florence |
NG | Navaria |
NH | Noastan |
NI | Neuvilleland |
NJ | Noreland Republic |
NK | Nemkhav Federation |
NL | Nolland |
NM | Free State of Northern Medelpad |
NN | New Potato Land |
NO | Novaland |
NP | New Paint |
NR | New Rizalia |
NS | North Sudan |
NT | Islamic Republic of Hala’ib Triangle |
NU | New Ünie |
NV | Novae Unionis |
NW | New Westphalia |
NY | Nossia |
NZ | New Utopia |
O
Code | Micronation |
---|---|
OC | Nova-Occitania |
OH | Ohio Republic |
ON | Ongal |
OR | Orientia |
OS | Maple Republic |
P
Code | Micronation |
---|---|
PA | Polanda |
PC | Pacem |
PH | Phokland |
PI | Pinang |
PL | Pöllömaa |
PM | Pontunia |
PN | Ponderosa Hills |
PO | Posaf |
PR | Livettree |
PU | Plushunia |
PV | Pavlov |
Q
Code | Micronation |
---|---|
QA | Qaflana |
QB | Quebec |
R
Code | Micronation |
---|---|
RA | Hattering |
RF | Franzburg |
RN | NZRE |
RO | Aaronland |
RU | Rudno |
S
Code | Micronation |
---|---|
SA | Saspearian |
SB | Seborga |
SC | Schwanensee |
SD | San Dover |
SE | Seybold |
SF | Somcowian Federation |
SG | Sollena |
SH | Federation of Conewiwa and New Hanchih |
SI | Sirocco |
SJ | St. John |
SK | Sakasarian Reich |
SL | Sealand |
SM | Sonora |
SN | Sandus |
SO | South Islands of Omaha |
SP | Shorewell |
SQ | Suquelish Republic |
SR | Principality of Siriu |
SS | Slavstria |
ST | Sunnit |
SU | Shorewell |
SV | Sabia and Verona |
SW | Suverska (formerly Suwerenny) |
SX | Holy Empire of Reunion |
SY | Slime Room |
SZ | Stalingard |
T
Code | Micronation |
---|---|
TA | Tiana |
TE | Templar Kingdom |
TH | Aethodia |
TK | Territories of the King of Rome |
TM | Timonocite Empire |
TR | Tergizistan |
TS | Thegn-Hold of Siar Fordell |
U
Code | Micronation | ||
---|---|---|---|
UA | Augustin | UB | Uberquiesenberg |
UC | Unclea | ||
UI | USMR | ||
UK | United States of Akkerman | ||
UL | Empire of Urielandia | ||
UN | Republic of Uniland | ||
US | Uskor | ||
UT | Überstadt | ||
UR | Alaurentia |
V
Code | Micronation |
---|---|
VA | Great Empire of Villa Alicia |
VD | Viadalvia |
VH | Vishwamitra |
VE | Veristrovia |
VI | Vikesland |
VL | Valbona |
VP | Vandewal principality |
VR | Veronia |
VS | Verdis |
VU | Verus |
W
Code | Micronation |
---|---|
WA | Wasat |
WD | Democratic Republic of Woodshire |
WE | Westarctica |
WG | Wegmat |
WH | Whitehall |
WK | Kingdom of West Kaurakuja |
WN | Wenonah |
WP | Global Country of World Peace |
WS | Kingdom of West Sayville |
WV | Wyvern |
WY | Wy |
X
No codes beginning with X have been assigned.
Y
Code | Micronation |
---|---|
YI | Yiff |
YX | Islands of Omaha |
Z
Code | Micronation |
---|---|
ZA | Zaqistan |
ZB | Sabina |
ZE | Zeeland |
ZU | Zuhan Empire |
ZZ | Socialist United Republic of Ünie |
Chart of codes
AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ |
BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | BP | BQ | BR | BS | BT | BU | BV | BW | BX | BY | BZ |
CA | CB | CC | CD | CE | CF | CG | CH | CI | CJ | CK | CL | CM | CN | CO | CP | CQ | CR | CS | CT | CU | CV | CW | CX | CY | CZ |
DA | DB | DC | DD | DE | DF | DG | DH | DI | DJ | DK | DL | DM | DN | DO | DP | DQ | DR | DS | DT | DU | DV | DW | DX | DY | DZ |
EA | EB | EC | ED | EE | EF | EG | EH | EI | EJ | EK | EL | EM | EN | EO | EP | EQ | ER | ES | ET | EU | EV | EW | EX | EY | EZ |
FA | FB | FC | FD | FE | FF | FG | FH | FI | FJ | FK | FL | FM | FN | FO | FP | FQ | FR | FS | FT | FU | FV | FW | FX | FY | FZ |
GA | GB | GC | GD | GE | GF | GG | GH | GI | GJ | GK | GL | GM | GN | GO | GP | GQ | GR | GS | GT | GU | GV | GW | GX | GY | GZ |
HA | HB | HC | HD | HE | HF | HG | HH | HI | HJ | HK | HL | HM | HN | HO | HP | HQ | HR | HS | HT | HU | HV | HW | HX | HY | HZ |
IA | IB | IC | ID | IE | IF | IG | IH | II | IJ | IK | IL | IM | IN | IO | IP | IQ | IR | IS | IT | IU | IV | IW | IX | IY | IZ |
JA | JB | JC | JD | JE | JF | JG | JH | JI | JJ | JK | JL | JM | JN | JO | JP | JQ | JR | JS | JT | JU | JV | JW | JX | JY | JZ |
KA | KB | KC | KD | KE | KF | KG | KH | KI | KJ | KK | KL | KM | KN | KO | KP | KQ | KR | KS | KT | KU | KV | KW | KX | KY | KZ |
LA | LB | LC | LD | LE | LF | LG | LH | LI | LJ | LK | LL | LM | LN | LO | LP | LQ | LR | LS | LT | LU | LV | LW | LX | LY | LZ |
MA | MB | MC | MD | ME | MF | MG | MH | MI | MJ | MK | ML | MM | MN | MO | MP | MQ | MR | MS | MT | MU | MV | MW | MX | MY | MZ |
NA | NB | NC | ND | NE | NF | NG | NH | NI | NJ | NK | NL | NM | NN | NO | NP | NQ | NR | NS | NT | NU | NV | NW | NX | NY | NZ |
OA | OB | OC | OD | OE | OF | OG | OH | OI | OJ | OK | OL | OM | ON | OO | OP | OQ | OR | OS | OT | OU | OV | OW | OX | OY | OZ |
PA | PB | PC | PD | PE | PF | PG | PH | PI | PJ | PK | PL | PM | PN | PO | PP | PQ | PR | PS | PT | PU | PV | PW | PX | PY | PZ |
QA | QB | QC | QD | QE | QF | QG | QH | QI | QJ | QK | QL | QM | QN | QO | QP | QR | QS | QT | QU | QV | QW | QX | QY | QZ | |
RA | RB | RC | RD | RE | RF | RG | RH | RI | RJ | RK | RL | RM | RN | RO | RP | RQ | RR | RS | RT | RU | RV | RW | RX | RY | RZ |
SA | SB | SC | SD | SE | SF | SG | SH | SI | SJ | SK | SL | SM | SN | SO | SP | SQ | SR | SS | ST | SU | SV | SW | SX | SY | SZ |
TA | TB | TC | TD | TE | TF | TG | TH | TI | TJ | TK | TL | TM | TN | TO | TP | TQ | TR | TS | TT | TU | TV | TW | TX | TY | TZ |
UA | UB | UC | UD | UE | UF | UG | UH | UI | UJ | UK | UL | UM | UN | UO | UP | UQ | UR | US | UT | UU | UV | UW | UX | UY | UZ |
VA | VB | VC | VD | VE | VF | VG | VH | VI | VJ | VK | VL | VM | VN | VO | VP | VQ | VR | VS | VT | VU | VV | VW | VX | VY | VZ |
WA | WB | WC | WD | WE | WF | WG | WH | WI | WJ | WK | WL | WM | WN | WO | WP | WQ | WR | WS | WT | WU | WV | WW | WX | WY | WZ |
XA | XB | XC | XD | XE | XF | XG | XH | XI | XJ | XK | XL | XM | XN | XO | XP | XQ | XR | XS | XT | XU | XV | XW | XX | XY | XZ |
YA | YB | YC | YD | YE | YF | YG | YH | YI | YJ | YK | YL | YM | YN | YO | YP | YQ | YR | YS | YT | YU | YV | YW | YX | YY | YZ |
ZA | ZB | ZC | ZD | ZE | ZF | ZG | ZH | ZI | ZJ | ZK | ZL | ZM | ZN | ZO | ZP | ZQ | ZR | ZS | ZT | ZU | ZV | ZW | ZX | ZY | ZZ |
Officially reserved: Assigned to a country, or territory | |||||||||||||||||||||||||
Officially reserved: Deleted then reassigned to a country, or territory | |||||||||||||||||||||||||
Exceptionally reserved: Reserved on request for restricted use | |||||||||||||||||||||||||
Deleted: Deleted and free for reservation | |||||||||||||||||||||||||
unassigned: Free for reservation |
Notes
- ↑ Microcode was, also, formerly referred to as "Mide", though it is not known when this stylization fell out of common use.
References
- ↑ 1.0 1.1 Skye, Zabëlle (30 September 2020) Zabëlle Skye begins to leave community just after two year anniversary celebrations. Ponderosan News Agency. Retrieved 30 September 2020.