RIS 001
Jump to navigation
Jump to search
Active codes
The following is a list of active codes of official RIS 001 currency names. In the standard the values are called "alphabetic code", "numeric code", and "minor unit".
Code | Num | D[a] | Currency | Locations using this currency | Source |
---|---|---|---|---|---|
ANM | 013 | 2 | Alsane mark | Alsann | [1] |
BCD | 001 | 0 | Debel | Belcity | |
BUB | 002 | 2 | Boerc | Baustralia, Culver, Slaifchak | [2][3] |
DUK | 003 | 1 | Sheka | Duke | |
GOD | 004 | 2 | Dokar | Gradonia | |
IKK | 005 | 2 | Kyro | Ikonia | |
MIM | 018 | 2 | Maren | Marhaenia | |
NNP | 006 | Peso | Naveria | ||
NVR | 007 | 1 | Regeno | Noveria | |
POD | 009 | 2 | Dollar | Ponderosa Hills | |
SPD | 010 | 0 | Dinero | Paloma | [4] |
KAP | 017 | 0 | Dollar | Kapreburg |
Deleted codes
Code | Num | D[a] | Currency | Locations using this currency |
---|---|---|---|---|
IAD | 004 | 2 | Dokar | Imperium Americana |
NNA | 006 | 2 | Atlanto | Naveria |
MIV | 009 | 2 | Venri | Marliaden |
CSR | 010 | 2 | Catholique Ruble | Catholique Socialist Republic |
WIB | 014 | 2 | Boerc | Whiskey Islands |
WNB | 015 | 2 | Boerc | Wangatangia |
OSB | 016 | 2 | Boerc | Ostreum |
Notes
- ↑ 1.0 1.1 Number of digits after the decimal separator.
References
- ↑ del Kersika, Kalan. "Executive Orders of the Officer-General". Alsann Republic. Retrieved 30 January 2023.
- ↑ "Boerc Act". 2 John 1 c. 19. Parliament of Baustralia.
- ↑ "Royal Bank of Baustralia Act". 6 John 1 c. 34. Parliament of Baustralia.
- ↑ "Printing Act". 2022. Supreme Paloman.