Adammic people
Jump to navigation
Jump to search
![]() | |||||||||||||||
Total population | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | |||||||||||||||
Regions with significant populations | |||||||||||||||
| |||||||||||||||
Languages | |||||||||||||||
Religion | |||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||
Total population | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
169 | |||||||||||||||||||||||||||||||||||||||||||||
Regions with significant populations | |||||||||||||||||||||||||||||||||||||||||||||
|
Adammic people are the full citizens, and to a lesser degree the honourary citizens, of the Empire of Adammia.
See also
List of notable Adammic people