October 2022 Adammic constitutional amendment referendum
Jump to navigation
Jump to search
| ||
Referendum on the Ninth Amendment to the Supreme Directive | ||
![]() | ||
Location | Empire of Adammia | |
---|---|---|
Website | empireofadammia |
A referendum took place in the Empire of Adammia from 28–31 October 2022 to determine if the proposed Ninth Amendment to the Supreme Directive should be adopted.
Background
![]() | This section is empty. You can help by adding to it. |
Campaign
![]() | This section is empty. You can help by adding to it. |
Result
Votes | % | |
---|---|---|
![]() |
17 | 89.47% |
![]() |
2 | 10.53% |
Valid votes | 19 | 100.00% |
Invalid or blank votes | 0 | 0.00% |
Total votes | 19 | 100.00% |
Eligible to vote/turnout | 50 | 38% |
Breakdown by administrative division
Territorial division | Turnout | For | Against |
---|---|---|---|
Corellia | 75.0% | 2 | 1 |
Greater Tytannia | 33.3% | 3 | 0 |
Myway | 0.0% | 0 | 0 |
Sheaffia | 33.3% | 1 | 0 |
Lagentia | 100.0% | 1 | 0 |
Casa del Dank | 100.0% | 1 | 0 |
New Astonia | 100.0% | 1 | 0 |
Xanada | 0.0% | 0 | 0 |
Non-territorial | 33.3% | 8 | 1 |
Total | 38.0% | 17 | 2 |
Aftermath
![]() | This section is empty. You can help by adding to it. |