February 2022 Adammic constitutional amendment referendum
Jump to navigation
Jump to search
| ||
Referendum on the Eighth Amendment to the Supreme Directive | ||
![]() | ||
Location | Empire of Adammia | |
---|---|---|
Website | empireofadammia |
A referendum took place in the Empire of Adammia from 5–7 February 2022 to determine if the proposed Eighth Amendment to the Supreme Directive should be adopted.
Background
![]() | This section is empty. You can help by adding to it. |
Campaign
![]() | This section is empty. You can help by adding to it. |
Result
Votes | % | |
---|---|---|
![]() |
24 | 88.89% |
![]() |
3 | 11.11% |
Valid votes | 27 | 100.00% |
Invalid or blank votes | 0 | 0.00% |
Total votes | 27 | 100.00% |
Eligible to vote/turnout | 51 | 52.94% |
Breakdown by administrative division
Territorial division | Turnout | For | Against |
---|---|---|---|
Corellia | 100% | 1 | 3 |
Greater Tytannia | 33.3% | 3 | 0 |
Llanadda | 50.0% | 1 | 0 |
Metchlia | 100% | 3 | 0 |
Myway | 0.0% | 0 | 0 |
Sheaffia | 0.0% | 0 | 0 |
Lagentia | 100% | 1 | 0 |
Casa del Dank | 100% | 1 | 0 |
Xanada | 100% | 1 | 0 |
Non-territorial | 52.0% | 13 | 0 |
Total | 52.9% | 24 | 3 |
Aftermath
![]() | This section is empty. You can help by adding to it. |