Acts of Parliament in Adammia
Jump to navigation
Jump to search
In the Empire of Adammia, Acts of Parliament are a form of primary legislation passed by the Imperial Parliament. All Acts must be passed by both the Ruling Council and the House of Citizens, and must recieve Imperial Consent from the Monarch of Adammia.
Acts of Council (2013 - 2019)
From July 2013 to June 2019, Acts were known as Acts of Council, as the Ruling Council was at the time the Empire's unicameral legislature.
I Legislature
Number | Full title | Date passed | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
1 | Internal Procedures Act 2013 | 21 July 2013 | 4 | 0 | 0 | 3 |
2 | Political Parties Act 2013 | 3 August 2013 | 4 | 1 | 0 | 2 |
3 | Foreign Citizen and Colony Liaison Act 2013 | 19 August 2013 | 4 | 0 | 0 | 3 |
4 | Government Ministries Act 2013 | 1 September 2013 | 5 | 0 | 0 | 3 |
5 | Contributions Act 2013 | 21 September 2013 | 6 | 0 | 0 | 2 |
6 | Place-names Act 2013 | 8 October 2013 | 4 | 0 | 0 | 4 |
7 | Weather Office Act 2013 | 27 October 2013 | 4 | 0 | 0 | 4 |
8 | Tytannia and Sapientia Act 2013 | 24 November 2013 | 8 | 0 | 0 | 2 |
9 | Legislative Amendments Act 2013 | 22 December 2013 | 8 | 0 | 0 | 0 |
10 | National Government Act 2014 | 9 February 2014 | 11 | 1 | 0 | 0 |
11 | Space Program Act 2014 | 9 February 2014 | 12 | 0 | 0 | 0 |
12 | Infrastructure Act 2014 | 9 February 2014 | 12 | 0 | 0 | 0 |
13 | Foundation Day Act 2014 | 8 March 2014 | 7 | 0 | 0 | 5 |
14 | Sports Act 2014 | 8 March 2014 | 7 | 0 | 0 | 5 |
15 | Government Bodies and Postal Service Act 2014 | 8 March 2014 | 7 | 0 | 0 | 5 |
16 | Economy Act 2014 | 3 May 2014 | 9 | 0 | 0 | 3 |
17 | Emergency Situations Act 2014 | 13 July 2014 | 8 | 0 | 0 | 4 |
II Legislature
Number | Full title | Date passed | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
18 | Public Spending Act 2014 | 28 September 2014 Imperial Consent given 3 October |
7 | 0 | 0 | 5 |
19 | Metrication Act 2014 | 11 October 2014 | 8 | 0 | 0 | 4 |
20 | Internal Procedures Act 2014 | 15 November 2014 | 8 | 0 | 0 | 4 |
21 | Employment and Wage Act 2015 | 25 January 2015 | 8 | 0 | 0 | 4 |
22 | Defence Act 2015 | 7 February 2015 | 8 | 0 | 0 | 4 |
23 | Imperial Archive and Statistics Act 2015 | 21 June 2015 | 9 | 0 | 0 | 3 |
24 | Colonial Council Act 2015 | 11 July 2015 | 7 | 0 | 0 | 5 |
III Legislature
Number | Full title | Date passed | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
25 | Recognition of Koss Act 2015 | 5 September 2015 | 7 | 0 | 0 | 5 |
26 | Borealia Reform Act 2015 | 5 September 2015 | 7 | 0 | 0 | 5 |
27 | Citizenship Act 2015 | 3 October 2015 | 7 | 0 | 0 | 5 |
28 | Imperial Government Act 2015 | 7 November 2015 | 8 | 0 | 0 | 4 |
29 | Political Parties Act 2015 | 5 December 2015 | 8 | 0 | 0 | 4 |
30 | Diplomacy and Terrorism Act 2016 | 13 February 2016 | 10 | 0 | 0 | 2 |
31 | National Holidays Act 2016 | 6 March 2016 | 9 | 0 | 0 | 3 |
32 | Elections and Diplomacy Act 2016 | 14 May 2016 | 8 | 0 | 0 | 4 |
33 | Land Ownership Act 2016 | 2 July 2016 | 6 | 0 | 0 | 6 |
IV Legislature
Number | Full title | Date passed | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
34 | Esports Act 2016 | 10 September 2016 | 10 | 0 | 1 | 1 |
35 | Public Finance Act 2016 | 29 October 2016 | 7 | 0 | 0 | 5 |
36 | Budget 2016 | 29 October 2016 (Imperial Consent given 30 October) |
7 | 0 | 0 | 5 |
37 | National Parks Act 2016 | 27 November 2016 | 7 | 0 | 0 | 5 |
38 | Internal Procedures Act 2017 | 18 February 2017 | 6 | 0 | 0 | 6 |
39 | Counties and Municipalities Act 2017 | 8 April 2017 (Imperial Consent given 12 April) |
9 | 0 | 1 | 2 |
40 | Diplomacy Act 2017 | 7 July 2017 | 6 | 0 | 0 | 6 |
Failed
Number | Full title | Date rejected | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
34b | National Anthem Referendum Act 2016 | 20 August 2016 | 0 | 0 | 9 | 3 |
V Legislature
Number | Full title | Date passed | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
41 | Government Ministries Act 2017 | 19 August 2017 (Imperial Consent given 21 August) |
6 | 0 | 0 | 6 |
42 | Empire of Adammia Act 2017 | 28 October 2017 | 6 | 0 | 0 | 6 |
VI Legislature
Number | Full title | Date passed | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
43 | Budget 2017 | 5 December 2017 | 7 | 2 | 0 | 1 |
44 | Free Marriage Act 2018 | 29 April 2018 | 6 | 0 | 0 | 4 |
45 | General Amendments Act 2018 | 29 April 2018 | 6 | 0 | 0 | 4 |
46 | GDPR Compliance Act 2018 | 29 April 2018 | 6 | 0 | 0 | 4 |
47 | Electoral Reform Act 2018 | 6 June 2018 | 7 | 0 | 1 | 2 |
48 | Courts, Judiciaries and Juries Act 2018 | 6 June 2018 | 7 | 1 | 0 | 2 |
49 | Court Procedures Act 2018 | 14 June 2018 | 7 | 1 | 0 | 2 |
50 | Public Finance Act 2018 | 14 June 2018 | 8 | 0 | 1 | 1 |
VII Legislature
Number | Full title | Date passed | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
51 | Budget 2018 | 27 October 2018 | 6 | 2 | 0 | 2 |
52 | Government Ministries Act 2018 | 25 November 2018 | 4 | 1 | 3 | 2 |
53 | Great Reform Act 2019 | 6 April 2019 | 7 | 1 | 0 | 4 |
54 | Amendments to Decrees Act 2019 | 4 June 2019 | 7 | 0 | 0 | 5 |
55 | Defamation Act 2019 | 16 June 2019 | 5 | 2 | 3 | 2 |
56 | Diplomacy Act 2019 | 16 June 2019 | 6 | 0 | 1 | 5 |
Acts of Parliament (2019 - present)
VIII Legislature
Number | Full title | Date passed | House of Citizens votes | Ruling Council votes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | Support | Abstain | Oppose | Not present | |||
57 | Government Ministries Act 2019 | 29 October 2019 | 8 | 1 | 1 | 3 | 4 | 2 | 1 | 2 |
58 | Budget 2019 | 1 November 2019 | 7 | 0 | 5 | 1 | 7 | 0 | 0 | 2 |
59 | Climate Emergency Act 2020 | 19 April 2020 | 7 | 0 | 0 | 6 | 4 | 0 | 2 | 3 |
60 | Judicial Reform Act 2020 | 13 August 2020 | 6 | 1 | 5 | 1 | 5 | 0 | 0 | 4 |
61 | Transgender and Non-Binary Recognition Act 2020 | 18 August 2020 | 9 | 0 | 0 | 4 | 5 | 0 | 0 | 4 |
62 | Police Constable Elections Act 2020 | 23 August 2020 | 4 | 2 | 1 | 6 | 3 | 0 | 2 | 4 |
IX Legislature
Number | Full title | Date passed | House of Citizens votes | Ruling Council votes | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | Support | Abstain | Oppose | Not present | |||
63 | Government Ministries Act 2021 | 5 January 2021 | 7 | 1 | 0 | 5 | 8 | 1 | 0 | 2 |
64 | Budget 2020 | 1 March 2021 | 7 | 4 | 0 | 2 | 6 | 1 | 0 | 4 |
65 | Investigations Act 2021 | 23 March 2021 | 10 | 2 | 0 | 1 | 6 | 2 | 0 | 3 |
66 | Electoral Commission Act 2021 | 18 September 2021 | 7 | 0 | 0 | 5 | 5 | 0 | 1 | 5 |
67 | Legislative Transparency (Register of Interests) Act 2021 | 18 September 2021 | 5 | 1 | 2 | 4 | 5 | 0 | 1 | 5 |
X Legislature
XI Legislature
Number | Full title | Date passed | Votes | |||
---|---|---|---|---|---|---|
Support | Abstain | Oppose | Not present | |||
68 | Government Ministries and Agencies Act 2023 | 4 March 2023 | 4 | 0 | 0 | 2 |
69 | Policy Act 2023 | 21 May 2023 | 3 | 0 | 0 | 3 |
70 | Economy and Public Finance Act 2023 | 28 September 2023 | 3 | 0 | 0 | 3 |