Abeldane federal election, June 2017
| ||||||||||||||||||||
Turnout | 95% (▲7%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
|
The twelfth Abeldane general election was held on the 5th of June, as per the Abeldane Election and Terms Amendment Act 2016. The general election contested the two elected offices in the Empire, the offices of the Vorsitzender and Stellvertreter, to which Patrick Renwick and Avro Keatings were both re-elected respectively. Turnout was at 95%, the highest turnout in Abeldane electoral history.
The elections was originally scheduled for the 1st of June as per the Act, but Emperor Stephen moved the date to the 5th of June to allow further campaigning. This was the first general election in which three of the major parties did not forward any candidates for Vorsitzender - instead, they all endorsed Patrick Renwick, the present Vorsitzender, for the election. They did, however, forward candidates for Stellvertreter. The Federalist Party also saw its first electoral campaign following its establishment by former Vorsitzender Michael Thomas Brazeau, weeks before the campaign period following the Independence Party's decision to endorse Renwick rather than nominate him.
United Abelden and the Independence Party forwarded candidates for Stellvertreter, but the former withdrew all of its candidates on 2 June 2017.
The election was also the last to hold only elections for the executive as the Elections and Terms Amendment Act 2017 allowed for legislative elections, which will be implemented next general election. This was also the first time in any Abeldane general election where opinion polls were used.
Background
Campaign
The campaign period began on 27 May. Originally, it was intended to start the campaign period to coincide the reactivation of the federal government but did not materialise due to the early reactivation of the federal government, a week before its intended date.
Opinion polls
For Vorsitzender
Pollster | Release date | Sample size | Patrick Renwick (DLP) |
Michael Thomas Brazeau (Federalist) |
IPA | AP | DV | Other/Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|
Reichswahlkomm | 7-5-2017 | 12 | 17% | - | 50% | 8% | 8% | 17% | 33% |
Reichswahlkomm | 26-5-2017 | 12 | 92% | 8% | - | 84% | |||
Reichswahlkomm | 28-5-2017 | 16 | 94% | 6% | - | 88% | |||
Reichswahlkomm | 29-5-2017 | 25 | 84% | 16% | - | 68% | |||
Reichswahlkomm | 30-5-2017 | 15 | 100% | 0% | - | 100% | |||
Reichswahlkomm | 31-5-2017 | 37 | 89% | 11% | - | 78% | |||
Reichswahlkomm | 1-6-2017 | 17 | 94% | 6% | - | 88% | |||
Reichswahlkomm | 2-6-2017 | 20 | 95% | 5% | - | 90% | |||
Reichswahlkomm | 3-6-2017 | 27 | 85% | 15% | - | 70% | |||
Reichswahlkomm | 4-6-2017 | 33 | 94% | 6% | - | 88% |
For Stellvertreter
Pollster | Release date | Sample size | Avro Keatings (IPA) |
Ava Neasa (DLP) |
Isaac Reuel (UA) |
AP | DV | Other/Undecided | Lead |
---|---|---|---|---|---|---|---|---|---|
Reichswahlkomm | 7-5-2017 | 12 | 67% | 0% | - | 8% | 8% | 17% | 51% |
Reichswahlkomm | 26-5-2017 | 12 | 46% | 8% | 46% | - | Tied | ||
Reichswahlkomm | 28-5-2017 | 16 | 41% | 12% | 47% | - | 6% | ||
Reichswahlkomm | 29-5-2017 | 25 | 40% | 12% | 48% | - | 8% | ||
Reichswahlkomm | 30-5-2017 | 15 | 47% | 13% | 40% | - | 7% | ||
Reichswahlkomm | 31-5-2017 | 37 | 40% | 19% | 40% | - | Tied | ||
Reichswahlkomm | 1-6-2017 | 17 | 71% | 0% | 29% | - | 42% | ||
Reichswahlkomm | 2-6-2017 | 20 | 65% | 10% | 25% | - | 40% | ||
Reichswahlkomm | 3-6-2017 | 27 | 85% | 15% | - | 70% | |||
Reichswahlkomm | 4-6-2017 | 33 | 73% | 27% | - | 46% |
Results
Vorsitzender
Party | Candidate | Results | |||
---|---|---|---|---|---|
Votes | % | ||||
Democratic-Liberty | Patrick Renwick | 53 | 92.98 | ||
Conservative | Michael Thomas Brazeau | 4 | 7.02 | ||
Invalid/blank votes | 0 | ||||
Total | 57 | 100 | |||
Registered voters/turnout | 60 | 95.00 | |||
Source: Reichswahlkommission Official Statement |
Stellvertreter
Party | Candidate | Results | |||
---|---|---|---|---|---|
Votes | % | ||||
Independence | Avro Keatings | 29 | 50.88 | ||
Democratic-Liberty | Ava Neasa | 28 | 49.12 | ||
Invalid/blank votes | 0 | ||||
Total | 57 | 100.00 | |||
Registered voters/turnout | 60 | 95.00 | |||
Source: Reichswahlkommission Official Statement |
Reichsversammlung
The 5th Reichsversammlung was dissolved and following the elections, the 6th Reichsversammlung was opened by the Emperor on 10 June 2017. The reapportionment of seats in the Reichsversammlung was conducted from 6 to 10 June 2017. It saw the formation of the Abeldane National Party, following the mergers of the Democratic-Liberty Party and United Abelden Party.
Party | Seats | Change (seats) | % | Swing (pp) | ||||
---|---|---|---|---|---|---|---|---|
Abeldane National Party | 14 | New | 37.84 | +37.84 | ||||
Independence Party | 10 | 27.03 | -3.27 | |||||
Abeldane Party | 4 | 10.81 | -1.31 | |||||
Social Ecology Party | 2 | New | 3.03 | +5.41 | ||||
Labour Party | 2 | New | 5.41 | +5.41 | ||||
Federalist Party | 1 | New | 3.03 | +3.03 | ||||
Worker's Party | 1 | 2.70 | -0.33 | |||||
Independents | 3 | 8.11 | -0.98 | |||||
Total | 37 | ▲4 | – | - | ||||
Source: |
Members
Post-election
Brazeau, following his electoral defeat, announced his interest in running for the office of Stellvertreter in the general election in September.