Ministry of Culture, Education and Social Welfare (Abelden)
Jump to navigation
Jump to search
Agency overview | |
---|---|
Formed | 19 July 2017 (as Ministry of Culture) 2 October 2018 (as Ministry of Culture and Media) 28 July 2019 (as Ministry of Culture) |
Preceding | |
Jurisdiction | Abelden |
Minister responsible |
|
The Ministry of Culture, Education and Social Welfare is a governmental administration office in the Abeldane Empire concerned with various aspects of Abeldane culture. It is responsible for the oversight, cultivation and promotion of Abeldane culture, as well as administration and promotion of media outlets in the Empire.
The ministry was formed in 2015 as the Ministry of Education and Culture and was reformed in 2017 as the Ministry of Culture and Education, switching the two tasks under the ministry, and merged with the Ministry of Ethnical Affairs. The minister responsible is the Generalmememarschall, which is currently Nicholas Randouler since 1 April 2020.
List of responsible ministers
Name | Image | Term of office | Party | Ministry | |||
---|---|---|---|---|---|---|---|
Term | |||||||
Minister of Culture and Education | |||||||
Ava Neasa | 19 July 2017 | 23 August 2017 | Social Ecology | Renwick IV | |||
35 days | |||||||
Edwin Farrar | File:Edwin Farrar.png | 23 August 2017 | 24 December 2017 | Social Ecology | Uberquie | ||
123 days | Neasa | ||||||
Patrick Renwick | 24 December 2017 | 21 April 2018 | National Independence - Liberal National |
Shiro | |||
118 days | Renwick V | ||||||
Silvia Paysais | 21 April 2018 | 27 June 2018 | Liberal National | Whyatt | |||
67 days | |||||||
Nicholas Randouler | 27 June 2018 | 2 October 2018 | Die Rechte | Freayth I | |||
97 days | |||||||
Minister of Culture and Media | |||||||
Max Pollack | 2 October 2018 | 1 April 2019 | Die Rechte | Freayth II | |||
173 days | Kârjasary | ||||||
Connor Stumperth | 1 April 2019 | 28 July 2019 | Liberty Front | Daniels I | |||
118 days | |||||||
Generalmememarschall as Minister of Culture | |||||||
Nicholas Randouler | 28 July 2019 | 7 January 2020 | Populares | Daniels I | |||
1942 days | Daniels II | ||||||
James Frisch | 7 January 2020 | 1 April 2020 | Populares | ||||
85 days | |||||||
Generalmememarschall as Minister of Culture, Education and Social Welfare | |||||||
Nicholas Randouler | 1 April 2020 | 3 June 2020 | Populares later National Union |
Renwick VI | |||
63 days | |||||||
Vacancy from 3 June 2020. |