14th Reichsversammlung
Jump to navigation
Jump to search
Fourteenth Reichsversammlung of the Abeldane Empire | |||
---|---|---|---|
| |||
Overview | |||
Jurisdiction | Abelden | ||
Meeting place | Discord | ||
Term | 1 August 2020 – | ||
Election | 2020 II | ||
Government | Renwick VII | ||
Members | 14 later 13 | ||
Speaker | Connor Stumperth | ||
Deputy Speaker | James Frisch Ashley Jaax | ||
Second Deputy Speaker | Vacant Patrick Renwick | ||
Vorsitzender | Patrick Renwick | ||
Leader of the Opposition | Brandon Wu |
The 14th Reichsversammlung of the Abeldane Empire, was elected at the July 2020 federal election and was opened by Emperor Nicholas on 1 August 2020. The session is the first of the bicameral Reichsversammlung.
Composition
Overview
Bundesrat
Party | Seats at opening | Current seats | Change (seats) | |||||
---|---|---|---|---|---|---|---|---|
National Royalists | 0 | 2 | ▲ 2 | |||||
Confederals | 0 | 1 | ▲ 1 | |||||
Liberty Front | 0 | 0 | ||||||
Independent | 0 | 1 | ▲ 1 | |||||
Vacant | 6 | |||||||
Total | 6 | |||||||
Voting total | 4 | |||||||
Government majority TBD |
TBD | |||||||
Source: Reichswahlkommission Official Report |
Volkstag
Party | % | Seats at opening | Current seats | Change (seats) | ||||
---|---|---|---|---|---|---|---|---|
National Royalists | 52.60 | 7 | 6 | ▼ 1 | ||||
Confederals | 31.60 | 4 | 4 | ▲ 1 | ||||
Liberty Front | 15.80 | 2 | 2 | |||||
Independent | — | 1 | 0 | ▼ 1 | ||||
Vacant | 0 | |||||||
Total | 13 | |||||||
Voting total | 13 | |||||||
Government majority TBD |
TBD | |||||||
Source: Reichswahlkommission Official Report |
Members
Bundesrat
Volkstag
By-elections and replacements
Replacement members by parties for departing members are in bold italics.
Date | Incumbent | Party | Date of vacancy | # | Cause | Candidate/s | Party | %* | ||
---|---|---|---|---|---|---|---|---|---|---|
1 August 2020 | Michael Brazeau | National Royalists | 1 August 2020 | 8 | Replaced by party. | Newton von Uberquie | National Royalists | — | ||
5 September 2020 | James Frisch | Independent | 5 September 2020 | 13 | Resigned. | Thomas Bainbridge | Confederals | — |