8th Reichsversammlung
Jump to navigation
Jump to search
Eighth Reichsversammlung of the Abeldane Empire | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Jurisdiction | Abelden | ||||
Meeting place | Discord | ||||
Term | 7 April 2018 – 2 October 2018 | ||||
Election | 2018 I 2018 II | ||||
Government | Fifth Renwick ministry Whyatt ministry First Freayth ministry | ||||
Members | 16 + 2 | ||||
Speaker | Brandon Wu | ||||
Deputy Speaker | Max Pollack | ||||
Vorsitzender | Patrick Renwick Alejandro Whyatt Stephen Freayth | ||||
Leader of the Opposition | Newton von Uberquie Ava Neasa |
The 8th Reichsversammlung of the Abeldane Empire was opened on 7 April 2018 by Emperor Nicholas. The session ended following the September 2018 election.
Composition
Overview
Party | % | Seats at 2018 I election | Seats before 2018 II election | Seats at 2018 II election | Seats at dissolution | Change (seats) | ||
---|---|---|---|---|---|---|---|---|
Liberal National | 47.92 | 8 | 6 | 4 | 4 | ▼4 | ||
National Federalist, later Die Rechte | 33.33 | 5 | 5 + 1 | 9 + 1 | 9 + 1 | ▲5 | ||
Social Ecology | 22.50 | 3 | 3 | 3 | 3 | |||
Royalists and Cooperatism | — | 2 | 1 | 1 | 0 | ▼2 | ||
Independent | — | 1 | 0 | 0 | 1 | |||
Vacant | 1 | 2 | 0 | 0 | ▼1 | |||
Total | 18 | |||||||
Voting total | 17 | 16 | 18 | 18 | ▲1 | |||
Government majority ALNA (7 Apr 18) ALNA-NFP (21 Apr 18) R (27 Jun 18) |
-1 | 4 | 2 | 2 | ▲3 | |||
Source: |