Ministry of Foreign and Commonwealth Affairs (Abelden)
Agency overview | |
---|---|
Formed | 6 June 2014 |
Jurisdiction | Abelden |
Minister responsible |
|
Website | http://www.mfca.abl.li |
The Ministry of Foreign and Commonwealth Affairs, also known by its acronym as the MF&CA is the ministerial department of Abelden responsible for protecting and promoting Abeldane interests, as well as those of the Abeldane Commonwealth and the Konmalehth. Established in 2014, it was one of the first ministries established and remains as the seniormost ministry and the only existing ministry dating back from 2014 and 2015.
The MF&CA is headed by the Minister of Foreign and Commonwealth Affairs and is one of the Great Offices of State, a list of the most prestigious Cabinet offices, alongside those of Vorsitzender, Stellvertreter and Chancellor of the Treasury. The current minister responsible for the FCA is the Emperor, Newton, who took the position after its position as an office held ex officio by the Vorsitzender in 2020.
Responsibilities and duties
Being the foreign ministry, it is ultimately responsible for dealing the relations of the Empire with other nations and therefore all communiques from other countries go through the FCA. Among its other duties include the operation of the Abeldane Commonwealth and ensuring its members are close with the government but this has since been a defunct duty because the Commonwealth became inactive. It is also responsible for making sure that all treaties with other nations are kept safely and the records of the treaties are available to the public. Another defunct responsibility include the overseeing of foreign bases of Abelden in other countries but following Bosmansk's demise, there are no foreign bases left.
Following the establishment of the Konmalehth, it is now the FCA's responsibility to promote its interests and project since Abelden was a founding member of the Konmalehth. It also keeps a close contact with the members of the Konmalehth.
Ministers
Minister of Foreign and Commonwealth Affairs of the Abeldane Empire | |
---|---|
Style | The Right Honourable |
Term length | At His Imperial and Royal Exalted Majesty's pleasure |
Inaugural holder | Donald West |
Formation | 6 June 2014 |
The minister responsible for the FCA is appointed by the Monarch and serves at the Monarch's pleasure until he or she is dismissed or a new cabinet is appointed. Donald West is the inaugural holder and the longest serving Foreign Minister since its establishment. Before the reforms of 2018, the minister was usually recommended by the Vorsitzender then appointed by the Monarch but after the reforms the Vorsitzender held the office ex officio. The Vorsitzender no longer holds the office ex officio since 1 April 2020.
List of ministers
Name | Image | Term of office | Party | Ministry | |||
---|---|---|---|---|---|---|---|
Term | |||||||
Donald West | 6 June 2014 | 17 July 2015 | New Democratic | West I | |||
Janiszewski I | |||||||
Janiszewski II | |||||||
Janiszewski III | |||||||
1 year, 41 days | Sadowski | ||||||
Smith | |||||||
West II | |||||||
Legata | |||||||
Andrew Janiszewski | 17 July 2015 | 13 March 2016 | New Democratic | Billbrough | |||
240 days | Lawton I | ||||||
Rachel Legata | 13 March 2016 | 27 June 2016 | PJEP | ||||
106 days | Lawton II | ||||||
Ned Gunderson | 27 June 2016 | 12 July 2016 | Liberal | ||||
15 days | Lawton III | ||||||
Henry Twain | 12 July 2016 | 24 July 2016 | Conservative | Lewis | |||
12 days | |||||||
Emiel Hardy | File:ESHPhoto.jpg | 24 July 2016 | 2 September 2016 | Conservative | Hardy I | ||
40 days | |||||||
Andrew Janiszewski | 2 September 2016 | 14 October 2016 | Democratic-Liberty | Gunderson | |||
42 days | Renwick I | ||||||
Nuri van Dijk | 14 October 2016 | 1 January 2017 | Conservative | Eden | |||
Hardy II | |||||||
79 days | Hawkins I | ||||||
Emiel Hardy | File:ESHPhoto.jpg | 1 January 2017 | 27 February 2017 | Edge | Hawkins II | ||
57 days | |||||||
Patrick Renwick | 27 February 2017 | 4 April 2017 | Democratic-Liberty | Twain | |||
36 days | Brazeau | ||||||
Vacancy from 4 April to 6 June 2017 | Renwick II | ||||||
Patrick Renwick | 6 June 2017 | 19 July 2017 | National | Renwick III | |||
43 days | |||||||
Edwin Farrar | File:Edwin Farrar.png | 19 July 2017 | 23 August 2017 | Social Ecology | Renwick IV | ||
35 days | |||||||
Brandon Wu | 23 August 2017 | 24 December 2017 | National Independence | Uberquie | |||
123 days | Neasa | ||||||
Alejandro Whyatt | 24 December 2017 | 21 April 2018 | National Federalist | Shiro | |||
118 days | Renwick V | ||||||
Edward de Caville | 21 April 2018 | 27 June 2018 | National Federalist – Die Rechte |
Whyatt | |||
67 days | |||||||
Edward Daniels | File:Ed Daniels 2.jpg | 27 June 2018 | 2 October 2018 | Die Rechte | Freayth I | ||
97 days | |||||||
Ex officio held by the Vorsitzender | |||||||
Stephen Freayth | 2 October 2018 | 7 January 2019 | Die Rechte | Freayth II | |||
97 days | |||||||
Tarik Kârjasary | 7 January 2019 | 1 April 2019 | Social Ecology | Karjasary | |||
84 days | |||||||
Edward Daniels | File:Ed Daniels 2.jpg | 1 April 2019 | 1 April 2020 | Liberty Front | Daniels | ||
1 year | |||||||
Position no longer ex officio held by the Vorsitzender | |||||||
The Emperor Newton | File:Newtonvonuberquie 1.jpg | 1 April 2020 | 30 May 2020 | Independent | Renwick VI | ||
59 days | |||||||
Henry Twain | 30 May 2020 | 29 June 2020 | National Union | ||||
30 days | |||||||
Vacancy from 29 June to 10 July 2020
| |||||||
Griffin Kaos | 10 July 2020 | 7 August 2020 | — | Provisional | |||
28 days | |||||||
Anthony Clark | 7 August 2020 | Incumbent | NRGU | Renwick VII | |||
1566 days |