Ministry of Finance, Economic Development and Commerce (Abelden)
This article needs to be updated. |
Ministry overview | |
---|---|
Formed | 10 January 2015 |
Jurisdiction | Abelden |
Minister responsible |
|
The Ministry of Finance, Economic Development and Commerce , simply known as the Ministry of Finance, is a ministerial department responsible for general financial policy and for general management in the field of finance of the Abeldane Empire. Moreover, it is also in charge of managing the Abeldane economy. The minister responsible for this ministry is known as the Chancellor of the Treasury, even though the ministry was never itself known as Treasury.
The functions of the Chancellor of the Treasury and the ministry include collecting all taxes from citizens, if ever needed by the government, paying all bills owning to the government and the empire, managing all government accounts and finances, and maintaining a stable economy.
The ministry was established in 2015, in the 3rd ministry headed by Andrew Janiszewski. The first Chancellor of the Treasury was Michael Thomas Brazeau, who was directly elected at the January 2015 general election. The current Chancellor is Griffin Kaos.
List of chancellors
Name | Image | Term of office | Party | Ministry | |||
---|---|---|---|---|---|---|---|
Term | |||||||
Michael Thomas Brazeau | 10 January 2015 | 2 March 2015 | Grand Old Party | Janiszewski II | |||
51 days | Janiszewski III | ||||||
Vera Hewitt | 2 March 2015 | 4 March 2015 | Independent | ||||
Sadowski | |||||||
2 days | Smith | ||||||
Vacancy from 4 March to 17 July 2015 | West II | ||||||
Legata | |||||||
Vaughan Smith | 17 July 2015 | 28 February 2016 | New Democratic | Billbrough | |||
Lawton I | |||||||
226 days | Lawton II | ||||||
Horatio Eden | 28 February 2016 | 12 July 2016 | Conservative | ||||
135 days | Lawton III | ||||||
Isaac Reuel | 12 July 2016 | 24 July 2016 | Conservative | Lewis | |||
12 days | |||||||
Horatio Eden | 24 July 2016 | 14 October 2016 | Conservative | Hardy I | |||
Gunderson | |||||||
82 days | Renwick I | ||||||
Henry Twain | 14 October 2016 | 18 November 2016 | Independence | Eden | |||
35 days | Hardy II | ||||||
John Gordon | 18 November 2016 | 27 February 2017 | Conservative | Hawkins I | |||
101 days | Hawkins II | ||||||
Horatio Eden | 27 February 2017 | 23 August 2017 | Independence – United Rhinoceros |
Twain | |||
Brazeau | |||||||
Renwick II | |||||||
177 days | Renwick III | ||||||
Renwick IV | |||||||
Griffin Kaos | 23 August 2017 | 24 December 2017 | National Independence | Uberquie | |||
123 days | Neasa | ||||||
Vacancy from 24 December 2017 to 27 June 2018 | Shiro | ||||||
Renwick V | |||||||
Whyatt | |||||||
Patrick Renwick | 27 June 2018 | 31 August 2018 | Die Rechte | Freayth I | |||
65 days | |||||||
Griffin Kaos later the Emperor |
31 August 2018 | Incumbent | Die Rechte later Populares | ||||
Freayth II | |||||||
Karjasary | |||||||
Daniels I | |||||||
Daniels II | |||||||
6 years, 79 days | |||||||
Independent | Renwick VI |