Abeldane general election, February 2017
Jump to navigation
Jump to search
| |||||||||||||||||||||||||||||||||||||
Turnout | 80% (▲33.9%) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||
|
The 10th general election of the Abeldane Empire was held on 26 February 2017. It saw the offices of Vorsitzender and Stellvertreter for election. Henry Twain of the newly formed Independence Party of Abelden was elected as Vorsitzender, and Michael Brazeau of the Conservative Party was elected Stellvertreter.
Background
This section is empty. You can help by adding to it. |
Results
Vorsitzender
Party | Candidate | Results | |||
---|---|---|---|---|---|
Votes | % | ||||
Independence | Henry Clement-Twain | 12 | 33.33% | ||
Democratic-Liberty | Michael Lewis | 9 | 25.00% | ||
Edge | Llewelyn Harry Christopher Lawton | 9 | 25.00% | ||
Conservative | Allen Paul | 6 | 16.67% | ||
Invalid/blank votes | 0 | ||||
Total | 36 | 100 | |||
Registered voters/turnout | 45 | 80.00% | |||
Source: Reichswahlkommission Official Statement |
Stellvertreter
Party | Candidate | Results | |||
---|---|---|---|---|---|
Votes | % | ||||
Conservative | Michael Thomas Brazeau | 22 | 61.11% | ||
Democratic-Liberty | Patrick Renwick | 10 | 27.78% | ||
Edge | Emiel Sebastiaan Hardy | 4 | 11.11% | ||
Invalid/blank votes | 0 | ||||
Total | 36 | 100 | |||
Registered voters/turnout | 45 | 80.00% | |||
Source: Reichswahlkommission Official Statement |
Reichsversammlung
Party | Seats | Change (seats) | % | Swing (pp) | ||||
---|---|---|---|---|---|---|---|---|
Conservative Party | 10 | ▼ 2 | 28.57% | -5.71 | ||||
Independence Party | 9 | ▲ 6 | 25.71% | +17.14 | ||||
Democratic-Liberty Party | 9 | ▼ 1 | 25.71% | -2.85 | ||||
Edge Party | 4 | ▲ 4 | 11.43% | +11.43 | ||||
Independents | 3 | 3.08 | +1.79 | 0 | ||||
Total | 35 | - | – | - | ||||
Source: |