List of micronations in the United States
Jump to navigation
Jump to search
Below is a list of micronations located in the area of the United States. Micronationalism in the United States has a long history, and the micronation is home to some of the first modern micronations, like Molossia and Talossa.
Lists by US state
Active
This list is incomplete, you can help MicroWiki by expanding it. |
A
Micronation | Capital | Population | Status |
---|---|---|---|
Aaronland | Imperial Throne of Aaronland | 8 | Active |
Aethodia | N/A | 12 | Active |
Aleutian Islands | Adak | 5,561 | Active |
Alissia | Moston | 4 | Active |
Antelopia | TBD | TBD | Active |
Atovia | Theolonia | 16 | Active |
Aynvaul | None | 8 | Active |
B
Micronation | Capital | Population | Status |
---|---|---|---|
Begon | Kristofsberg | 53 | Active |
Blue Ridge | Ashtak | 1,040 | Active |
Bradonia | Bravrina | 28 | Active |
Bryania | Bryan | 8,434 | Active |
C
Micronation | Capital | Population | Status |
---|---|---|---|
Caddia | Caddia City | 17 | Active |
Caiusian Repulic | Caius City | 1,455 | Active |
Calcont | Calcon Central | 8 | Active |
Calzechia | Calzech | 42 | Active |
Caudonia | Salisbury | 89 | Active |
Curnon | South City | 30 | Active |
Cycoldia | Empreton | 200+ | Active |
D
Micronation | Capital | Population | Status |
---|---|---|---|
DeafMicronation | Martha's Vineyard | 70bln+ | Active |
E
Micronation | Capital | Population | Status |
---|---|---|---|
East Germany | Cronis | 528 | Active |
Ebneria | Ebner | 5 | Active |
Ela'r'oech | Da'a'ck | 40 | Active |
Esse | Rema | 17 | Active |
Essizia | Guinpen | 30 | Active |
F
Micronation | Capital | Population | Status |
---|---|---|---|
Firefly Kingdom | Pax | 164 | Active |
Florenia | Afula | 11 | Active |
Forestria | Curia Ninjoa | 3 | Active |
G
Micronation | Capital | Population | Status |
---|---|---|---|
Gallusfloofia | Eggland | 3 | Active |
Gapla | New Gaplastovia | 250 | Active |
Gradonia | Charlington | 43 | Active |
Graustark | Edelweiss | 14 | Active |
H
Micronation | Capital | Population | Status |
---|---|---|---|
Holloway | Crestan | 11 | Active |
Hosamia | Kinhos | 2 | Active |
I
Micronation | Capital | Population | Status |
---|---|---|---|
Ikonia | Uvenia | 18 | Active |
J
Micronation | Capital | Population | Status |
---|---|---|---|
Jamestown | Jamestown South | 18 | Active |
Jexpoi | Jexpoi City | 8 | Active |
K
Micronation | Capital | Population | Status |
---|---|---|---|
Holy Empire of the Kappa | Simurgh | 57 | Active |
Kapreburg | Charriot'sVille | 23 | Active |
Kaz | Kaz City | 14 | Active |
Kyberia | Kyber | 6 | Active |
Kyland | Seansberg | 4 | Active |
Kyzakia | N/A | 5 | Active |
L
Micronation | Capital | Population | Status |
---|---|---|---|
Landt | Mundasvile | 300 | Active |
Liahonia | Kingston Administrative District | 15 | Active |
Libertas | Jade City | 6 | Active |
Libondor | Perrysburg | 2 | Active |
Loveland | Loveland (city) | 389,085 | Active |
Locibarpulo | Kansas City | 6.178 million | Active |
M
Micronation | Capital | Population | Status |
---|---|---|---|
Mackinac | Engadine, Capital District | 56,264 | Active |
Malinovia | Auroris | 7 | Active |
Martha's Vineyard | Gallaudet City | 3.000.000 | Active |
Memeistry | Memeistrum | 8 | Active |
Misberia | Wihke of Aci & Wihke of Azul | 36 | Active |
Mivland | St. Jessesburg | 6 | Active |
Molossia | Baughston | 32 | Active |
N
Micronation | Capital | Population | Status |
---|---|---|---|
Nedland | Palazu | 242 | Active |
Neeburm | Bermia | 40-60 | Active |
Nelm | N/A | N/A | Active |
New Athens | Roswell Province | 64 | Active |
New Potato Land | Draig Tatws | 55 | Active |
New Virginia | New Richmond | 68 | Active |
Norfolk Empire | New Tenochtitlan | 14 | Active |
Northern Forests | Northern Village | 50 | Active |
Northudankton | Duikienin | 11 | Active |
Northwood-Oregon | 76 | Active | |
Nova Kalifornio | Bela Dezerto | 15 | Active |
NZRE | Zulus | 50 | Active |
O
Micronation | Capital | Population | Status |
---|---|---|---|
Obidinia | New constantinople | 291 | Active |
Occidia | Greenedge | 28 | Active |
Ohio | Canton | 370,606 | Active |
P
Micronation | Capital | Population | Status |
---|---|---|---|
Palm Republic | Paradise City | 1 | Active |
Papal States | Roman Ridgewel | 16 | Active |
Penn Federal Republic | Medici City | 52 | Active |
Pitchfork Union | Unionion | 86 | Active |
Polis | Norseland | 16 | Active |
Ponderosa Hills | Arastraville | 4 | Active |
Posaf | Turtle City | 71 | Active |
Pulchravania | Kendalla | 11 | Active |
Q
Micronation | Capital | Population | Status |
---|---|---|---|
??? | ??? | ??? | Active |
R
Micronation | Capital | Population | Status |
---|---|---|---|
Reektby | Keketigate | 8 (16 temp) | Active |
Regelis | Regelia | 49 | Active |
Roskya | Fox Ridge | 27 | Active |
Rusilkia | Chernogorsk | 28 | Active |
S
Micronation | Capital | Population | Status |
---|---|---|---|
Sabini | Gema | 20 | Active |
Safington | Safington City | 400 | Active |
Sandus | Quercus Candida | 21 | Active |
Saravatska | Suzagrade | Unknown | Active |
Saspearian | Unueco | 14 | Active |
Sawgrassia | T | 1 | Active |
Silikia | Riverside | 11 | Active |
Sitkan Empire | Platova | 18 | Active |
Slavistonia | Slavalia | 14 | Active |
Slowjamastan | Dublândia | 162 | Active |
Smlosa | Hinesland | 21 | Active |
St. Castle | Keutschen | 5 | Active |
Sun Republic | Essen City Capital Region | 44 | Active |
Surdam | Jackson City | 34 | Active |
T
Micronation | Capital | Population | Status |
---|---|---|---|
Talossa | Abbavilla | 581 | Active |
Thebes | New Thebes | 115 | Active |
Tsurasia | Tsuri | 13 | Active |
U
Micronation | Capital | Population | Status |
---|---|---|---|
Überstadt | Rosewood | 6 | Active |
UncleJakeyjake Island & Colonies | Hendrie Village | 16 | Active |
V
Micronation | Capital | Population | Status |
---|---|---|---|
Vulhalin | Wasusu | 27 | Active |
W
Micronation | Capital | Population | Status |
---|---|---|---|
Wabashleem | Trail Wabash | 6 | Active |
Wamong | Edenville | 7 | Active |
Wegmat | Two Pine | 185 | Active |
Wendatia | Avienta | 22 | Active |
West Who | Whoville | 275 | Active |
File:Winceland.png Winceland | Brittlewood | 16 | Active |
Winterspell | Vetrône | 91 | Active |
WOBR | N/A | >60 | Active |
Y
Micronation | Capital | Population | Status |
---|---|---|---|
Yorkland | New Hamsterdam | 61 | Active |
Z
Micronation | Capital | Population | Status |
---|---|---|---|
??? | ??? | ??? | Active |
Inactive
This list is incomplete, you can help MicroWiki by expanding it. |
Micronation | Capital | Population | Status |
---|---|---|---|
Aariania | Yapton | 85 | Inactive |
Custosia | Edwardia | 20 | Inactive |
Pacem | Town of Con | 12 | Inactive |
Seybold | New Springfield | 18 | Inactive |
Sonora | Shaoshen/Marxia | 80 | Inactive |
Dissolved
This list is incomplete, you can help MicroWiki by expanding it. |
***WHEN ADDING TO THIS LIST, PLEASE KEEP IT IN ALPHABETICAL ORDER***
Micronation | Capital | Population | Status |
---|---|---|---|
Arbreland | BiHiLi | 24 | Dissolved |
Auvenum | Jyilzyem | 30 | Dissolved |
Babikiria | Capitalcoco | 20 | Dissolved |
Garf Nation | Garf City | 6 | Dissolved |
Gendarania | New Phoenix | 4 | Dissolved |
Natlin | Wasusu | 27 | Dissolved |
New Rome | Tripontium | 1 | Dissolved |
Ninjasus | Curia Ninjoa | 3 | Dissolved |
Nottingham Empire | Nottingham City | 10 | Dissolved |
Ozark Stream Republic | Bailemor | 0 | Dissolved |