Simurgh
Jump to navigation
Jump to search
Simurgh | |
---|---|
City | |
Coordinates: 43°36′51″N 116°23′56″W / 43.61417°N 116.39889°W | |
Founded by | James I |
Area | |
• City | 0.04 km2 (0.017 sq mi) |
• Land | 0.017 km2 (0.007 sq mi) |
• Water | 0.0 km2 (0.0 sq mi) |
• Urban | 0.094 km2 (0.036 sq mi) |
• Rural | 0.058 km2 (0.022 sq mi) |
Population | |
• City | 35 |
• Urban | 30 |
• Urban density | 320/km2 (830/sq mi) |
• Rural | 5 |
• Rural density | 86/km2 (220/sq mi) |
• Metro | 57 |
Demonym | Simlian |
Time zone | UTC-7 (Mountain Standard Time) |
• Summer (DST) | Mountain Daylight Time |
Simurgh is the capital of the Holy Empire of the Kappa. As the largest population center
History
Founding
Simurgh was founded on 17 March 2021 as the capital of the Holy Empire of the Kappa. Originally Emperor James I's bedroom, Simurgh grew to encompass much more territory within several hours.
Theritree government-in-exile
After the Gearheart Revolution within the Eco-Republic of Theritree, the Theritree government-in-exile took up residence within the city.
Districts
Name | Principal Address | Purpose |
---|---|---|
Golden District | 121 International Way | Emperor's residence and government offices |
Emerald District | 004 Oak Street | Main population area |
Bronze District | none | Food production |
Steel District | none | Industry |
Theritree government-in-exile | 241 Freedom Street | Offices |
Industry and Business
InterKappan Laboratories and the Nimbus Exploring Society are based out of Simurgh.