List of micronations by size
Jump to navigation
Jump to search
Note: This is only for real territorial claims, not invented land. Add your nation to the list in order of area, largest first. Area given in square miles. For those unfamiliar with Imperial measurements, 1 square kilometer is roughly equal to 0.386 square miles. Note that not all territories are charted correctly on the list, so please do your best to place your nation in the right spot.
Name of micronation |
Area in kilometers (km²) (5 d.p.) |
Location |
Remarks |
Map | |
---|---|---|---|---|---|
Federal Republic of New Potato Land | 2,266,428.67 km² | Lincoln, Nebraska, USA + Antarctic claims | Map of recognised land claims in Antarctica including New Potato Land. | ![]() | |
Japireus Nation | 898,931.01 km2 | Antarctic claims, small sections of Ireland, Southern shore of Lough Neagh in Northern Ireland, pockets around Tokyo, sections in Eastern USA | A relatively peaceful unitary state that is a collection of territories scattered across various continents intent on honoring old traditions and creating a better world environmentally or otherwise | ||
Usian Republic | 622,420 | Bir Tawil, Africa; Marie-Byrd-Land, Antarctica; Various other territories | |||
Kingdom of Lakthia | 458,509 km² (177,031 sq mi) | Subantarctic islands, Terre Adélie, Scattered islands and Geyser bank | Lakthia is a peaceful and ecologist state in the Southern Lands, the country is made of thousands of islands in the Austral Ocean Aera. | ||
Federal Kingdom of Zukeland | 130,000 | Antarctic Peninsula, Ellsworth Land, South Shetland Islands, South Orkney Islands, and minor outlying islands and territories | Maintains territory in four continents, although the vast majority is within Antarctica. | ||
Republic of South Maudlandia | 98,335 | Southern part of Queen Maud Land | ~254,686 km² | ||
Republic of IKwaZulu-Natali | 94,361 km2 | East of South Africa | ![]() | ||
Imperial Grand Duchy of Renmarchesia | 62,039.85 | Austria, Slovenia, Croatia | 160,725km2 | ![]() | |
Republic of Nye | 18341.453mi2 | Nevada,California,Wisconsin | |||
Woodland Patchwork | 16,000 mi2 or 41,440 km2 | Japan | Woodland Patchwork within Japan - Territory marked in Red, Orange and Yellow (7 Territories, 1 Capital) | ![]() | |
Aleutian Islands | 36,560 km² | Aleutian West Census Area, and Unimak Island | provinces and territories of the Aleutian Islands | ![]() | |
Kingdom of Sorrenia | 28,000 | Northern England | Divided into 19 counties which collectively make up all of Northern England | ![]() | |
Kingdom of Happiness | 20,580 km2 | Hala'ib Triangle | Disputed/Unclaimed Area, Sudan/Egypt | ![]() | |
Garden Republic of Sirland | 0,00026 km² | Mecklenburg-Vorpommern Germany | ![]() | ||
Kingdom of Sycamore | 13497.359 | Continent of Australia | 34,958km2 | ||
Kingdom of Poulo Wai | 15,625 | Gulf of Thailand | 2 Islands, 4 Districts | ![]() | |
Republic Of Xennistra | 15,393 | Between Australia and New Caledonia in the Coral Sea | 6 provinces, 28 districts, 1 capital city | ![]() | |
Grand Duchy of Flandrensis | 5782.28 | Siple Island, Carney Island, Maher Island, Cherry Island, Pranke Island | >14980km2 | ||
United Democratic Republic of Mackinac | 5 703 | North America | 11 Townships, 2 Territories, 1 Capital District (Mackinac Townships act like American states) | ![]() | |
North Jackia | 2929,76 | Scotland, England, Rockall, Kerguelen Islands, Heard Island and McDonald Islands | Made up of Islands. Some of which are still disputed | ![]() | |
Republic of Asassin | 2685 Km² | Bandung, Oecussi-Ambeno, Spratly Island, and other. | Have 5 States, 7 Depedention Teritorry, and one territory in antartica | ||
Kingdom of Africa | 2060 Km² | Bir Tawil | Map of the Kingdom of Africa | ![]() | |
Free State of Bir Tawil | 2000 km² | Bir tawil | Map of the United free state. | ||
Republic of Bombardos | 1678.31 km² | The Inagua Islands | Bombardos | ![]() | |
Sancti Imperii ex Skywalkistan | 1069 | Hillsborough County East of Tampa, Florida | |||
Principality of Carnovia | 203 km² | Czech Republic | Map of claimed land of Carnovia | ![]() | |
Socialist United Republic of Ünie | 201.32 | Zimbabwe | |||
Islamic Emirate of Acre | 196 | Northern Israel, the Levant | Claim divided into seven districts located around the Haifa Bay | ![]() | |
Independent Federal Republic of the Arstotzkan Union | 179.33 | New Zealand | Made up of 13 territories, the largest of which is the Yuzhnaya Zemlya Territory (143.16km2) | ![]() | |
Mekniy | 136.533 | Europe, North America | 353.62 km2 | ![]() | |
Principality of New Eiffel | 82.761 | Europe | |||
Duchy of Batavia | 70.00 | Europe | ![]() | ||
United States of Akkerman | 36.48 | Belgorod-Dnestrovskiy raion, Odesskaya oblast, Ukraine, Eastern Europe | ![]() | ||
![]() |
38.6 km | North America | Most is ceremonial with many claims in parks and other public properties. | ![]() | |
Republic of Heist-op-den-Berg | 35.65 | Belgium | 92.19 km² | ||
The Socialist States of Tinakula | 24.4 | Claimed from: UK, Solomon Islands, Papua New Guinea, Australia | All five regions. | ||
Kingdom of Prussion | 20.17 | New York City | Main Territories only, colonies not including if any created in the future | TBA | |
Free Kingdom of Atomica | 18.1316262 km2 | Calagry and Lomand, Alberta, Canada and Winnipeg, Manitoba, Canada | Divided between five areas | ||
|
12.94 km2 | North America | A mainly dictatorial nation combining aspects of many different government types | ||
|
929m² | Australia ,NSW ,Bathurst | |||
Pacificonia | 6.5 sqkm | USA and South Pacific | Two islands and Two territories | ![]() | |
People's Republic of Domolica | 6.406337 | USA, Mexico, Beize, and British Virgin Islands | 10.31 km² | ||
New Weddington Isles | 3.85 (952 acres) | South Pacific / Indian Ocean | Formerly the unclaimed Royal Company's Islands (sits outside of any territorial waters) | ||
Litvania | 3.47 sqkm | Bernex, Switzerland | 9.00 km² | ||
Principality of Arlandica | 2 Hectares (Mainland), 31973 Hectares (Total, including Coulman Island and Nueva Bago) | Davao City, Philippines | Occupies 3 parts of land and 2 colonies | ||
Concordian Republic | 2.377 km2 | Perth and (formerly) Lower Chittering, Western Australia | Following the territories near Lower Chittering leaving on March 18, the National Cabinet passed an act on March 27 expanding Aeonia to 2.231 km2. | ![]() | |
Republic of Scoria | 486.80 acres or 1.97 km² | Offshore Islands south west of Ireland | Scoria consists of the two islands of Scariff and Deneesh, located at the far south west of the Island of Ireland. The government resides in an exclave fully surrounded by the Republic of Ireland. | ![]() | |
Imperial Grand Duchy of Lundenwic | 1.97 sqkm | London, UK - Torrevieja, Spain - Grímsey, Iceland | 5.11 km² | ||
![]() |
2,58 km² | Brazil and Bolívia borders | |||
![]() |
2 km² (0.772 Square Miles) | Sierra Vista, Arizona | |||
State of Gradonia | 1.735 km² (0.67 sq mi) | Brazos County, Texas | 1.75 km² | ||
Grand Republic of Delvera | 1.08437 sqkm | Missouri and Kansas, United States | 2.80852 km² | ||
Pitchfork Union | 1.03 sqkm | On the border of German and Perry Township, Evansville, Indiana | 2.667688 km² | ||
Principality of Andany | 1.02 | On the northeastern tip of Sardinina, Italy. | 2.641788 km² | ||
Royal Republic of Ladonia | 1.00 km² | On the Kullaberg Peninsula in southern Sweden. | |||
Kingdom of Mivland | 0.97 km² or 0.37 mi² | Missouri, USA | |||
Kingdom of Efransa | 0.58 sqkm | New York | Map of the Location of Metropolitan Efransa within New York State. | ![]() | |
Australland | 0.4091km2 | Various spots on Sydney's North Shore, particularly the border between Willoughby City Council and Ku Ring Gai Council | Territories are shown on map. | Link to map | |
Harmonia | 0.38 sqkm | Johor,Malaysia | |||
![]() |
0.001247 km² (0.000481 sq mi) | house in Žatec, Czech Republic | |||
Conservationist Union of Vivannia | 0.3237 km² (1/8 square mile) | ||||
Kingdom of Baustralia | 0.270001080526 km² (~ 0.104248 sq. mi.) | Canada | 27 hectares | ||
Empire of Austenasia | 0.16261 sqkm | Great Britain, South America, Australasia | |||
![]() |
0,16 km² | Estonia | ![]() | ||
![]() |
0,13 sqkm | South Prague, Czech Republic | |||
Republic of Danielland | 0.126562 sqkm | Inside State of Georgia, island off coast of Antarctica, islands in Gulf of Alaska | ![]() | ||
![]() |
0.1233 km² | North America | |||
Holy Kingdom of Deseret | 0.11185 sqkm | Wasatch County, Utah | |||
Republic of Novaland | 0.06 sqkm | Bretagne, France, Asia | |||
Humanytaria | 0.057 sqkm | Kopački Rit, Croatia and two small embassies (U.K) | |||
Republic of the 43rd | 0.0517 sqkm | Marie Curtis And Forest parks, Mississauga (Canada) | |||
![]() |
1.12km2 aprox. | Spain & Portugal | see map link | [[1]] | |
Isles of Colibar | 0.043 sqkm | United Kingdom | |||
Kingdom of Florenia | 0.04219 sqkm | North America | |||
Kingdom of Tsurasia | 0.0341 km² | Blackey, KY USA | ![]() | ||
Star Kingdom | 0.03333 sqkm | Macon, Georgia, United States | |||
Empire of Adammia | 0.03254 sqkm | Yorkshire, Cheshire and Devon, UK | Featured maps of Primoria and Maternia, approximately 300 square metres shown. | ||
Principality of Pigeon Island | 0.027 km² | Gävleborgs län | ![]() | ||
steve™ Kingdom | 0.0259 km² | Jõelähtme vald, Harjumaa; Kose vald, Harjumaa; Vinni vald, Lääne-Virumaa, Estonia. | |||
Republic of Molossia | 0.02234 sqkm | In Dayton, Nevada | ![]() | ||
Libria | 0.0208333 sqkm | Kennesaw, Georgia | |||
Republic of Ondia | 0.0205189 km2 | Bánovce nad Bebravou, Slovakia | Capital City: Ondria | IMAGE COMMING SOON | |
Republic of Patetopia | 0.01288 sqkm | United States | |||
0.01214 sqkm | United States | Fort Wayne, IN | |||
Kingdom of Überstadt | 0.005 | Mountlake Terrace, Washington, United States | |||
Blue Army | 0.004349602273 | International | The Size noted here does not include any micro proxies under the Blue army. | ||
Democratic Environmental Society of Senya | 0.0036 | The back of a garden in Norfolk, UK | |||
Gymnasium State | cca 0.003 | gymnasium in Sušice, Czech Republic | 0.008 | ![]() | |
Kingdom of Atovia | 0.02 km2 0.00772 mi2 |
Ohio, USA | ![]() | ||
Kingdom of Wyvern | 0.00296 | The Netherlands - Zuid-Holland | 7592m² | ||
The Kingdom of Falcar | 0.00112 | South Australia | 2914m², 0.00291 km² | ![]() | |
Kingdom of Caeruleus | 0.0008 | America | 0.002 Sq. Kilometres | ||
Unified Kingdom of Slimesylvania | 0.0004965274 | Texas, U.S.A | ~1286m². Successor to West Korea. About 0.0001 mi² larger than West Korea. | ||
Kingdom of Wattania | 0.0002 | Victoria, Australia | Estimated | ![]() | |
Empire of Myrotania | 0.00016 | Britain | ![]() | ||
The Greater Palimentary Republic of Remland | 0.000087 | United States | 224m² | ||
Empire of Barbettia | 0.0000494289 | North America | |||
British Empire | 0.0000274406 | United Kingdom | 85 yds² | ||
![]() |
13m² | Three rooms in Toronto, Ontario, Canada | |||
Kingdom of Sollena | 10m² | Mihail Kogalniceanu village, Tulcea County, Romania | ![]() | ||
Union of Wasteoftimeistan | 1.76m² | A Table in an Art Room, Bishop of Llandaff, Wales, United Kingdom | TBD | ||
Galiria | 0m2 | ||||
![]() |
1180 m², 0.00118 km². | Situated in Italy, at 30 Minutes from Rome, Ledilia is a splendid place and full of different things to do, why do not see it a day? | |||
![]() |
0.00010 km² | Capitale | La capitale rappresenta l'intera superficie nazionale. | ||
![]() |
0.01700 | New York City | |||
![]() |
5.657m² | Puerto Rico, America | 0 (9.103 km2 rivendicate) | ![]() | |
Sabah Autonomous community of Taman ria | 7.62km2 | Penampang | 231 km² | ||
The Democratic Republic of Charles | 368.19 km² | Jocelyn Islands, Kabile Island, Heard and McDonald Islands | |||
![]() |
2.67 km² | Las Virtudes, Alicante, Spain | This is the official map of the Principality of Gumland | ![]() |
|
![]() |
2.6 km2 | Badalona, Barcelona, Catalonia, Spain (Capital)
Éller, Lleida, Catalonia, Spain Camallera, Girona, Catalonia, Spain ???, ???, ???, UK Athína, ???, ???, Greece |
All of the territory voluntarily joined the Tsardom (except the capital) | ![]() Uk: Anonymous |
|
![]() |
0.05 km² | London,England | |||
![]() |
0.0000120km² | Rio Grande do Norte | |||
![]() |
1200.38km² | Antartica, Albeau sur Glace | ![]() | ||
![]() |
1km² | Malaysia,Kedah | 1 Capital,10 State | ![]() |