People's Republic of Domolica
This article is of poor quality and may require cleanup to meet MicroWiki's quality standards. Based on the last time it was edited, the future of this article is yet to be determined. Please improve this article if you can; the discussion page may contain suggestions. |
The People’s Republic of Domolica Domolica | |
---|---|
Flag | |
Motto: “Don't Tread on Anyone!” | |
Capital | Parttenasias |
Official languages | English, Spanish |
Demonym(s) | Domolican |
Government | Presidential |
Legislature | Parliament |
Establishment | 27 July 2013 |
Population | |
• Census | 18 |
Currency | USD |
Time zone | CST, CDT |
Website [1] |
Geography
The People's Republic of Domolica claims territories on the coast of North Carolina, US; Cozumel, Mexico; Belize City, Belize; Saint Charles, Missouri, US; Chesterfield, MIssouri, US; Lake Saint Louis, Missouri, US; / Greenview, Missouri; Liberty, Illinois, US; Pittsfeild, Illinois, US; and Warsaw, Illinois, US. In Illinois it is very hilly and there are giant fields of crops and strings off wooded areas along water sources. The creeks dry up in the summer. Saint Charles is rather flat at some points and rather steep at others. All territories in Missouri and Illinois deal with the rollercoaster temperatures most call Fall, Winter, and Spring. The overseas territories have rocky shorelines and tropical forests. The territory in North Carolina has a variety of sand dunes: fauna and flora, yet most, if not all structures there were leveled by Hurricane Florence in 2018.
Foreign relations
The People's Republic of Domolica is actively working for the UN Human Rights and never enters relations with nations breaking said rights.
The People's Republic of Domolica currently has official diplomatic relations with the following nations:
Republic of Mohicani | Burgesse | New Fithnian Republic | Republic of Ozark | Fithnian Republic | Gratta |
---|---|---|---|---|---|
Territories
Name | Flag | Residents | Representative | Notes | Size |
---|---|---|---|---|---|
District of Domolican Brethren | 0 | Dylan Steur | The D.D.B. is a riverfront territory that's just South of Todzou. This territory plays an important role in Domolican Polotics and Economics. | 93.3 Acres | |
Bentia | 5 | Julie Mathews | The Bentia territory is a large inhabited section of woodland and farmland in which an old farm is located. Numerous American residents go for a walk in this region, as it is open for all to visit, the most quiet and nature filled territory. It's Christmas Tree farms attract a lot of tourists in the winter. | 195 Acres | |
Claritia | 3 | Landon Bent | The Claritia territory is a large inhabited section of woodland and farmland in which a farm is located. Numerous American residents go for a walk in this region, as it is open for all to visit, it's one of the most quiet and nature filled territory. It's crop cash helps invest into the Christmas tree farms in Bentia. | 156 Acres | |
Matthuithia | 4 | Kenna Dugan | The Matthuithia territory is a medium sparcsely inhabited lake-front section of woodland and farmland in which a couple homes can be found. Numerous American residents go for a walk in this region, as it is open for all to visit, the most flooded territory of them all. It's two creeks and lake-front causes flood with heavy rainfall. | 78.9 Acres | |
Sethland and Fox Island | 5 | Seth Bent | The Sethland and Fox Island territory is a very large sparcsely inhabited river-front section of and farmland in which a couple homes can be found. Numerous American residents go to fish, as it is open for all to visit, the second most flooded territory of them all. It's flat topography makes it easy for flood water to reach. | 4 km2 | |
Parttenasias | 3 | Helene Eisenbath | The Parttenasias territory is a small nhabited creek-filled section of suburb and woodland. Numerous American residents go to fish, as it has a medium-sized pond. | 43.8 Acres | |
DIstrict of Domolican Ozark | File:.png | 0 | None, adheres to the Council of Domolican Brethren. | The District of Domolican Ozark is a small, uninhabited lake-side section of woodland an road. It has a dock for Domolican vessels to transport goods. | 23 Acres |
Acedonia | File:.png | 0 | None, adheres to the Council of Domolican Brethren. | Acedonia is a medium-sized, uninhabited section of ocean-side dunes and shrubs. It's Domolica's only East-Side territory. | 78 Acres |
Overseas territories
Name | Flag | Residents | Representative | Notes | Size |
---|---|---|---|---|---|
Trinobey | 0 | None, adheres to the Council of Domolican Brethren. | Trinobey is a warm and tropical coastal territory of Southwestern Cozumel Island. Although the region has no human population, it is of huge popularity in tourism. | 2 Acres | |
Vantoba | 0 | None, adheres to the Council of Domolican Brethren. | Vantoba is a warm and tropical coastal territory of Northwestern Cozumel Island. Although the region has no human population, it is of huge popularity in tourism. | 1.27 Acres | |
Caelix | 0 | None, adheres to the Council of Domolican Brethren. | Caelix is a warm and tropical coastal territory of Eastern Belize. Although the region has no human population, it is of huge popularity in tourism. | 24.1 Acres | |
Pelican Island | File:.png | 0 | None, adheres to the Council of Domolican Brethren. | Pelican Island is a warm and tropical island territory of the British Virgin Islands. Although the region has no human population, it is of huge popularity in tourism. | 10.2 Acres |
Climate data for Todzou (2018) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 22.2 (72) |
17.8 (64) |
20 (68) |
25.6 (78) |
32.8 (91) |
36.7 (98) |
42.8 (109) |
38.9 (102) |
36.1 (97) |
29.4 (85) |
13.3 (56) |
8.3 (47) |
26.99 (80.6) |
Daily mean °C (°F) | 5 (41) |
12.2 (54) |
8.9 (48) |
7.2 (45) |
25.6 (78) |
30.6 (87) |
36.7 (98) |
29.4 (85) |
29.4 (85) |
25 (77) |
11.7 (53) |
5 (41) |
18.89 (66) |
Average low °C (°F) | -18.3 (-1) |
-14.4 (6) |
-6.1 (21) |
-4.4 (24) |
9.4 (49) |
13.9 (57) |
15.6 (60) |
12.2 (54) |
8.9 (48) |
-2.8 (27) |
-8.9 (16) |
-9.4 (15) |
−0.37 (31.3) |
[citation needed] |