January 2015 Abeldane general election
Jump to navigation
Jump to search
| |||||||||||||||||||||
Turnout | 83.3% | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||
|
The Abeldane Empire held its first general election on 10 January 2015. All government offices (from head of government to cabinet ministers and state governors) were elected. The main contest was for the premiership; Andrew Janiszewski of the New Democratic Party (NDP) won in a landslide against fellow party candidate and incumbent PM Donald West and GOP candidate Michael Thomas Brazeau.
The elected Deputy Prime Minister was Damian Billbrough of the Conservative Party, who received twice as many votes as Whig Party candidate Benjamin Norris.
Results
Prime Minister
Party | Candidate | Results | |||
---|---|---|---|---|---|
votes | % | ||||
New Democratic Party | Andrew Janiszewski | 3 | 60% | ||
New Democratic Party | Donald West | 1 | 20% | ||
Grand Old Party | Michael Thomas Brazeau | 1 | 20% | ||
Invalid/blank votes | 0 | – | |||
Total | 5 | 100 | |||
Registered voters/turnout | 6 | 83.3% | |||
Source: |
Deputy Prime Minister
Party | Candidate | Results | |||
---|---|---|---|---|---|
votes | % | ||||
Conservative Party | Damian Billbrough | 4 | 66.7% | ||
Whig Party | Benjamin Norris | 2 | 33.3% | ||
Invalid/blank votes | 0 | – | |||
Total | 6 | 100 | |||
Registered voters/turnout | 6 | 100% | |||
Source: |
Cabinet ministers
Party | Candidate | Results | |||
---|---|---|---|---|---|
votes | % | ||||
Chancellor of the Treasury | |||||
Grand Old Party | Michael Thomas Brazeau | – | – | ||
Invalid/blank votes | 0 | – | |||
Total | 0 | — | |||
Registered voters/turnout | 6 | — | |||
Minister of Foreign and Commonweath Affairs | |||||
New Democratic Party | Donald West | 4 | 66.7% | ||
Whig Party | Benjamin Norris | 2 | 33.3% | ||
Invalid/blank votes | 0 | – | |||
Total | 6 | 100 | |||
Registered voters/turnout | 6 | 100% | |||
Minister of Defence | |||||
Conservative Party | Damian Billbrough | 3 | 50% | ||
Grand Old Party | Michael Thomas Brazeau | 2 | 33.3% | ||
New Democratic Party | Andrew Janiszewski | 1 | 16.7% | ||
Invalid/blank votes | 0 | – | |||
Total | 6 | 100 | |||
Registered voters/turnout | 6 | 100% | |||
Minister of Media and Public Affairs | |||||
New Democratic Party | Andrew Janiszewski | 3 | 60% | ||
Grand Old Party | Michael Thomas Brazeau | 1 | 20% | ||
Whig Party | Benjamin Norris | 1 | 20% | ||
Invalid/blank votes | 0 | – | |||
Total | 5 | 100 | |||
Registered voters/turnout | 6 | 83.3% | |||
Source: |
State officials
Party | Candidate | Results | |||
---|---|---|---|---|---|
votes | % | ||||
Prime Minister of Alenshka | |||||
Whig Party | Benjamin Norris | 4 | 66.7% | ||
Grand Old Party | Michael Thomas Brazeau | 2 | 33.3% | ||
Invalid/blank votes | 0 | – | |||
Total | 6 | 100 | |||
Registered voters/turnout | 6 | 100% | |||
Prime Minister of Legatia and Legabeden | |||||
Independent | Rachel, Baroness Reeness | 2 | 66.7% | ||
Grand Old Party | Michael Thomas Brazeau | 1 | 33.3% | ||
Whig Party | Benjamin Norris | 0 | 0% | ||
Invalid/blank votes | 0 | – | |||
Total | 3 | 100 | |||
Registered voters/turnout | 6 | 50% | |||
Commissioning Officer to Alexton | |||||
New Democratic Party | Donald West | 4 | 16.7% | ||
Grand Old Party | Michael Thomas Brazeau | 1 | 20% | ||
Whig Party | Benjamin Norris | 0 | 0% | ||
Invalid/blank votes | 0 | – | |||
Total | 4 | 100 | |||
Registered voters/turnout | 6 | 66.7% | |||
Source: |