Honorary Subject of Austenasia

From MicroWiki, the free micronational encyclopædia
Jump to navigation Jump to search
Countries in which Austenasian Honorary Subjects reside

Honorary Subjectship of the Empire of Austenasia is a titular affiliation to Austenasian nationality which is bestowed by the Secretary-General upon applicant non-Austenasians. As of the passage of the Procedures and Offices Act 2023 on 2 March of that year, Honorary Subjects aged over sixteen can in some circumstances be granted non-residential subjectship by the Home Office directly as opposed to requiring such a grant to be made by the Monarch or Parliament.

History

On 12 November 2008, Act 20 (Honorary Subjects) was passed, creating the status of Honorary Subjects. The number of Honorary Subjects reached 100 on 5 May 2012, 250 on 8 September 2015, and 500 on 21 August 2020. Despite Act 20 being automatically repealed by the implementation of the Austenasian Constitution of 2011, the Honorary Subjects Act 2012 clarified that the status of Honorary Subject continued to exist and to be legitimately bestowed by the Secretary-General.

Statistics

There are currently 640 Honorary Subjects of Austenasia, living in 74 countries across the world.

Country No. of Honorary Subjects Gained
 United States 150 9 February 2009 - 20 August 2023
 United Kingdom 113 11 January 2009 - 4 December 2023
 India 37 6 May 2012 - 23 January 2024
 Russia 30 20 November 2009 - 13 May 2021
 Spain 26 1 August 2009 - 18 August 2023
 Argentina 22 30 May 2021 - 19 August 2021
 Pakistan 21 24 September 2012 - 15 January 2020
 Brazil 16 13 September 2009 - 15 November 2020
 Italy 15 1 August 2009 - 31 May 2022
 Australia 14 10 July 2009 - 23 January 2024
 Mexico 14 8 March 2013 - 12 October 2023
 Canada 13 19 April 2009 - 13 December 2022
 Germany 10 11 February 2014 - 28 August 2023
 France 8 4 July 2011 - 20 November 2023
 Belgium 7 12 June 2014 - 27 May 2019
 Chile 6 17 August 2011 - 11 November 2022
 Turkey 6 9 September 2010 - 8 October 2019
 China, People's Republic of 5 12 September 2010 - 14 December 2023
 Colombia 5 11 May 2019 - 8 October 2023
 Indonesia 5 1 February 2013 - 14 January 2023
  Switzerland 5 23 April 2015 - 1 March 2020
 Ukraine 5 6 April 2012 - 27 May 2022
 Egypt 4 13 October 2014 - 13 December 2022
 Ireland 4 30 June 2010 - 11 April 2022
 Japan 4 10 June 2017 - 29 August 2021
 Malaysia 4 17 March 2013 - 22 December 2017
 Nigeria 4 17 August 2011 - 6 September 2020
 South Korea 4 18 March 2010 - 24 August 2014
 Sweden 4 15 October 2013 - 8 April 2021
 Thailand 4 24 January 2015 - 13 December 2022
 Bangladesh 3 19 June 2017 - 10 January 2023
 Cuba 3 2 November 2020 - 1 October 2023
 Dominican Republic 3 20 November 2014 - 27 January 2021
 Greece 3 21 February 2016 - 2 March 2020
 Netherlands 3 5 May 2012 - 7 May 2016
 New Zealand 3 4 July 2009 - 10 June 2020
 Philippines 3 5 January 2015 - 29 December 2018
 Belarus 2 22 June 2013, 12 January 2014
 Denmark 2 18 July 2018, 28 September 2020
 Ecuador 2 11 May 2019, 8 November 2023
 Georgia 2 11 September 2012, 9 March 2017
 Guatemala 2 16 March 2012, 20 April 2022
 Israel 2 26 December 2016, 7 December 2020
 Juclandia 2 16 March 2012, 3 January 2013
 Nepal 2 12 August 2015, 7 May 2023
 Paraguay 2 7 March 2019, 29 December 2021
 Peru 2 4 August 2015, 16 September 2021
 Romania 2 22 January 2011, 24 November 2015
 Serbia 2 5 June 2010, 25 September 2010
 Sri Lanka 2 11 April 2013, 3 May 2017
 Taiwan (Republic of China) 2 6 August 2021, 7 May 2023
 Afghanistan 1 17 February 2018
 Albania 1 20 November 2009
 Angola 1 14 June 2022
 Austria 1 6 February 2016
 Belize 1 15 June 2021
 Bulgaria 1 3 July 2016
 Congo, Republic of the 1 6 August 2017
 Czech Republic 1 8 August 2020
 Finland 1 14 February 2013
 Florenia 1 27 January 2012
 Hungary 1 15 July 2021
 Iran 1 25 July 2012
 Kenya 1 29 September 2020
 Lebanon 1 24 March 2021
 Moldova 1 29 March 2014
 Molossia 1 13 May 2015
 Morocco 1 16 May 2013
 Namibia 1 20 September 2017
 Norway 1 6 November 2015
 Poland 1 19 April 2015
 Portugal 1 25 August 2014
 Singapore 1 21 October 2009
 South Africa 1 24 October 2021
 Trinidad and Tobago 1 20 December 2016
 United Arab Emirates 1 8 January 2016
 Venezuela 1 18 January 2016

External links