Tanvi Sridasa
Tanvi Sridasa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Her Serene Highness, Senior Princess of Purvanchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor of Uttaranchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 5 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Bishnu Chetry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Farhaz Hazarika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Reshmi Hazarika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Commissioner of Chandrabans (Crown Representative until 4 November 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 22 November 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Minister of Purvanchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 4 July 2022 – 28 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regent | Klarissa Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position re-created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Shivangi Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 2013 (age 10–11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Sridasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Biswajit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Consort Momita | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | Princess Krishna (aunt) Varuna Sriraya (cousin) Prince Abhiraj (cousin) |
Her Serene Highness Princess Tanvi, born Tanvi Sridasa (born 2013), is a member of the House of Sriraya and a senior politician belonging to the ruling National People's Congress and a sitting member of the Lok Sabha. She is a former union cabinet minister having served under the premiership of various prime ministers holding numerous important portfolios including that of Culture, Information and Broadcasting, Social Welfare, etc.
Apart from serving at the union cabinet, she has also been the Administrator of the crown dependency of Chandrabans since its annexation on 22 November 2021 and has also been the first Chief Minister of Purvanchal between July and November 2022. She is currently serving as the Governor of Uttaranchal since 4 November 2023 and as the Grand Chamberlain of the Royal Household since 12 August 2023. Prior to that, she has also served as the governor of the states of Beltola, Basistha and Kamrupa.
Personal life
Tanvi was born in 2013. She is the first cousin of Rashtradhyaksh Varuna Sriraya and Prince Abhiraj.
Career
She is currently serving as the Minister of Royal Household Affairs since 17 June 2020. She was appointed as the His Majesty's Crown Representative of Chandrabans, following the annexation of the territory on 22 December 2020.
Positions held
Positions | From | To |
---|---|---|
Minister of State for Culture | 11 April 2016 | 12 April 2017 |
Minister of State for Information and Broadcasting | 10 July 2016 | 2 October 2016 |
Minister of State for Finance Minister of State for Salaries |
13 November 2016 | 30 December 2016 |
Minister of State (Independent Charge) in the Prime Minister's Office | 30 December 2016 | 5 July 2017 |
Minister of State for General Administration | 30 December 2016 | 12 April 2017 |
Minister of State for Law and Justice Minister of State for Regional Affairs Minister of State for All Party Affairs |
12 April 2017 | 5 July 2017 |
Minister of State (Independent Charge) for Group Members Development | 5 July 2017 | 8 September 2017 |
Minister of State for Finance | 5 July 2017 | 13 May 2018 |
Minister of State for Culture | 5 July 2017 | 6 August 2017 |
Minister of State for Human Resource Development | 6 August 2017 | 8 September 2017 |
Minister of State (Independent Charge) in the Prime Minister's Office | 8 September 2017 | 13 May 2018 |
Parliamentary Secretary to the Chancellor of the Treasury | 14 May 2018 | 12 October 2018 |
Minister of State (Independent Charge) for Regional and State Affairs Minister of State for Parliamentary Affairs Assistant Minister in the President's Office |
12 October 2018 | 6 January 2019 |
Minister of State (Independent Charge) in the Prime Minister's Office | 7 January 2019 | 16 November 2019 |
Minister of State for Culture | 7 January 2019 | 17 March 2019 |
Minister of State for Finance | 7 January 2019 | 16 July 2019 |
Minister of State for Home Affairs Minister of State for Cooperation and Regional Development |
16 July 2019 | 2 September 2019 |
Minister of State for Finance | 2 September 2019 | 15 October 2019 |
Minister of State for National Development | 2 September 2019 | 29 September 2019 |
Minister of State for Personnel, Appointments and Administrative Reforms | 15 October 2019 | 16 November 2019 |
Minister of State (Independent Charge) for Culture Minister of State for Finance Minister of State for Economics and Statistics |
16 November 2019 | 24 November 2019 |
Minister in the President's Office Assistant Minister for Finance |
24 November 2019 | 26 November 2019 |
Minister of Culture | 24 November 2019 | 9 December 2019 |
Minister of Skill Development | 26 November 2019 | 9 December 2019 |
Minister of Social Services | 9 December 2019 | 24 December 2019 |
Minister of Inter-State Cooperation | 9 December 2019 | 3 January 2020 |
Minister of Culture, Media and Social Services | 24 December 2019 | 3 January 2020 |
Minister of Culture Minister of Information and Broadcasting |
3 January 2020 | 30 April 2020 |
Minister of State (Independent Charge) for Culture | 13 May 2020 | 17 June 2020 |
Minister of State in the President's Office | 13 May 2020 | 7 June 2020 |
Minister of State for Foreign Affairs Minister of State assigned with the Uparashtradhyaksh |
8 June 2020 | 17 June 2020 |
Senior Minister of State Minister assigned in the Prime Minister's office Special Minister responsible for Royal Affairs |
17 June 2020 | 28 January 2021 |
Minister of Royal Household | 28 January 2021 | 1 March 2021 |
Minister of Culture Minister of Royal Household Affairs |
6 March 2021 | 9 September 2021 |
Minister of the Royal Household Minister of Environment and Natural Resources |
11 September 2021 | 21 October 2021 |
Private Secretary to the Rashtradhyaksh | 17 March 2022 | 12 May 2022 |
Minister of Royal Household Affairs Minister of Social Issues and Citizens Welfare |
12 May 2022 | 11 June 2022 |
Chief Minister of Purvanchal | 4 July 2022 | 28 November 2022 |
Governor of Basistha | 17 March 2023 | 28 May 2023 |
Governor of Beltola | 28 May 2023 | 14 July 2023 |
Governor of Kamrupa | 14 July 2023 | 12 August 2023 |
Governor of Uttaranchal | 5 November 2023 | 29 March 2024 |
Minister of Residential Citizens Welfare Minister assisting the Prime Minister |
29 March 2024 | Incumbent |
Titles, styles and honours
Styles of Princess Tanvi | |
---|---|
Reference style | Her Serene Highness |
Spoken style | Your Serene Highness |
Alternative style | Ma'am |
Titles and styles
- 8 June 2020 – 4 January 2021: Her Royal Highness Princess Tanvi
- 4 January 2021 – 31 July 2021: Her Serene Highness Princess Tanvi of Purvanchal
- 31 July 2021 – present: Her Serene Highness The Princess Khimukarajakumari
Her full style and title is: Her Serene Highness Princess Tanvi, the Princess Khimukarajakumari, Princess of Purvanchal.
Honours
Honours of Purvanchal
- Grand Companion of the Most Esteemed Order of the Royal House of Sriraya (GCS) (4 July 2021)
- Grand Knight of the Most Noble Royal Family Order of Purvanchal (GKP) (27 January 2021)
- Knight Grand Commander of the Most Honourable Order of the Crown of Purvanchal (GCCP) – Maha Sri Uttama (25 July 2021)
- Knight Grand Companion of the Most Distinguished Order of the Maharaja Varuna Sriraya (GCVS) – Maha Sri Indra (12 February 2022)
- Member of the Most Eminent Order of Loyalty and Faithful Service (13 August 2021, now dormant)
- Recipient of the Silver Wedding Jubilee Medal of the Prince Father and Princess Mother (5 February 2024)
Honours of Vishwamitra
- Current
- Vishwamitra:
- Knight Commander of the Most Exalted Order of Sri Maha Vishwamitra (KCSV) – Aryasri (1 August 2024)[1]
- Grand Commander of the Most Exalted Order of Sri Maha Vishwamitra (GCSV) (27 April 2024)
- Recipient 2nd Class of the Distinguished and Long Service Medal (DLSM**) (15 April 2022)
- Recipient of the Tanishkaa Patranabish Medal for Excellence (TPME) (8 March 2023)
- Recipient of the National Service Medal (NSM) (15 April 2021)
- Recipient of the Royal Service Medal (RSM) (15 April 2022)
- Recipient of the Civil Service Medal (CSM) (15 April 2022)
- Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
- Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
- Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
- Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya (11 January 2023)
- Recipient of the Installation Medal of Rashtradhyaksh III (1 August 2024)[1]
- Federal Territory:
- Grand Companion of the Most Distinguished Order of the Territorial Crown (GCTC) – Uttama Sri (26 May 2023)
- Basistha:
- Grand Companion of the Most Excellent Order of Basistha (GCMB) – Maha Sri Satya (27 January 2024)
- Beltola:
- Member 2nd Class of the Most Esteemed Royal Family Order of Beltola (MSB) (12 July 2021)
- Commander Grand Cross of the Most Faithful Order of Loyalty to the Crown of Beltola (CGLB) – Maha Sri Vijaya (9 August 2024)
- Kamrupa:
- Commander Grand Cross of the Premier and Exalted Order of Kamrupa (GCK) – Maha Sri Pramukha (1 October 2024)[2]
- Knight Grand Cross of the Most Excellent Order of the State of Kamrupa (GCSK) – Maha Sri Paduka (1 April 2023)
- Knight Commander of the Most Excellent Order of the State of Kamrupa (KCSK) – Maha Paduka (22 March 2021)
- Madhya Prant:
- Knight Grand Companion of the Most Blessed Order of the Crown of Madhya Prant (GCCM) – Maha Sri Prathama (28 February 2024)
- Knight Companion of the Most Blessed Order of the Crown of Madhya Prant (KCCM) – Maha Prathama (7 March 2023)
- Uttaranchal:
- Knight Grand Commander of the Most Honourable Order of the Crown of Uttaranchal (GCCU) – Maha Sri Shrestha (14 September 2024)
- Knight Commander of the Most Honourable Order of the Crown of Uttaranchal (KCCU) – Maha Shrestha (4 May 2023)
- Dormant
- Vishwamitra:
- Grand Cordon of the Most Esteemed Supreme Order of the Hibiscus (DUK, 25 October 2022, dormant 26 April 2024)
- Abolished
- Vishwamitra:
- Grand Cross of the Most Honourable Order of the Lotus (GCL, 15 April 2022, abolished 26 October 2022)
- Grand Cross of the Most Illustrious Royal Order of the Crown of Vishwamitra (GRC, 1 August 2021, abolished 26 October 2022)
- Grand Cross of the Most Excellent Order of the Vishwamitra (GCrV, 15 April 2021, abolished 26 October 2022)
- Grand Companion of the Most Distinguished Order of Loyalty to the Royal Family of Vishwamitra (GLRF, 1 August 2022, abolished 26 October 2022)
- Dame First Class of the Most Noble Order of the Precious Crown (DFP, 1 January 2021, abolished 26 October 2022)
- Commander of the Most Gallant Order of Mahabali Karthika Padaka (CKP, 23 January 2021, abolished 26 October 2022)
Foreign honours
- Current
- Creek and Lake:
- Honorary Dame Commander of the Royal Order of Creek and Lake (DCRCL, 25 January 2024)[a]
- Former
- Karnia-Ruthenia:
- Dame of the Most Excellent Order of St. Paul (ELSP, 3 August 2022, relinquished 8 October 2022)
- Queensland:
- Honorary Member of the Most Excellent Order of the Cassia Fistula (OCF, 15 September 2023, nation dissolved 2 December 2024)
References
- ↑ Originally inducted as Dame Grand Cross, later re-designated as Dame Commander on 12 July 2024.
- ↑ 1.0 1.1 Varuna Sriraya (2024-08-01). "2024 Rashtradhyaksh Installation Honours". Gazette of Vishwamitra.
- ↑ "2024 Kamrupa Rajpramukh's Birthday Honours". 1 October 2024. Retrieved 24 November 2024.
- People
- Vishwamitrans
- Female micronationalists
- 2013 births
- Indian people
- Hindus
- Royal House of Purvanchal
- Knights Commander of the Order of Sri Maha Vishwamitra
- Grand Commanders of the Order of Sri Maha Vishwamitra
- Government ministers of Vishwamitra
- Vishwamitran politicians
- Members of the 12th Lok Sabha
- Members of the 13th Lok Sabha
- Members of the 14th Lok Sabha
- Members of the 15th Lok Sabha
- Members of the 16th Lok Sabha