Reshmi Hazarika
Reshmi Hazarika | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Governor of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assumed office 5 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Farhaz Hazarika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | W. Pranit Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor of Uttaranchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 17 March – 5 November 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Farhaz Hazarika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position re-created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Tanvi Sridasa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister of Education and Public Health | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 9 June 2020 – 17 June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Princess Anoushkaa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Sampriti Paul (Education) Bhargab Jyoti Medhi (Health) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mayor of Navanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 26 July 2020 – 29 March 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarchs | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sanghita Roy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | c. 2003 (age 21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citizenship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Indian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Jemina Hazarika (sister) Rajia Hazarika (sister) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Politician | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Islam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Assamese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards | See list | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reshmi Hazarika (born 2003) is a Vishwamitran citizen and politician who is currently serving as the Governor of Madhya Prant since 5 November 2023. She has also served as the governor of several states including Beltola, Uttaranchal, and Madhya Prant thus making her the longest-serving governor in the nation. She has also served as the Union Minister of Education and Health under prime minister Anoushkaa Patranabish in June 2020. She has also served as the Mayor of Navanna from 2020 until 2023.
Personal life
Reshmi Hazarika was born in 2003 as the eldest of the three children of her parents. Her younger sisters are Jemina Hazarika and Rajia Hazarika. Both Jemina and Rajia served as union ministers in Vishwamitra. She is a Muslim by religion and is the first Muslim female to hold a high and important position in the nation and is recognized as the stalwart minority figures in the nation having served as a member of the National Commission on Minorities as well.
Micronational career
Gubernatorial career (2017–2020)
Reshmi Hazarika attained citizenship of Vishwamitra, then the Friends Society, in April 2017 after being introduced to the concept of micronationalism by her friend Klarissa Sriraya. Soon after becoming a citizen, she was appointed to a gubernatorial position.
In a gubernatorial reshuffle which took place on 7 May 2017, she was appointed as the Governor of Madhya Guwahati to succeed incumbent governor Kalyan Dey who was transferred as the Governor of Beltola. She remained as the Governor of Madhya Guwahati until being transferred as the Governor of Beltola on 5 July 2017 to again succeed Kalyan Dey. As the Governor of Beltola, she briefly acted as the Governor of Uttar Guwahati in July 2017 following the indisposition of governor Kalyan Dey and was relieved of the additional duties after Kalyan Dey resumed his duties. She again discharged additional duties of the Administrator of Basistha in September 2017 following the resignation of incumbent lieutenant governor Mridul Amin and continued until the appointment of Sanghita Roy as the state governor.
She held the additional duties of the Governor of Uttar Guwahati for the second time on 25 December 2017 after the resignation of governor Bhargab Jyoti Medhi who had resigned earlier to be appointed as a minister in the union cabinet. She continued to hold the additional charge as the state's governor until 23 April 2018 when she was transferred and appointed as the Governor of Uttar Guwahati for a fresh term. She completed her tenure as the state's governor on 4 February 2019 following which she was transferred as the Governor of Brihattar Guwahati, the most populous state in the nation to succeed Arnab Sil who was transferred as the Governor of Beltola.
On 20 July 2019, she was transferred and appointed as the Governor of Uttaranchal for another term and served till 4 September 2019 when she was transferred as the Governor of Madhya Prant for another term. She served as the Governor of Madhya Prant until 2 February 2020 when she was appointed as the first Governor-General of Uttaranchal which became a dominion thereupon. She continued to serve as the Governor-General until 13 May 2020 and was then transferred as the Governor of Beltola and served the abolition of the republic and thus the position on 7 June 2020.
Ministerial position (2020)
Reshmi Hazarika briefly as a minister in the union council of ministers. She was appointed as the Minister of Education and Health on 8 June 2020 under prime minister Anoushkaa Patranabish. She continued to serve at the union cabinet until being dropped on 17 June 2020.
Mayorship (2020–2023)
Weeks after ceasing to be a minister of the union, she was appointed as the Governor of Navanna, the capital of Madhya Prant on 26 July 2020. Upon changes being introduced to the administration of the capitals, she became the Mayor on 11 December 2020 and served as the mayor until being replaced by Sanghita Roy on 29 March 2023.
Governorship (2023–present)
She was appointed as the Governor of Uttaranchal for another term on 17 March 2023 after the position of the governors were recreated under the provisions of the Governorship Act 2023 which was passed by the Lok Sabha and received royal assent on 17 March 2023. As the governor, she is the vice-regal representative of the Rashtradhyaksh and the union government in Uttaranchal and serves as the bridge in the communication between the state government and the central government and is responsible in relaying information to the central government and to convey information from the central government to that of the state.
On 5 November 2023, she was transferred and appointed as the Governor of Madhya Prant by Rashtradhyaksh Varuna Sriraya.
Honours
Honours of Vishwamitra
- Vishwamitra:
- Grand Commander of the Most Illustrious Order of Rajaswi Vishwamitra (GCRV) (1 August 2024)[1]
- Commander of the Most Exalted Order of Sri Maha Vishwamitra (CSV) (8 June 2024)
- Recipient of the Distinguished and Long Service Medal with two clasps (DLSM**) (1 August 2024)
- Recipient of the Distinguished and Long Service Medal with one clasp (DLSM*) (11 January 2023)
- Recipient of the National Service Medal (NSM) (15 April 2023)
- Recipient of the Civil Service Medal (CSM) (15 April 2023)
- Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
- Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya (11 January 2023)[2]
- Recipient of the Installation Medal of Rashtradhyaksh III (1 August 2024)[1]
- Basistha:
- Member of the Most Distinguished Order of Basistha (MB) – Maha Sri (27 January 2024)
- Grand Companion of the Most Excellent Order of Merit of Basistha (GCMB) – Maha Sri Satya (27 January 2023)[3]
- Beltola:
- Commander Grand Cross of the Most Faithful Order of Loyalty to the Crown of Beltola (CGLB) – Maha Sri Vijaya (9 August 2024)
- Commander First Class of the Most Faithful Order of Loyalty to the Crown of Beltola (CFLB) – Maha Vijaya (17 April 2023)
- Kamrupa:
- Knight Commander of the Most Excellent Order of the State of Kamrupa (KCSK) – Maha Paduka (1 October 2024)
- Madhya Prant:
- Knight Grand Companion of the Most Blessed Order of the Crown of Madhya Prant (GCCM) – Maha Sri Prathama (23 February 2024)
- Companion of the Most Blessed Order of the Crown of Madhya Prant (CCM) (7 March 2023)
- Purvanchal:
- Knight Grand Companion of the Most Distinguished Order of the Maharaja Varuna Sriraya (GCVS) – Maha Sri Indra (25 June 2023)
- Companion of the Most Honourable Order of the Crown of Purvanchal (CCP) (2 January 2023)[4]
- Recipient of the Silver Wedding Jubilee Medal of the Prince Father and Princess Mother (5 February 2024)
- Uttaranchal:
- Knight Grand Commander of the Most Honourable Order of the Crown of Uttaranchal (GCCU) – Maha Sri Shrestha (4 May 2022)
Order of wear
Ribbon bars and badges of the orders and decorations that are worn by Reshmi Hazarika are noted in accordance with customary Vishwamitran conventions applicable to the occasion, the location and to the form of dress worn. The ribbon bars are worn according to the protocol and the precedence of the wear as issued by the Chancellery of the orders. It is to note that the ribbons of the foreign honours are worn below the national and state honours of Vishwamitra. The badges of the foreign decorations are not worn regularly except for special occasions.
References
- ↑ 1.0 1.1 Sriraya, Varuna (2024-08-01). "2024 Rashtradhyaksh Installation Honours". Gazette of Vishwamitra.
- ↑ Hargreaves, Rafe (11 January 2022). "Recipients of the Commemorative Medal of the 21st Birthday of the Rashtradhyaksh".
- ↑ Patranabish, Anoushkaa (27 January 2022). "Royal Decree: Grant of Birthday Honours 2023".
- ↑ Sriraya, Klarissa (2 January 2023). "Royal Decree: Birthday Honours 2023".