Mridul Amin
Mohammad Mridul Amin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajpramukh Emeritus of Basistha COW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh of Basistha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reign | 8 June 2020 – 11 September 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Monarchy established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | Monarchy abolished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 17 March 2023 – 14 July 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarch | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Farhaz Hazarika | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Position re-created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Tanvi Sridasa (Additional charge) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | c. 2003 (age 21) India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Amin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Islam |
Styles of Mohammad Mridul Amin | |
---|---|
Reference style | His Exalted Highness |
Spoken style | Your Exalted Highness |
Mohammad Mridul Amin is retired Vishwamitran politician and former royal who has been the first Rajpramukh of Basistha reigning between 8 June 2020 till the abolition of the state monarchy on 11 September 2021. Prior to his installation as the first ruler of the state, he has served as the Governor of Purvanchal and has been a minister in the central cabinet for a long time. He is the first minority politician to serve on a senior position in the nation.
After a hiatus for more than a year and half, he was appointed to serve as the Governor of Madhya Prant on 17 March 2023 by Rashtradhyaksh Varuna Sriraya following the position's re-establishment. A few months later, on 14 July, he announced his resignation as governor and was succeeded by Tanvi Sridasa.
Political career
Mohammad Mridul Amin is one of the senior-most politicians of the nation, who has served on wide range of positions both at national and state level. He first became the Minister of Finance on 6 December 2015 and served until the dissolution of the ministry on 11 April 2016. Under the premiership of Varuna Sriraya which took office on 11 April 2016, he was appointed as Union Cabinet Minister for Child Welfare, and remained in that position till 10 July 2016. In a cabinet reshuffle held on 10 July 2016, he lost his cabinet berth and was appointed as Minister of State (Independent Charge) for Parliamentary Affairs which he continued to hold until his resignation from the Union Council of Ministers on 18 September 2016.
He contested the 2016 March Vice-Presidential election against Bishnu Chetry and Arnab Sil and also the 2016 May Vice-Presidential election against Arnab Sil, but was unsuccessful in both the attempts.
With the creation of the state of Uttaranchal, he was appointed to serve as the first Chief Minister of the state which he held from 18 September 2016 until 12 April 2017. When Klarissa Sriraya became the Prime Minister, he was called in to be a part of the Union Council of Ministers and was appointed as the Minister of State (Independent Charge) for Welfare, with the additional duties of the Minister of State in the ministries of Parliamentary Affairs and Social Justice.
Styles, titles and honours
Titles and styles
- 6 December 2015 – 8 June 2020: His Excellency Mohammad Mridul Amin
- 8 June 2020 – 4 August 2021: His Royal Highness The Rajpramukh of Basistha
- 4 August – 11 September 2021: His Exalted Highness The Rajpramukh of Basistha
- 11 September 2021 – present: His Exalted Highness Mohammad Mridul Amin, the Rajpramukh Emeritus of Basistha
Honours
Honours of Vishwamitra
- Vishwamitra:
- Knight Commander of the Most Exalted Order of Sri Maha Vishwamitra (KCSV) – Aryasri (8 June 2024)
- Recipient of the Distinguished and Long Service Medal, with two clasps (DLSM**) (15 April 2022)
- Recipient of the National Service Medal (NSM) (15 April 2021)
- Recipient of the Royal Service Medal (RSM) (1 August 2024)
- Recipient of the Civil Service Medal (CSM) (1 August 2024)
- Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
- Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
- Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
- Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya (11 January 2023)
- Recipient of the Installation Medal of Rashtradhyaksh III (1 August 2024)
- Basistha:
- Additional Member of the Most Distinguished Order of Basistha (MB) – Maha Sri (28 November 2021)
- Grand Companion of the Most Excellent Order of Merit of Basistha (GCMB) – Maha Sri Satya (28 November 2021)
- Kamrupa:
- Knight Grand Cross of the Most Excellent Order of the State of Kamrupa (GCSK) – Maha Sri Paduka (1 October 2024)
- Madhya Prant:
- Knight Grand Companion of the Most Blessed Order of the Crown of Madhya Prant (GCCM) – Maha Sri Prathama (23 February 2024)
- Purvanchal:
- Grand Commander of the Most Noble Royal Family Order of Purvanchal (GCP) (11 January 2024)
- Knight Grand Companion of the Most Distinguished Order of the Maharaja Varuna Sriraya (GCVS) – Maha Sri Indra (25 June 2023)
- Uttaranchal:
- Knight Grand Commander of the Most Honourable Order of the Crown of Uttaranchal (GCCU) – Maha Sri Shrestha (4 May 2022)
Foreign honours
- Gradonia:
- Commander of the Order of William I (COW) (10 June 2021)
Standards and arms
National
Full armorial achievement | Personal escutcheon | Royal monogram |
Foreign
Armorial as Commander of the Order of William I |