Saikat, Crown Prince of Madhya Prant
Prince Saikat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Prince of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Prince of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proclaimed | 8 June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor-General of Madhya Prant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 February 2020 – 13 May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Varuna Sriraya Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tanishkaa Patranabish Anoushkaa Patranabish Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Reshmi Hazarika (as Governor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Nishwan Baidantic (as Governor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Minister of Greater Guwahati | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 2 January 2017 – 12 April 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Himprakash Deka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 2006 (age 17–18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Father Rabindranath (d.2015) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Mother Niroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Hindu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | BCom (pursuing) |
Prince Saikat (born 2006) as Saikat Seal is a Vishwamitran royal and retired politician who is the current heir presumptive of Madhya Prant for his brother Arnab Sil, Rajpramukh of Madhya Prant. He had earlier served as a minister under several prime ministers holding many important portfolios in the government.
Personal life
He was born in 2006 and is the younger brother and only sibling of the current Rajpramukh of Madhya Prant, Arnab Sil.
Political career
He joined the nation as a citizen in December 2015, and was soon inducted into the new council of ministers as a Minister of State under Prime Minister Klarissa Sriraya in the Ministry of Home Affairs. Following the introduction of the multi-party system of government in the nation in April 2016, he along with his older sibling Arnab Sil formed the Children's Group Freedom Party, which became an ally of the Friends Society Secular Party and both leaders joined the union council of ministers under Prime Minister Varuna Sriraya on 11 April 2016. He was reappointed to the same position and was in office until 29 May 2016. On 29 May, he was entrusted the additional duties of the independent charge of the Vice President's Office. In a cabinet reshuffle held on 10 July 2016, he was relieved of his duties in the Ministry of Home Affairs and was entrusted the independent charge of the Ministry of External Affairs, thereby becoming the first foreign minister of the nation. He resigned from the union council of ministers following his appointment to a gubernatorial office on 18 September.
On 18 September 2016, he was appointed as the first Governor of North Guwahati and remained in position until his resignation to run for the Parliament in the 2016 December elections.
Positions held
Positions | From | To |
---|---|---|
Minister of State for Home Affairs | 6 December 2015 | 29 May 2016 |
Minister of State (Independent Charge) in the Vice-President's Office | 29 May 2016 | 18 September 2016 |
Minister of State (Independent Charge) for External Affairs | 10 July 2016 | 18 September 2016 |
Governor of North Guwahati | 18 September 2016 | 1 January 2017 |
Chief Minister of North Guwahati Leader of the Opposition in the Lok Sabha |
2 January 2017 | 12 April 2017 |
Minister of State (Independent Charge) for Sports and Youth Affairs Minister of State (Independent Charge) for General Administration Minister of State for Home Affairs Minister of State for States Minister of State for Corporate Affairs |
12 April 2017 | 5 July 2017 |
Minister of State (Independent Charge) for Planning Minister of State for Regional Affairs Minister of State for States |
5 July 2017 | 8 September 2017 |
Minister of Environment, Nature and Conservation | 8 September 2017 | 25 December 2017 |
Minister of Sanitation and Hygiene | 3 November 2017 | 25 December 2017 |
Minister of Planning Minister of Statistics and Programme Implementation |
25 December 2017 | 21 March 2018 |
Minister of Sports and Youth Affairs | 21 March 2018 | 28 February 2019 |
Minister of Culture Minister of Information and Broadcasting Minister of Art and Literature |
14 May 2018 | 12 October 2018 |
Minister of Environment and Nature | 28 February 2019 | 17 March 2019 |
Minister of Sanitation and Hygiene | 28 February 2019 | 9 March 2019 |
Minister of Nature and Environment Conservation | 17 March 2019 | 16 July 2019 |
Minister of Planning | 17 March 2019 | 3 June 2019 |
Minister of Culture Minister of Information and Broadcasting |
18 May 2019 | 23 May 2019 |
Minister of Regional and State Affairs | 3 June 2019 | 16 July 2019 |
Minister of Culture | 16 July 2019 | 17 August 2019 |
Minister of Information and Broadcasting | 16 July 2019 | 2 September 2019 |
Minister of Sports and Youth Affairs | 17 August 2019 | 6 October 2019 |
Minister of Environmental Resources | 2 September 2019 | 20 September 2019 |
Minister of Information and Broadcasting | 20 September 2019 | 29 September 2019 |
Minister of Community Development | 15 October 2019 | 9 December 2019 |
Minister of Sports and Youth Affairs | 16 November 2019 | 24 November 2019 |
Minister of Linguistic Affairs | 26 November 2019 | 9 December 2019 |
Minister of National Security Minister of Strategic Planning |
9 December 2019 | 12 December 2019 |
Minister of Culture and Media Minister of Communications and Technology |
12 December 2019 | 24 December 2019 |
Lieutenant Governor of Kamrupa | 1 January 2020 | 10 February 2020 |
Governor-General of Madhya Prant | 10 February 2020 | 13 May 2020 |
Governor of Uttaranchal | 13 May 2020 | 7 June 2020 |
Crown Prince of Madhya Prant | 8 June 2020 | Incumbent |
Minister of Environment and Natural Resources | 8 June 2020 | 28 January 2021 |
Minister of Personnel and Administrative Reforms | 8 June 2020 | 17 June 2020 |
Minister of Information and Broadcasting | 17 June 2020 | 28 January 2021 |
Titles, styles and honours
Styles of Prince Saikat | |
---|---|
Reference style | His Royal Highness |
Spoken style | Your Royal Highness |
Honours
Honours of Madhya Prant
- Grand Master and Member of the Most Esteemed Royal Family Order of Madhya Prant (MMP) (24 February 2022)
- Grand Master and Knight Grand Companion of the Most Blessed Order of the Crown of Madhya Prant (GCCM) – Maha Sri Prathama (24 February 2022)
Honours of Vishwamitra
- Vishwamitra:
- Grand Commander of the Order of Sri Maha Vishwamitra (GCSV) (4 May 2024)
- Recipient of the Distinguished and Long Service Medal, with two clasps (DLSM**) (15 April 2022)
- Recipient of the National Service Medal (NSM) (15 April 2021)
- Recipient of the Royal Service Medal (RSM) (15 April 2022)
- Recipient of the Civil Service Medal (CSM) (15 April 2022)
- Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
- Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
- Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
- Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya (11 January 2023)
- Recipient of the Installation Medal of Rashtradhyaksh III (1 August 2024)
- Basistha:
- Companion of the Most Distinguished Order of Merit of Basistha (CMB) (27 January 2024)
- Beltola:
- Commander First Class of the Most Faithful Order of Loyalty to the Crown of Beltola (CFLB) – Maha Vijaya (17 April 2023)
- Kamrupa:
- Commander Grand Knight of the Premier and Exalted Order of Kamrupa (CKK) – Maha Pramukha (1 October 2024)
- Knight Commander of the Most Excellent Order of the State of Kamrupa (KCSK) – Maha Paduka (1 April 2023)
- Purvanchal:
- Grand Commander of the Most Noble Royal Family Order of Purvanchal (GCP) (12 February 2022)
- Knight Commander of the Most Honourable Order of the Crown of Purvanchal (KCCP) – Maha Uttama (30 April 2021)
- Recipient of the Silver Wedding Jubilee Medal of the Prince Father and Princess Mother (5 February 2024)
- Uttaranchal:
- Knight Commander of the Most Honourable Order of the Crown of Uttaranchal (KCCU) – Maha Shrestha (4 May 2023)
Order of wear
Armorials
Coat of arms | Shield |