Anirban Phatowali, Rajpramukh of Kamrupa
Anirban Phatowali | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajpramukh of Kamrupa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reign | 8 June 2020 – present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heir presumptive | Arnisha, Senior Princess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Monarchy established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acting Rashtradhyaksh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regency | 9 October – 14 October 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Arthur Lacey-Scott-FitzLacia (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minister of External Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 3 March 2020 – 9 March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarchs | Anoushkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Bishnu Chetry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Ankurjyoti Thakuria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | 2009 (age 14–15) India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Phatowali | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Father Bhairav | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Mother Runa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegiance | Vishwamitra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service/ | Royal Vishwamitran Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years of service | 2020 – present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | General |
His Majesty Anirban Phatowali (born 2009) is the current Rajpramukh of Kamrupa who has been reigning since 8 June 2020, and is fifth in the order of seniority of the succession of the Rashtradhyaksh. A senior member of the Government, had served as a Minister in the Union Cabinet and had also been Governors of various states.
Early and personal life
Anirban Phatowali was born in 2009 to Prince Father Phatowali and Princess Mother Phatowali as their second child. He is the younger brother of Princess Arnisha, who served as the first Prime Minister of Vishwamitra and is one of the three founders of Vishwamitra.
As Junior Minister in the Cabinet
He was first inducted in the Union Cabinet under the premiership of Klarissa Sriraya as an Union Minister of State in the Ministry of Culture on 6 December 2015 and remained in office until the dissolution of the government on 11 April 2016. Following the massive victory of Varuna Sriraya in the general elections on 11 April 2016, Phatowali was inducted into the Union Cabinet once again as a Minister of State, but with independent charge in the Prime Minister's Office. On 10 July 2016, he was entrusted the additional duties of the Minister of State in the Ministry of Sanitation and Cleanliness Campaign until 13 November 2016, when he was shifted to the Finance ministry as a junior minister.
He had to resign from the cabinet following his appointment as Governor of Beltola, put he decided to put down his papers from the ceremonial office in just 13 days of being appointed. He was reinducted into the ministry on 30 December 2016 after the incumbent Prime Minister returned to office winning 90% of the total seats in the Parliament, as a Minister of State (Independent Charge) in the Ministry of Law and Justice and remained in office until his elevation as a cabinet minister on 17 February 2017.
As a Cabinet Minister
He became the Cabinet Minister for Sanitation and Hygiene and remained in that capacity until 12 April 2017. With Klarissa Sriraya becoming the Prime Minister on 12 April 2017, he became Cabinet Minister once again with the charge of three different ministries - Parliamentary Affairs, Cabinet Affairs and All Party Affairs, and remained in capacity until the General Elections in July and the formation of the Unity Government under Tanishkaa Patranabish. He again became a Cabinet Minister with the charge of the Ministries of Corporate Affairs and Information and Broadcasting. Following Anoushkaa Patranabish's election as the Vice-President, he was entrusted the additional charge of the Ministry of Culture which he held from 23 July until 6 August. In a cabinet reshuffle held on 7 September, he was shifted to the Ministry of Culture and was relieved from the other two ministries. On 3 November 2017, he was given the additional charge on the Ministry of Law and Justice and continued until 25 December 2017.
Following Varuna Sriraya's becoming the Prime Minister on 25 December 2017, he was made Cabinet Minister for Regional Affairs and States and continued until 21 March 2018, when was reappointed as Cabinet Minister for Information and Broadcasting and remained until 13 May 2018. He became Cabinet Minister for Parliamentary Affairs and Cabinet Affairs under the Supreme Leader's Cabinet from 13 May until 12 October 2018. Under the first Executive Cabinet led by the President Varuna Sriraya, he became Cabinet Minister for Art and Literature, Information and Broadcasting and Assistant Minister for Finance.
On 7 January 2019, he was made Cabinet Minister for Culture & Information and Broadcasting, and later as Cabinet Minister for Culture and Statistics and Programme Implementation. He was again shifted to the Ministry of Information and Broadcasting and remained until his dismissal on 3 June 2019.
He was reinducted into the Council of Ministers on 2 September 2019 as a Cabinet Minister for Parliamentary Affairs. On 5 October, he was entrusted the additional charge of the Ministry of National Development & Law and Justice and held the charge of the three ministries until 15 October, when he was given the charge of the Ministry of Information and Broadcasting & Environmental Resources.
On 24 November, he was again given the charge of the Ministry of Parliamentary Affairs in addition to Intergovernmental Affairs. He was transferred to the Ministry of National Development on 9 December and remained until the dissolution of the cabinet headed by Tanishkaa Patranabish.
Gubernatorial position
He was appointed as the Governor of Beltola for the first time on 13 October 2016, following the indisposition of then Governor Sanghita Roy, but he resigned from the position 13 days after assuming office on 27 November 2016.
He was appointed as a Governor for the second time on 15 June 2019 as the Governor of Madhya Prant soon after his dismissal from the Union Council of Ministers, but was transferred to the State of Purvanchal on 20 July 2019. He resigned as a Governor on 1 September 2019, in order to the Union Council of Ministers.
Interim Cabinet and tenure as a Senior Cabinet Minister
In the interim cabinet formed under Prime Minister Anoushkaa Patranabish on 3 March 2020, he was inducted as a Cabinet Minister with the portfolios of External Affairs. On 9 March, he was relieved from the Ministry of External Affairs and entrusted the charge of the Ministry of Planning & National Development.
Following Tanishkaa Patranabish's victory in the General Elections, he was inducted in the Council of Ministers as a Cabinet Minister with the portfolios of Parliamentary Affairs & Sports and Youth Affairs. On 29 March 2020, he was given the charge of the Minister of National Development after relieving him from the existing two ministries.
He retained the same portfolio under the executive cabinet headed by President Tanishkaa Patranabish from 3 May 2020 until 7 June 2020.
As Rajpramukh of Kamrupa
On 8 June 2020, under the new system of government, he was appointed as the Rajpramukh of Kamrupa. He also served as the Chairman of the Installation Committee of the Second Rashtradhyaksh Varuna Sriraya on 23 August 2020.
Positions held
Positions | From | To |
---|---|---|
Minister of State for Culture | 6 December 2015 | 11 April 2016 |
Minister of State (Independent Charge) in the Prime Minister's Office | 11 April 2016 | 13 November 2016 |
Minister of State for Sanitation and Cleanliness Campaign | 10 July 2016 | 2 October 2016 |
Minister of State for Finance Minister of State for Salaries |
2 October 2016 | 13 November 2016 |
Governor of South Guwahati | 13 November 2016 | 27 November 2016 |
Minister of State (Independent Charge) for Law and Justice Minister of State for Finance Minister of State for Salaries |
30 December 2016 | 17 February 2017 |
Minister of Sanitation and Cleanliness Campaign Minister of Corporate Affairs |
17 February 2017 | 12 April 2017 |
Minister of Parliamentary Affairs Minister of All Party Affairs Minister of Cabinet Affairs |
12 April 2017 | 5 July 2017 |
Minister of Corporate Affairs Minister of Information and Broadcasting |
5 July 2017 | 8 September 2017 |
Minister of Culture | 22 July 2017 | 6 August 2017 |
Minister of Culture | 8 September 2017 | 25 December 2017 |
Minister of Law and Justice | 3 November 2017 | 25 December 2017 |
Minister of Regional Affairs Minister of States |
25 December 2017 | 21 March 2018 |
Minister of Information and Broadcasting | 21 March 2018 | 13 May 2018 |
Minister of Parliamentary Affairs Minister of Cabinet Affairs |
14 May 2018 | 12 October 2018 |
Minister of Information and Broadcasting | 12 October 2018 | 28 February 2019 |
Minister of Art and Literature Assistant Minister of Finance |
12 October 2018 | 7 January 2019 |
Minister of Culture | 7 January 2019 | 20 April 2019 |
Minister of Planning | 25 February 2019 | 28 February 2019 |
Minister of Statistics and Programme Implementation | 25 February 2019 | 17 March 2019 |
Minister of Information and Broadcasting | 17 March 2019 | 20 April 2019 |
Minister of Culture Minister of Information and Broadcasting |
5 May 2019 | 18 May 2019 |
Minister of Culture Minister of Information and Broadcasting |
23 May 2019 | 3 June 2019 |
Governor of Madhya Guwahati | 15 June 2019 | 20 July 2019 |
Governor of Purvanchal | 20 July 2019 | 1 September 2019 |
Minister of Parliamentary Affairs | 2 September 2019 | 15 October 2019 |
Minister of Intergovernmental Affairs | 2 September 2019 | 29 September 2019 |
Minister of Law and Justice Minister of National Development |
5 October 2019 | 15 October 2019 |
Minister of Information and Broadcasting Minister of Environmental Resources |
15 October 2019 | 24 November 2019 |
Minister of Parliamentary Affairs Minister of Intergovernmental Affairs |
24 November 2019 | 25 November 2019 |
Minister of Parliamentary Affairs Minister of Intergovernmental Affairs |
2 December 2019 | 9 December 2019 |
Minister of National Development | 9 December 2019 | 3 March 2020 |
Minister of Communications and Technology | 24 December 2019 | 3 January 2020 |
Minister of Community Development | 3 January 2020 | 3 March 2020 |
Minister of External Affairs | 3 March 2020 | 9 March 2020 |
Minister of National Development Minister of Planning |
9 March 2020 | 22 March 2020 |
Minister of Parliamentary Affairs | 22 March 2020 | 29 March 2020 |
Minister of Sports and Youth Affairs | 22 March 2020 | 30 April 2020 |
Minister of National Development | 29 March 2020 | 30 April 2020 |
13 May 2020 | 7 June 2020 | |
Rajpramukh of Kamrupa | 8 June 2020 | Incumbent |
Titles, styles and honours
Styles of Anirban Phatowali, Rajpramukh of Kamrupa | |
---|---|
Reference style | His Majesty |
Spoken style | Your Majesty |
Alternative style | Sir |
Titles and styles
- 8 June 2020 – 4 August 2021 : His Royal Highness The Rajpramukh of Kamrupa
- 4 August 2021 – 20 July 2022: His Exalted Highness The Rajpramukh of Kamrupa
- 20 July 2022 – present: His Majesty The Rajpramukh of Kamrupa
Honours
Honours of Kamrupa
- Founder Sovereign and Knight of the Order of the Royal Family of Kamrupa (KFK, 22 March 2021)
- Founder Sovereign and Commander Grand Cross of the Premier and Exalted Order of Kamrupa (GCK, 22 February 2021)
- Founder Sovereign and Knight Grand Cross of the Most Excellent Order of the State of Kamrupa (GCSK, 14 June 2020)
Honours of Vishwamitra
- Vishwamitra:
- Knight Grand Commander of the Order of Sri Maha Vishwamitra (GColSV, 4 May 2024)
- Recipient of the Distinguished and Long Service Medal, with three clasps (DLSM***, 15 April 2022)
- Recipient of the National Service Medal (NSM, 15 April 2021)
- Recipient of the Royal Service Medal (RSM, 15 April 2022)
- Recipient of the Civil Service Medal (CSM, 15 April 2022)
- Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
- Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
- Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
- Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya (11 January 2023)
- Recipient of the Installation Medal of Rashtradhyaksh III (1 August 2024)
- Basistha:
- Member of the Most Distinguished Order of Basistha (MOB, 27 January 2023)
- Beltola:
- Member 1st Class of the Most Esteemed Royal Family Order of Beltola (MFB, 12 July 2021)
- Commander Grand Cross of the Most Faithful Order of Loyalty to the Crown of Beltola (CGLB, 12 July 2021)
- Madhya Prant:
- Member of the Most Esteemed Royal Family Order of Madhya Prant (MMP, 24 February 2022)
- Purvanchal:
- Grand Companion of the Most Esteemed Order of the Royal House of Sriraya (GCS, 4 July 2021)
- Grand Knight of the Most Noble Royal Family Order of Purvanchal (GKP, 7 September 2020)
- Knight Grand Commander of the Most Honourable Order of the Crown of Purvanchal (GCCP, 25 July 2021)
- Knight Grand Companion of the Most Distinguished Order of the Maharaja Varuna Sriraya (GCVS, 12 February 2022)
- Member of the Most Eminent Order of Loyalty and Faithful Service (MFS, 13 August 2021)
- Grand Cross of the Most Exalted Order of the Crown of Varuna (GColCV, 18 June 2020)
- Recipient of the Silver Wedding Jubilee Medal of the Prince Father and Princess Mother (5 February 2024)
- Uttaranchal:
- Grand Knight of the Most Eminent Royal Family Order of Uttaranchal (GKRU, 4 May 2022)
Foreign honours
- Creek and Lake:
- Honorary Knight Grand Companion of the Most Exalted Order of the White Falcon (GCWF, 1 June 2024)[1]
- Huai Siao:
- Recipient of the Kanaporn Medal (KM, 17 May 2021)
- Ikonia:
- Companion of the Order of Saint Thomas and Saint Andrew (CTA, 24 April 2021)
- Gradonia:
- Commander of the Order of William I (COW, 10 June 2021)[2]
- Queensland:
- Honorary Knight Grand Cross of the Most Admirable Order of Pulcherrima (GCP, 15 September 2023)
- Queenslandian state honours
- Carl Gustaf Province:
- Honorary Knight Grand Cross of the Most Illustrious Order of Prince George of Carl Gustaf City (KGPGC, 12 February 2022)
Order of wear
Standards and arms
Banner of the Hibiscus |
References
- ↑ Lacey-Scott-FitzLacia, Arthur (1 June 2024). "2024 UKCL Coronation Honours".
- ↑ Wilson, William (10 June 2021). "Grant of the Order of William I, Commander class on HM Anirban Phatowali, Rajpramukh of Kamrupa". Retrieved 29 May 2023.