Asmi Patranabis
Princess Asmi वरिष्ठराजकुमारी असमी জ্যেষ্ঠরাজকুমারী আসমি | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Her Royal Highness, Regent of Beltola Senior Princess of Beltola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regent of Beltola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First regency | 8 June – 31 December 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second regency | 20 July 2022 – 9 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deputy Prime Minister | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 21 March 2018 – 13 May 2018 Serving with Tanishkaa Patranabish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Anoushkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 14 July 2019 – 29 September 2019 Serving with Abhiraj Kar until 2 September and Ankurjyoti Thakuria from 2 September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Arnab Sil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Anoushkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Uncle Amit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Aunt Nilanjana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Hindu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relatives | Abhirup, Crown Prince of Basistha (brother) |
Princess Asmi is one of the senior royals of the State of Vishwamitra and one of the senior-most political leaders of the nation, who have served on various positions since joining the nation in 2008. She first became the Minister of Parliamentary Affairs on 18 April 2008 and served until the dissolution of the council of ministers on 31 December 2009. She had then served as a member of the Union Council of Ministers for a long period under various Prime Ministers holding various portfolios. She is currently serving as the Princess Regent of Beltola since 8 June 2020, following the accession of throne by her cousin Tanishkaa Patranabish.
Personal life
Born on 11 December, she is the oldest child of her parents. A member of the House of Patranabish, she is the first cousin of the Rajpramukh of Beltola Tanishkaa Patranabish and the Rajpramukh of Basistha Anoushkaa Patranabish. She is also the elder sister of Prince Abhirup. She is a professional and trained Bharatanatyam dance form.
Positions held
Positions | From | To |
---|---|---|
Minister of Sports Minister of Child Welfare |
18 April 2008 | 31 December 2009 |
Minister of Education | 1 January 2010 | 21 May 2014 |
Minister of Fun | 21 May 2014 | 22 February 2015 |
Chief Minister of Beltola | 10 July 2015 | 6 December 2015 |
Minister of Sports | 6 December 2015 | 11 April 2016 |
Minister of Home Affairs | 11 April 2016 | 2 October 2016 |
Minister of Implementation of Accord of 2007 | 10 July 2016 | 2 October 2016 |
Minister of External Affairs | 18 September 2016 | 2 October 2016 |
Minister of Information and Broadcasting Minister of Sanitation and Cleanliness Campaign |
2 October 2016 | 30 December 2016 |
Minister of Corporate Affairs | 30 December 2016 | 17 February 2017 |
Minister of Planning and Group Development | 30 December 2016 | 5 February 2017 |
Minister of Information and Broadcasting | 5 February 2017 | 12 April 2017 |
Minister of Home Affairs | 17 February 2017 | 12 April 2017 |
Governor of Uttar Guwahati | 12 April 2017 | 5 July 2017 |
Minister of Regional Affairs Minister of States |
5 July 2017 | 8 September 2017 |
Minister of Parliamentary Affairs | 8 September 2017 | 13 May 2018 |
Minister of Cabinet Affairs | 8 September 2017 | 25 December 2017 |
Minister of Law and Justice | 25 December 2017 | 21 March 2018 |
Deputy Prime Minister | 21 March 2018 | 13 May 2018 |
Vice President of the Council of Ministers | 14 May 2018 | 12 October 2018 |
Minister of Parliamentary Affairs | 12 October 2018 | 6 January 2019 |
Minister of Human Resource Development | 12 October 2018 | 17 March 2019 |
Minister of Defence | 17 March 2019 | 16 July 2019 |
Minister of Internal Security | 17 March 2019 | 3 June 2019 |
Minister of Home Affairs | 23 March 2019 | 29 March 2019 |
Deputy Prime Minister | 14 July 2019 | 29 September 2019 |
Minister of Finance | 16 July 2019 | 29 September 2019 |
Minister of Social Policies | 16 July 2019 | 17 August 2019 |
Minister of Communications and Technology | 17 August 2019 | 29 September 2019 |
Minister of National Development Minister of Law and Justice |
29 September 2019 | 5 October 2019 |
Minister without portfolio | 5 October 2019 | 15 October 2019 |
Minister of National Development | 15 October 2019 | 8 November 2019 |
Minister of Finance Minister of Law and Justice |
8 November 2019 | 16 November 2019 |
Minister of National Defence and Strategic Planning | 16 November 2019 | 24 November 2019 |
Minister of National Defence | 24 November 2019 | 9 December 2019 |
Minister of Strategic Planning | 24 November 2019 | 26 November 2019 |
Minister of Provincial Affairs | 26 November 2019 | 9 December 2019 |
Governor of Purvanchal | 9 December 2019 | 2 February 2020 |
Governor-General of Beltola | 2 February 2020 | 10 May 2020 |
Minister of External Affairs Minister of International Relations |
13 May 2020 | 7 June 2020 |
Senior Princess of Beltola | 8 June 2020 | Incumbent |
Princess Regent of Beltola | 8 June 2020 | 31 December 2020 |
20 July 2022 | 9 May 2023 | |
14 August 2023 | Incumbent |
Titles, styles and honours
Styles of Princess Asmi | |
---|---|
Reference style | Her Royal Highness |
Spoken style | Your Royal Highness |
Alternative style | Ma'am |
Titles and styles
- 2008 - 2020: Her Excellency Asmi Patranabis
- 8 June 2020 – present: Her Royal Highness Princess Asmi
- 8 June 2020 – present: Her Royal Highness Princess Asmi, the Princess Regent of Beltola
Military ranks
Insignia | Rank | Component | Date of rank |
---|---|---|---|
Vice Admiral | Royal Vishwamitran Navy | 14 May 2018 |
Honours
Honours of Beltola
- Member 1st Class of the Most Esteemed Royal Family Order of Beltola (MFB) (12 July 2021)
- Commander Grand Cross of the Most Faithful Order of Loyalty to the Crown of Beltola (CGLB) – Maha Sri Vijaya (12 July 2021)
Honours of Vishwamitra
- Vishwamitra:
- Knight Commander of the Most Exalted Order of Sri Maha Vishwamitra (KCSV) – Aryasri (8 June 2024)
- Grand Commander of the Most Exalted Order of Sri Maha Vishwamitra (GCSV) (27 April 2024)
- Recipient of the Distinguished and Long Service Medal, with three clasps (DLSM***) (15 April 2022)
- Recipient of the Tanishkaa Patranabish Medal for Excellence (TPME) (8 March 2023)
- Recipient of the National Service Medal (NSM) (15 April 2021)
- Recipient of the Royal Service Medal (RSM) (15 April 2022)
- Recipient of the Civil Service Medal (CSM) (15 April 2022)
- Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
- Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
- Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
- Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya (11 January 2023)
- Recipient of the Installation Medal of Rashtradhyaksh III (1 August 2024)
- Basistha:
- Member of the Most Distinguished Order of Basistha (MB) – Maha Sri (27 January 2023)
- Kamrupa:
- Member of the Most Esteemed Order of the Royal Family of Kamrupa (MFK) (1 October 2024)
- Commander Grand Cross of the Premier and Exalted Order of Kamrupa (GCK) – Maha Sri Pramukha (1 April 2023)
- Knight Commander of the Most Excellent Order of the State of Kamrupa (KCSK) – Maha Paduka (22 June 2021)
- Madhya Prant:
- Knight Grand Companion of the Most Blessed Order of the Crown of Madhya Prant (GCCM) – Maha Sri Prathama (7 March 2023)
- Purvanchal:
- Grand Knight of the Most Noble Royal Family Order of Purvanchal (GCP) (30 April 2021)
- Knight Grand Companion of the Most Distinguished Order of the Maharaja Varuna Sriraya (GCVS) – Maha Sri Indra (12 February 2022)
- Recipient of the Silver Wedding Jubilee Medal of the Prince Father and Princess Mother (5 February 2024)
- Uttaranchal:
- Knight Grand Commander of the Most Honourable Order of the Crown of Uttaranchal (GCCU) – Maha Sri Shrestha (4 May 2023)
Foreign honours
- Creek and Lake:
- Honorary Dame Commander of the Royal Order of Creek and Lake (DCRCL, 1 June 2024)[1]
- Queensland:
- Honorary Member of the Most Valiant Order of Excellence (OE, 2 January 2023)
Order of wear
Coat of arms
- ↑ Lacey-Scott-FitzLacia, Arthur (1 June 2024). "2024 UKCL Coronation Honours".
- 2007 births
- People
- Vishwamitrans
- Indian people
- Female micronationalists
- Royalty
- Royal House of Beltola
- Deputy Prime Ministers of Vishwamitra
- Home ministers of Vishwamitra
- Finance ministers of Vishwamitra
- External Affairs ministers of Vishwamitra
- Government ministers of Vishwamitra
- Vishwamitran privy councilors
- Members of the 12th Lok Sabha
- Members of the 13th Lok Sabha
- Knights Commander of the Order of Sri Maha Vishwamitra
- Grand Commanders of the Order of Sri Maha Vishwamitra
- Hindus