Manoj, Crown Prince of Uttaranchal
(Redirected from Prince Manoj)
Prince Manoj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crown Prince of Uttaranchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crown Prince of Uttaranchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proclaimed | 8 June 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rajpramukh | Bishnu Chetry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrator of Basistha and Kamrupa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 13 May 2020 – 7 June 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monarchs | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor of Kamrupa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 10 February 2020 – 13 May 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Varuna Sriraya Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tanishkaa Patranabish Anoushkaa Patranabish Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Saikat Seal as Lieutenant Governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Self, as Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lieutenant Governor of Basistha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 25 October 2019 – 2 February 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
President | Varuna Sriraya | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prime Minister | Tanishkaa Patranabish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Kushal Saha, as Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Sanghita Roy, as Governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chief Minister of Purvanchal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 3 September 2019 – 25 October 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Governor | Rajdeep Deka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | Nishwan Baidantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Position vacant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
House | Chetry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Prince Father Chandra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Princess Mother Laxmi |
His Royal Highness Prince Manoj or Manoj Chetry (born 2005) is a Vishwamitran politician, former union minister and a member of the royal family of Uttaranchal. He is a member of the royal house of Chetry and is currently serves as the heir to the throne for his elder brother and Rajpramukh of Uttaranchal, Bishnu Chetry.
He served as a member of the union council of ministers under various prime ministers between 2015 and 2021 and has also been the governor of various states and territories.
Positions held
Positions held | From | To |
---|---|---|
Minister of State (Independent Charge) in the Vice-President's Office | 11 April 2016 | 29 May 2016 |
Minister of State for Home Affairs | 29 May 2016 | 30 December 2016 |
Minister of State for Culture | 10 July 2016 | 2 October 2016 |
Minister of State for Cabinet Affairs | 2 October 2016 | 30 December 2016 |
Minister of State (Independent Charge) for Sports and Youth Affairs Minister of State for Sanitation and Cleanliness Campaign |
30 December 2016 | 12 April 2017 |
Minister of State (Independent Charge) for Planning and Group Development Minister of State for External Affairs Minister of State for Culture Minister of State for Information and Broadcasting |
12 April 2017 | 5 July 2017 |
Minister of State (Independent Charge) for Sports and Youth Affairs Minister of State (Independent Charge) for Skill Development Minister of State for Home Affairs |
5 July 2017 | 6 August 2017 |
Minister of State for Internal Affairs | 6 August 2017 | 21 March 2018 |
Minister of State (Independent Charge) for Sanitation and Hygiene Minister of State for Human Resource Development |
6 August 2017 | 8 September 2017 |
Minister of State (Independent Charge) for Planning | 8 September 2017 | 25 December 2017 |
Minister of State (Independent Charge) for Environment, Nature and Conservation | 25 December 2017 | 21 March 2018 |
Minister of State (Independent Charge) for Planning | 21 March 2018 | 13 May 2018 |
Minister of Sanitation and Hygiene Minister of Environment and Nature |
14 May 2018 | 12 October 2018 |
Minister of Law and Justice | 12 October 2018 | 6 January 2019 |
Minister of Planning Minister of Statistics and Programme Implementation |
7 January 2019 | 25 February 2019 |
Minister of Planning Minister of Art and Literature |
28 February 2019 | 17 March 2019 |
Minister of Regional and State Affairs | 17 March 2019 | 3 June 2019 |
Minister of Culture Minister of Information and Broadcasting |
20 April 2019 | 5 May 2019 |
Minister of Sports and Youth Affairs | 3 June 2019 | 17 August 2019 |
Minister of Information and Broadcasting | 3 June 2019 | 16 July 2019 |
Minister of Planning and Programme Implementation | 16 July 2019 | 2 September 2019 |
Minister of Social and Members Welfare | 17 August 2019 | 2 September 2019 |
Chief Minister of Purvanchal | 3 September 2019 | 25 October 2019 |
Lieutenant Governor of Basistha | 25 October 2019 | 2 February 2020 |
Governor of Kamrupa | 10 February 2020 | 13 May 2020 |
Administrator of Basistha and Kamrupa | 13 May 2020 | 7 June 2020 |
Crown Prince of Uttaranchal | 8 June 2020 | Incumbent |
Coordinating Minister of National Policies | 17 June 2020 | 28 January 2021 |
Minister of Culture Minister of Information and Broadcasting |
28 January 2021 | 1 March 2021 |
Titles, styles and honours
Honours
Honours of Uttaranchal
- Grand Master and Grand Knight of the Most Eminent Royal Family Order of Uttaranchal (GKRU) (4 May 2022)
- Grand Master and Knight Grand Commander of the Most Honourable Order of the Crown of Uttaranchal (GCCU) – Maha Sri Shrestha (4 May 2022)
- Grand Master and Principal Knight Grand Commander of the Most Illustrious Order of Loyalty to Rajpramukh Sri Bishnu Chetry (GCSB) – Maha Sri Jaya (14 September 2024)
Honours of Vishwamitra
- Vishwamitra:
- Grand Commander of the Order of Sri Maha Vishwamitra (GCSV) (4 May 2024)
- Recipient of the Distinguished and Long Service Medal, with two clasps (DLSM**) (15 April 2022)
- Recipient of the National Service Medal (NSM) (15 April 2021)
- Recipient of the Royal Service Medal (RSM) (15 April 2022)
- Recipient of the Civil Service Medal (CSM) (15 April 2022)
- Recipient of the Commemorative Medal of the 20th Birthday of the First Prime Minister (11 November 2020)
- Recipient of the Commemorative Medal of the First Anniversary of the Vishwamitran Monarchy (8 June 2021)
- Recipient of the Commemorative Medal of the Crystal Jubilee of the Foundation of Vishwamitra (15 April 2022)
- Recipient of the Commemorative Medal of the 21st Birthday of Rashtradhyaksh Varuna Sriraya (11 January 2023)
- Recipient of the Installation Medal of Rashtradhyaksh III (1 August 2024)
- Basistha:
- Companion of the Most Distinguished Order of Merit of Basistha (CMB) (27 January 2024)
- Beltola:
- Commander First Class of the Most Faithful Order of Loyalty to the Crown of Beltola (CFLB) – Maha Vijaya (17 April 2023)
- Kamrupa:
- Commander Grand Knight of the Premier and Exalted Order of Kamrupa (CKK) – Maha Pramukha (1 October 2024)[1]
- Knight Commander of the Most Excellent Order of the State of Kamrupa (KCSK) – Maha Paduka (1 April 2023)
- Madhya Prant:
- Knight Companion of the Most Blessed Order of the Crown of Madhya Prant (KCCM) – Maha Prathama (23 February 2024)
- Purvanchal:
- Grand Commander of the Most Noble Royal Family Order of Purvanchal (GCP) (2 January 2023)
- Knight Commander of the Most Honourable Order of the Crown of Purvanchal (KCCP) – Maha Uttama (30 April 2021)
- Recipient of the Silver Wedding Jubilee Medal of the Prince Father and Princess Mother (5 February 2024)
Order of wear
Armorials
Personal escutcheon | Royal Monogram |
- ↑ "2024 Kamrupa Rajpramukh's Birthday Honours". 1 October 2024. Retrieved 24 November 2024.