Ministry of State and Reichsregierungskabinett Affairs
This article needs to be updated. |
Ministry overview | |
---|---|
Formed | 19 July 2017 |
Jurisdiction | Abelden |
Minister responsible |
|
The Ministry of State and Reichsregierungskabinett Affairs, simply known as the Ministry of the Kabinett, is a ministerial department in Abelden responsible for overseeing the activities of the Reichsregierungskabinett – the main organ of the Abeldane government. The Stellvertreter holds the office ex officio under the Government Ministries and Offices Act, issued in 2017.
The ministry was established following a major reorganisation of the Reichsregierungskabinett and is one of the permanent ministries established under the Government Ministries and Offices Act. It was initially known as the Ministry of Cabinet Office, until its renaming in 2019 in the 33rd ministry. The current Kabinett Minister and Stellvertreter is Newton von Uberquie.
Responsibilities
Some of the responsibilities the ministry takes are:
- To manage the scheduling of all Reichsregierungskabinett meetings
- To create a minutes at every meeting and to archive them
- To handle relations between the federal government and the states
Ministers
Below is the list of all Kabinett Ministers from the beginning of its establishment. The term of each ministers is at His Imperial and Royal Exalted Majesty's pleasure.
Name | Image | Term of office | Party | Ministry | |||
---|---|---|---|---|---|---|---|
Term | |||||||
Avro Keatings | 19 July 2017 | 23 August 2017 | Independence | Renwick IV | |||
43 days | |||||||
Ava Neasa | 23 August 2017 | 19 September 2017 | Social Ecology | Uberquie | |||
27 days | |||||||
Patrick Renwick | 19 September 2017 | 1 March 2018 | National Independence | Neasa | |||
163 days | Shiro | ||||||
Brandon Wu | 1 March 2018 | 21 April 2018 | National Independence | Renwick V | |||
51 days | Liberal National Alliance | ||||||
Hugh McFarlane | 21 April 2018 | 27 June 2018 | Liberal National Alliance | Whyatt | |||
67 days | |||||||
Max Pollack | 27 June 2018 | 2 October 2018 | Die Rechte | Freayth I | |||
97 days | |||||||
Edward Daniels | File:Ed Daniels 2.jpg | 2 October 2018 | 7 January 2019 | Liberty Union | Freayth II | ||
97 days | |||||||
Nicholas Kaos | 7 January 2019 | 1 April 2019 | Die Rechte | Kârjasary | |||
84 days | |||||||
Charlotte Katrínsdóttir | 1 April 2019 | 1 October 2019 | Die Rechte later Populares |
Daniels I | |||
183 days | |||||||
Nicholas Kaos | 1 October 2019 | 1 April 2020 | Populares | Daniels II | |||
183 days | |||||||
Nicholas Randouler | 1 April 2020 | 3 June 2020 | Populares later National Union |
Renwick VI | |||
63 days | |||||||
Vacancy from 3 June 2020 to 10 July 2020. | |||||||
— | |||||||
James Frisch | File:Bercow.JPG | 10 July 2020 | 7 August 2020 | Independent | Provisional | ||
28 days | |||||||
Newton von Uberquie | File:Newtonvonuberquie 1.jpg | 7 August 2020 | Incumbent | NRGU | Renwick VII | ||
1568 days |