Category:Currencies
Jump to navigation
Jump to search
(previous page) (next page)
Currencies created by micronations.
Subcategories
This category has the following 14 subcategories, out of 14 total.
A
- Atovian krone (15 F)
C
- Currencies called Crown (10 P, 3 F)
- Currencies called drachma (4 P)
- Currencies named dinar (9 P)
- Currencies named dollar (34 P, 2 F)
- Currencies named florin (4 P)
- Currencies named mark (15 P, 3 F)
- Currencies named pound (11 P)
- Currencies named ruble (10 P, 2 F)
- Currencies named yen (4 P)
- Currencies of Ohio (5 P)
- Currencies with unique names (43 P, 6 F)
Σ
- Money stubs (63 P, 17 F)
Pages in category "Currencies"
The following 200 pages are in this category, out of 266 total.
(previous page) (next page)A
B
C
- Caerulean pecuniam
- Carnovian koruna
- Carti lira
- Cayennese florin
- CH Crown
- CH dollar
- Chernivian Peso
- Chukou yuan
- Civonvons
- Cloveric lira
- Colerain sovereign
- Colonial Credits
- Concordian dollar
- Confederation dollar
- Conferential doubloon
- Cosminian Reichsmark
- Draft:Cupron
- Currency
- Currency in Tropicana
- Currency in Wellmoore
- Currency of Socialist Tinakula
D
E
F
G
H
I
K
L
- Lagunian Peso
- Landopian crown
- Lanevinian leu
- Ledit
- Lehmarkian imperial florin
- Leo aeris
- Liberty Chips
- Linitian rín
- List of currencies pegged to the Marquetten dukesmark
- List of currencies used by the Fraughtian Community
- List of micronations by official currency
- Los Bay Petrosian dollar
- Los Bay Petrosian ruble
- Los Bay Petrosian ruble/gd
- Lycene golden cıjk
- Lygonian yen
- Lyteran Lyira
M
- MagnaPoints
- Malavnian korona
- Marhaenian maren
- Marienbourgish Thaler
- Marquetten dukesmark
- Mednyian reichsmark
- MicroCoin
- Microcredits
- MicroEuro
- Micronational dollar
- MicroWiki:MicroProject Copy Edit/Nation page guide/Example currency
- Millanian nemoda
- Millish currency
- Mouzeliot Drachma
- Munkkian munkkoin
- Muro
N
- NanoCoin
- Nedlandic francmark
- Nemkhav mark
- Neomassese mark
- Neos drachma
- New Eiffelic ping
- New German Mark
- New Prussian mark
- New Soviet state credit
- New Westphalian pound
- Norish valora
- Nossian Crown
- Nova Kalifornio Centoj
- Nucilandian veva
- Numismatic collection of Fabrizio I
- Numismatic Museum of Babougrad
P
- Pacemian imperil
- Paloman dinero
- Paper Dollar
- Paragotnian strod
- Paravian reni
- People's reformed krensë
- Pereican peso
- Petorian dollar
- Phillip dinero
- Phoklandian Imperial dollar
- Plushunian Ban
- PNC
- Pontunian dukaten
- Posafi Dollar Unit
- Poseidonian sterline
- Pripyatese lira
- Prsänëan credit
- Pulaskian Dollar
R
Media in category "Currencies"
The following 200 files are in this category, out of 636 total.
(previous page) (next page)- $10 RODI 5O PRINT ONLY.jpg 594 × 249; 26 KB
- $10 RODI.jpg 594 × 249; 18 KB
- $10.jpg 4,208 × 2,368; 805 KB
- $10noteDL.png 691 × 349; 188 KB
- $50 RODI.jpg 621 × 292; 22 KB
- $5note.png 691 × 349; 155 KB
- .5 2 spec 2019.png 1,667 × 790; 1.55 MB
- .5 spec 2019.png 1,667 × 790; 1.22 MB
- 0.5 kromer Obverse.png 1,440 × 720; 242 KB
- 0.5 kromer Reverse.png 1,440 × 720; 300 KB
- 1 dukesmark obverse.png 1,440 × 892; 228 KB
- 1 dukesmark reverse.png 1,440 × 892; 490 KB
- 1 forint - Sample.png 1,440 × 792; 72 KB
- 1 kromer obverse.png 1,440 × 720; 237 KB
- 1 kromer reverse.png 1,440 × 720; 389 KB
- 1 Nucilandian nucșoară coin (1 NLV).png 720 × 720; 624 KB
- 1flandri.jpg 737 × 712; 102 KB
- 2 dukesmark obverse.png 1,440 × 864; 376 KB
- 2 dukesmark reverse.png 1,439 × 857; 379 KB
- 2 kromer obverse.png 1,440 × 718; 218 KB
- 2 Kupfermark (coin).png 1,734 × 1,728; 239 KB
- 5 dukesmark obverse.png 1,440 × 834; 457 KB
- 5 forintok - Sample.png 1,440 × 792; 75 KB
- 5 Korona - Sample.png 1,440 × 792; 73 KB
- 5 korona.png 1,440 × 882; 142 KB
- 5 kromer obverse.png 1,440 × 720; 237 KB
- 5 Kupfermarks (2nd series) Reverse 01.png 1,680 × 720; 1.98 MB
- 5 Kupfermarks (2nd series) Reverse 02.png 1,680 × 720; 1.86 MB
- 5 Kupfermarks (2nd series) Reverse 03.png 1,680 × 720; 1.96 MB
- 5 Kupfermarks (2nd series) Reverse 04.png 1,680 × 720; 1.86 MB
- 5 Kupfermarks (2nd series) Reverse 05.png 1,680 × 720; 1.95 MB
- 5 Kupfermarks (2nd series) Reverse 06.png 1,680 × 720; 1.85 MB
- 5 Kupfermarks (2nd series) Reverse 07.png 1,680 × 720; 1.94 MB
- 5 Kupfermarks (2nd series) Reverse 08.png 1,680 × 720; 1.83 MB
- 5 Kupfermarks (2nd series) Reverse 09.png 1,680 × 720; 1.99 MB
- 5 Kupfermarks (2nd series) Reverse 10.png 1,680 × 720; 1.84 MB
- 5 Kupfermarks (2nd series) Reverse 11.png 1,680 × 720; 2.01 MB
- 5 Kupfermarks (2nd series) Reverse 12.png 1,680 × 720; 1.89 MB
- 5 marks reverse.png 1,440 × 834; 616 KB
- 5 pengo - Sample.png 1,440 × 792; 72 KB
- 6 ersatz pari.png 1,440 × 882; 90 KB
- 10 colonial groschen reverse.png 1,440 × 648; 204 KB
- 10 dukesmark obverse.png 1,440 × 806; 266 KB
- 10 dukesmark reverse.png 1,440 × 806; 497 KB
- 10 forintok - Sample.png 1,440 × 792; 73 KB
- 10 groschen obverse.png 1,440 × 936; 318 KB
- 10 groschen reverse.png 1,440 × 936; 532 KB
- 10 korona - Sample.png 1,440 × 792; 74 KB
- 10 kromer obverse.png 1,440 × 720; 241 KB
- 10 pengo - Sample.png 1,440 × 792; 71 KB
- 20 groschen Reverse.png 1,440 × 648; 456 KB
- 20 Korona - Sample.png 1,440 × 792; 77 KB
- 20 kromer obverse.png 1,440 × 720; 251 KB
- 25 dukesmark obverse.png 1,440 × 777; 266 KB
- 25 mark reverse.png 1,440 × 777; 449 KB
- 25 piastre proof note.jpg 3,931 × 2,435; 1.33 MB
- 50 dukesmark obverse.png 1,418 × 748; 295 KB
- 50 groschen Reverse.png 1,440 × 648; 394 KB
- 50 groz obverse.png 1,440 × 648; 210 KB
- 50 korona - Sample.png 1,440 × 792; 77 KB
- 50 kromer obverse.png 1,440 × 720; 242 KB
- 50 mark reverse.png 1,440 × 748; 739 KB
- 96 dukesmark obverse - updated.png 1,440 × 705; 256 KB
- 96 Dukesmark reverse - updated.png 1,440 × 705; 584 KB
- 100 dukesmark obverse.png 1,440 × 720; 577 KB
- 100 Fillér - Sample.png 1,440 × 792; 78 KB
- 100 groschen Reverse.png 1,440 × 648; 181 KB
- 100 kreuzer - Sample.png 1,440 × 792; 75 KB
- 100 kromer obverse.png 1,440 × 720; 263 KB
- 100 Marks reverse.png 1,440 × 720; 749 KB
- 100 ₱.jpg 620 × 349; 145 KB
- 200 damorian dollars.jpg 296 × 140; 14 KB
- 200 Fillér - Sample.png 1,440 × 792; 76 KB
- 200 Imperial Florin Coin.jpg 1,062 × 695; 65 KB
- 200 Kreuzer - Sample.png 1,440 × 792; 77 KB
- 200 Kupfermarks (verse).png 1,702 × 725; 230 KB
- 200 Kupfermarks.png 1,702 × 725; 1.93 MB
- 200 Sirish Mark .svg 1,280 × 822; 584 KB
- 200 Sirish Mark(1).png 2,560 × 1,502; 1.08 MB
- 200 staters obverse.png 567 × 265; 188 KB
- 200 staters reverse.png 567 × 265; 194 KB
- 500 Fillér - Sample.png 1,440 × 792; 78 KB
- 500 groschen Reverse.png 1,440 × 648; 204 KB
- 500 kreuzer - Sample.png 1,440 × 792; 78 KB
- 1000 Fillér - Sample.png 1,440 × 792; 80 KB
- 2022 fifty forintok.png 1,440 × 882; 145 KB
- 2022 five forintok.png 1,440 × 882; 139 KB
- 2022 one forint.png 1,440 × 882; 135 KB
- 2022 ten forintok.png 1,440 × 882; 141 KB
- 2022 ten korona.png 1,440 × 882; 144 KB
- 2022 twenty forintok.png 1,440 × 882; 150 KB
- 2022 two forintok.png 1,440 × 882; 138 KB
- 0,05 G -Template.png 2,050 × 911; 241 KB
- 0.01Obv.PNG 1,243 × 538; 656 KB
- 0.02Obv.PNG 1,245 × 538; 732 KB
- 0.05Obv.PNG 1,243 × 538; 677 KB
- 0.10.png 276 × 163; 26 KB
- 0.1Obv.PNG 1,243 × 538; 692 KB
- 0.20.png 276 × 163; 26 KB
- 0.2Obv.PNG 1,245 × 538; 736 KB
- 0.50.png 276 × 163; 26 KB
- 0.5Obv.PNG 1,245 × 538; 667 KB
- 005 PCC.png 2,050 × 911; 242 KB
- 005 PSC.png 2,050 × 911; 241 KB
- 010 PCC.png 2,050 × 911; 326 KB
- 010 PSC.png 2,050 × 911; 324 KB
- 020 PCC.png 2,247 × 1,108; 440 KB
- 020 PSC.png 2,247 × 1,108; 436 KB
- 04-2newRM.jpg 1,712 × 881; 149 KB
- 05.gif 253 × 133; 8 KB
- 050 PCC.png 2,247 × 1,108; 440 KB
- 050 PSC.png 2,247 × 1,108; 435 KB
- 1 2 spec 2019.png 1,728 × 790; 1.53 MB
- 1 AUF note.png 1,080 × 567; 256 KB
- 1 cent obverse Abelden.png 1,733 × 1,724; 112 KB
- 1 cent reverse Abelden.png 1,734 × 1,730; 541 KB
- 1 Curimana 2018 rev.png 557 × 277; 376 KB
- 1 Dale Pound note 2012.png 710 × 371; 65 KB
- 1 Dale Pound note Back 2012.png 710 × 371; 306 KB
- 1 Florin Note.jpg 1,701 × 768; 85 KB
- 1 G.H.R. Bill.png 228 × 131; 4 KB
- 1 Hamlinian Dollar.jpg 600 × 300; 15 KB
- 1 Humberlea.png 3,590 × 1,510; 1.04 MB
- 1 Intang.jpg 352 × 352; 21 KB
- 1 Kupfermark (verse).png 1,702 × 725; 229 KB
- 1 Kupfermark.png 1,702 × 725; 1.94 MB
- 1 leu sollenez.png 1,920 × 1,080; 1.32 MB
- 1 leu.png 800 × 397; 670 KB
- 1 mark.jpg 4,032 × 3,024; 1.45 MB
- 1 MZD C Ob.jpeg 200 × 200; 9 KB
- 1 MZD C Re.jpeg 200 × 200; 8 KB
- 1 MZD G Ob.jpeg 200 × 200; 8 KB
- 1 MZD G Re.jpeg 200 × 200; 7 KB
- 1 obv Iustus.png 360 × 173; 65 KB
- 1 PCC.png 3,508 × 1,772; 1.8 MB
- 1 pianeta pertini.png 980 × 420; 152 KB
- 1 Pianeta.png 980 × 420; 74 KB
- 1 Pound Queensland(1).png 1,473 × 372; 878 KB
- 1 pound.png 800 × 400; 131 KB
- 1 Prsanean Credit.png 451 × 552; 44 KB
- 1 PSC.png 1,081 × 546; 1.38 MB
- 1 Pusch 2015.png 730 × 341; 39 KB
- 1 Pusch.png 1,261 × 574; 421 KB
- 1 Reni Obverse.png 448 × 446; 165 KB
- 1 Reni Reverse.png 448 × 449; 181 KB
- 1 sheka.png 276 × 163; 39 KB
- 1 shilling Gendarania.png 2,002 × 1,127; 224 KB
- 1 spec 2019.png 1,728 × 790; 1.15 MB
- 1 STC 2016.JPG 2,099 × 1,737; 1,002 KB
- 1 Wencel back.JPG 589 × 255; 52 KB
- 1 Wencel front.JPG 588 × 257; 51 KB
- 1,000 New Eiffelic Ping.jpeg 1,531 × 785; 220 KB
- 1,000.png 519 × 350; 277 KB
- 1-2mzdrev.png 800 × 600; 160 KB
- 1-Article-of-Credit.jpg 1,160 × 603; 262 KB
- 1.gif 253 × 133; 9 KB
- 10 Arians.jpg 1,000 × 500; 45 KB
- 10 broza Titoslavija.png 1,767 × 1,662; 5.68 MB
- 10 Captain.jpg 294 × 138; 26 KB
- 10 cents obverse Abelden.png 1,737 × 1,734; 158 KB
- 10 cents reverse Abelden.png 1,737 × 1,734; 370 KB
- 10 Dale Pound note 2012.png 710 × 371; 63 KB
- 10 Dale Pound note Back 2012.png 710 × 371; 307 KB
- 10 Dale Pounds Back.png 710 × 371; 24 KB
- 10 Dale Pounds.png 710 × 371; 95 KB
- 10 damorian dollars.jpg 551 × 259; 38 KB
- 10 deai.jpg 1,080 × 1,080; 42 KB
- 10 Deutschmark.png 455 × 204; 26 KB
- 10 dollars ped.png 830 × 408; 498 KB
- 10 duit.png 1,000 × 453; 466 KB
- 10 elton.gif 312 × 175; 21 KB
- 10 Fiducia 1996.jpg 960 × 720; 194 KB
- 10 Florin (back).png 100 × 81; 6 KB
- 10 Florin (front).png 100 × 81; 5 KB
- 10 GD.png 1,021 × 841; 413 KB
- 10 Gelb.png 377 × 607; 180 KB
- 10 goldmark.png 173 × 180; 53 KB
- 10 gp.jpg 467 × 213; 39 KB
- 10 Intang.jpg 352 × 352; 22 KB
- 10 Isterian Dollars.jpg 539 × 294; 51 KB
- 10 Isterian Dollars1.jpg 539 × 290; 55 KB
- 10 kid dollars sig 1.png 1,340 × 592; 825 KB
- 10 Kupfermarks (verse).png 1,702 × 725; 230 KB
- 10 Kupfermarks.png 1,702 × 725; 1.55 MB
- 10 lei.png 800 × 387; 604 KB
- 10 mark.jpg 4,032 × 3,024; 1.29 MB
- 10 Nerros back.png 1,316 × 594; 384 KB
- 10 Nerros sig faulse.png 1,316 × 594; 339 KB
- 10 obv Iustus.png 360 × 173; 67 KB
- 10 omega 2017 specimen.png 922 × 432; 158 KB
- 10 Paloman Dinero (Series D).jpg 891 × 397; 334 KB
- 10 pianeta borsellino.png 980 × 420; 174 KB
- 10 Pianeta.png 980 × 420; 114 KB
- 10 PSC.png 1,123 × 568; 1.39 MB
- 10 Pusch 2015.png 729 × 341; 43 KB
- 10 Reni Obverse.png 452 × 453; 344 KB
- 10 Reni Reverse.png 452 × 453; 389 KB
- 10 Senyan Vontars Specimen.png 369 × 198; 394 KB
- 10 sheka.png 276 × 163; 39 KB
- 10 shillings Gendarania.png 2,002 × 1,127; 278 KB