Dre'ader
Jump to navigation
Jump to search
Dre'ader | |
---|---|
ISO 4217 | |
Code | DRE |
Denominations | |
Banknotes | 50DRE, 100DRE, 200DRE, 500DRE, 1000DRE |
Coins | 1DRE, 5DRE, 10DRE, 20DRE |
Demographics | |
User(s) | Republic of Munkkia |
Issuance | |
Central bank | National Bank of Munkkia |
Printer | National Bank of Munkkia |
Mint | National Bank of Munkkia |
Dre'ader is the official currency of the Republic of Munkkia. Currently there are no printed versions of the currency.
2014 Dre'ader
Image | Value | Main colour | Description | |
---|---|---|---|---|
50 Dre'ader | Green/Grey | Portrait of President Jonny Møbjerg. | ||
100 Dre'ader | Pink/Red | Portrait of Mathias L. Magnussen of The Ministry of Media. | ||
200 Dre'ader | Orange | No Portrait. | ||
500 Dre'ader | Blue/White | Portrait of Angutivik-Casper Rúnur Tausen Hansen of The Ministry of Military. | ||
1000 Dre'ader | Yellow | No Portrait. |
Coins
Coins in production | ||||||||
---|---|---|---|---|---|---|---|---|
Value | Technical parameters | Description | ||||||
Diameter | Thickness | Mass | Composition | Edge | Obverse | Reverse | ||
1 DRE (Dre'ader) | 30mm | 30mm | 4 g | Aluminium | Coarse | 1 with Republic of Munkkia written. | ||
5 DRE (Dre'ader) | 30mm | 30mm | 4 g | Aluminium | Coarse | 5 with Republic of Munkkia written. | ||
10 DRE (Dre'ader) | 30mm | 30mm | 4 g | Aluminium | Coarse | 10 with Republic of Munkkia written. | ||
20 DRE (Dre'ader) | 30mm | 30mm | 4 g | Aluminium | Coarse | 20 with Republic of Munkkia written. | ||
Template:Standard coin table notice |