Daniel-Landic dollar
Jump to navigation
Jump to search
Daniel-Landic dollar | |||||
---|---|---|---|---|---|
| |||||
Denominations | |||||
Subunit | |||||
1/100 | Cent | ||||
Plural | Daniel-Landic dollars | ||||
Cent | Cents | ||||
Symbol | $ | ||||
Cent | c | ||||
Banknotes | $5, $10, $20, $50, $100, $200, $500 | ||||
Coins | 1c, 2c, 5c, 10c, 20c, 50c, $1, $2 | ||||
Demographics | |||||
Date of introduction | 9 April 2013 | ||||
Replaced | Intersol | ||||
User(s) | None, formerly: Daniel-Land | ||||
Issuance | |||||
Central bank | Dan Central Bank (Danbank) | ||||
Mint | Dan Central Bank (Danbank) | ||||
Valuation | |||||
Pegged with | US Dollar | ||||
Value | $1 | ||||
This infobox shows the latest status before this currency was rendered obsolete. |
The Daniel-Landic dollar, also known as the Dan dollar, is the national currency of Daniel-Land. It is pegged to exactly one US dollar. It was adopted on 9 April 2013 to replace the inactive Intersol. The $5 was introduced on 9 April 2013 and the $10 note on 26 April 2013.
April/May 2013 series
Obverse | Value | Dimensions | Main colour | Description |
---|---|---|---|---|
$1 | Blue | The old flag of Daniel-Land. | ||
$10 | Red | The coat of arms of Daniel-Land. |