Poseidonian sterline
Jump to navigation
Jump to search
Poseidonian Sterline | |||||
---|---|---|---|---|---|
Denominations | |||||
Plural | Sterlines | ||||
Symbol | P£ | ||||
Nickname | Λέκι, Λέκια(plural) | ||||
Banknotes | 500POP, 1000POP, 2000POP, 5000POP and 10000POP | ||||
Coins | under design | ||||
Demographics | |||||
User(s) | Republic of Poseidonia | ||||
Issuance | |||||
Central bank | National Bank of Poseidonia | ||||
Valuation | |||||
Pegged with | 100 POP = 1 GBP |
Poseidonian Sterline is Official Currency of Poseidonia