Lancashire
Jump to navigation
Jump to search
Lancashire | |
---|---|
County of ![]() | |
Country | ![]() |
County Capital | Lancaster |
Demonym | Lancastrian |
Website | Map of Sorrenia |
Lancashire is a county of Sorrenia located in North West England.
Politics
Party | Vote Percentage | Seats | +/– | |
---|---|---|---|---|
Lancashire(June 2018) | ||||
Old Monarchists | 52% | 0 | ▼8% | |
NDLP | 46% | 0 | ▲6% | |
The Republicans | 2% | 0 | ▲2% |
Geography
-
Aerial shot of Lancaster -
Lancaster Castle -
Lancaster Cathedral -
University of Lancaster (Bailrigg campus) -
Forest of Bowland