Babou Chkaya
Babou Chkaya | ||
---|---|---|
![]() | ||
Computer representation of Babou Chkaya | ||
28 July 2019 | ||
Predecessor | Juan Cisneros | |
2 June 2020 - 25 June 2020 | ||
Predecessor | Ivanna Minaïeva[1] | |
Successor | Addison O'Halloran | |
| ||
25 January 2016 - 25 January 2018 | ||
Predecessor | Office established | |
Successor | Juan Cisneros | |
1 October 2015 - 25 January 2018 | ||
Predecessor | Office established | |
Successor | Juan Cisneros | |
15 January 2018 - 20 June 2018 | ||
President | Juan Cisneros | |
Predecessor | Office established | |
Successor | Vicent Branchadell | |
6 November 2017 - 28 October 2018 | ||
Predecessor | Jorge de Antillón | |
Successor | Jorge de Antillón | |
18 March 2018 - 30 December 2018 (de jure) | ||
Predecessor | Adam I of Überstadt | |
Successor | Tomáš Falešník | |
Born | 1 August 1998 Escaldes-Engordany, Principality of Andorra ![]() | |
Citizenship | Occitanian | |
Nationality | French | |
Political party | Democratic | |
Residence | Babougrad, Occitania | |
Alma mater | Toulouse 1 University Capitole | |
Occupation | Student Journalist Micronationalist Politician | |
Religion | Macronational : Roman Catholic Micronational: Holy Violet Church | |
Signature | ![]() |
Babou Chkaya, (born 1 August 1998) is a micronationalist and an Occitanian politician, a micronation that was founded by him in June 2015.
His presidency has been marked by socialist beginnings and then by a Social liberalism shift, the creation of a multi-ethnic and tolerant culture in Occitania, as well as a territorial expansion and the establishment of direct democracy. After health problems and inactivity of his successors which led to the fall of the Popular Union regime, he recreated a political structure with some local leaders under the name of the Union of Nova-Occitania.
Early life
Babou Chkaya was born on 1 August 1998, in Andorra. His mother has Ukrainian origins (his great grandfather took refuge in France during the Russian Civil War). He grew up in Toulouse, France. He lives in Sderot, Israel during two years, because his father was working in a UN program in Gaza. Babou was formed in the Toulouse 1 University Capitole.
He speaks French, Occitan, Spanish, Catalan, and Afrikaans. He has been noted for his sub-standard level of Engish, which has generate several diplomatical incidents and misunderstandings.
Babou is a convinced ecologist; when he is in Toulouse, he abandons his Official state car and uses a self-service bike.

He loves cycling, and British music like The Beatles and The Clash. His favorite musical theatre is The King and I composed by Richard Rodgers and dramatist Oscar Hammerstein II.
Name
According to the Occitanian civil status, a citizen can choose the family name of one of his two parents. Babou Chkaya has chosen the name of his mother's family. His micronational name differs from his French identity papers. Babou is also his second given name.
Micronational career
![]() | This section needs expansion. You can help by adding to it. |
On 7 June 2015 he founds the Confederate States of Occitania and being president of the state twice. After the overthrow the former regime by the communist revolution, he became the new president of the new state. He also assured other positions in this micronation as Minister of Agriculture, Minister of Education and Science,Minister of International negotiations.
Jupiterian presidency
As Emmanuel Macron or the Japanese traditions, Babou is rare in the media, on social networks and in his international appearances in order to make his speech and his image precious. He weighs his rare pronouncements carefully.
Medias
Babou Chkaya is the director and owner of a private press group, the Occitanian Media Group which includes three televisions (one in direct/live) and one newspaper. It actively participates in the Micronational Broadcasting Union.
Foreign position
During the US Elections Campaign in 2016, he supports Clinton. In the April 2017 Nedlandic general election, he has voted for Cianan (Humanytarian Vanguard Party).
Titles, offices and honours
Current offices
President of Occitania
Minister of Culture and Sports
Minister of Diplomacy and Commonwealth
Konstitusievoog
Minister of Media and Telecommunication
Deputy of the Mixed Constituency
Prime Minister
Deputy
Ministry of Foreign Affairs
Referent Member of the Democratic Party
Honours
- Grand Cross of Letzembourg, 23 January 2016
- Order of the Occitan Cross, 23 January 2016
- Medal of Government of Surland, 12 February 2016
- Orden of Friendship, 24 June 2016
- Flame of Lorenzburg, 4 August 2016
- Knight First Class of the Order of the Lion, 13 August 2016
, Royal Order of the Crown of Cumagne, 2 September 2016 '
- Orden of Loyalty, 6 November 2016
- One year medal (Coria), 17 April 2017
- Honorific Cavallier of the Friendship Order of Antares, 12 June 2017
- Order of Bouvet, 1 August 2017
- Order of St. Leonard, 2 August 2017
Titles
Electoral results
Election | Party | Votes | % | Outcome | Notes |
---|---|---|---|---|---|
Presidency of Occitania | |||||
2015 | Communist Party | N/A | N/A | Elected | A point representation system was used. No details of published votes |
May 2016 | Communist Party | N/A | N/A | Elected | A point representation system was used. No details of published votes |
November 2016 | Socialist Party | N/A | N/A | Elected | A point representation system was used. No details of published votes |
May 2017 | Esquerra! | 4 | 100% | Elected | Elected by the deputies of the 1st legislature of the Vergadering |
November 2017 | Esquerra! (UL coalition) | 4 | 66,67% | Elected | Elected by the deputies of the 2nd legislature of the Vergadering |
July 2019 | Democratic Party | 17 | 73.91% | Elected | Direct universal suffrage |
March 2020 | Democratic Party | 10 | 55.56% | Elected | Direct universal suffrage |
Deputy of Occitanian legislatures | |||||
May 2017 | Esquerra! | 4 | 100% | Elected | Elected in the Midi-Gironde constituency |
November 2017 | Esquerra! (UL coalition) | 7 | 77,77% | Elected | Elected in the Midi-Gironde constituency |
December 2017 | Esquerra! | 21 | 65,63% | Elected | Elected in a federal list (First on the list) |
May 2018 | Melocoton Party | 23 | 46% | Elected | Elected in a federal list (First on the list) |
July 2019 | Democratic Party | 15 | 65.22% | Elected | Elected in a federal list (Fourth on the list) |
November 2019 | Democratic Party | 2 | 100% | Elected | Elected in the Mixed constituency |
Presidency of Aswington | |||||
2019 | Juntos | 3 | 42.86% | Defeated | Direct universal suffrage |
Deputy of Aswingtonian legislature | |||||
2019 | Juntos | 5 | 71.43% | Elected | Elected in a national list (Fourth on the list) |
GUM Secretary for Statistical Research | |||||
2018 (AP047) | Esquerra! | 3 | 75% | Appointed | Appointed to the position of Statistics Secretary with 3 support and 1 abstain |
General Secretary of the Micronational Broadcasting Union | |||||
2017 | Esquerra! | 3 | 100% | Elected | Voters are Heads of broadcasters members |
Esport career
![]() | This section needs expansion. You can help by adding to it. |
References
- ↑ Members: Ivanna Minaïeva, Maria Fabré and Adélia Cerdan