Fokhrul ministry
Jump to navigation
Jump to search
Fokhrul Ministry | |
---|---|
3rd Cabinet of Imruland | |
Date formed | 12 July 2022 |
Date dissolved | 24 May 2023 |
People and organisations | |
King | Imrul I |
Chief Advisor | Showib Ahmmed |
President | Fokhrul Sazzad |
Vice President | Sobuj Hossain |
Prime Minister | Muzahidul Islam |
No. of ministers | 13 ministers 11 state ministers (at the time of abolition) |
Total no. of members | 28 (at the time of abolition) |
History | |
Election(s) | 2022 |
Predecessor | Showib I |
Successor | Showib II |
Part of a series on |
Imruland |
---|
General |
Predecessor states |
Politics |
Governmental bodies |
Cabinets |
Elections |
Crisis & Movement |
The Fokhrul Ministry, and the 3rd cabinet of Imruland, was the 1st elected cabinet led by President Fokhrul Sazzad. It was established following the 2022 Imruland President Election held on 28 December 2022. Fokhrul Sazzad was sworn-in as president on 31 December 2022 and the cabinet was formed on 1 January 2023.
Cabinet ministers
# | Portrait | Minister | Portfolio | Took office | Left office | Time in office | ||
---|---|---|---|---|---|---|---|---|
President | ||||||||
1 | Fokhrul Sazzad | President's Office | 31 December 2022 | 24 May 2023 | 144 days | |||
Vice President | ||||||||
1 | N/A | Sobuj Hossain | President's Office | 1 January 2023 | 24 May 2023 | 143 days | ||
Prime Minister | ||||||||
1 | Muzahidul Islam | Prime Minister's Office | 1 January 2023 | 24 May 2023 | 143 days | |||
Deputy Prime Minister | ||||||||
1 | N/A | Nahid Shahariar Rafat | Prime Minister's Office | 17 March 2023 | 24 May 2023 | 68 days | ||
Ministers | ||||||||
1 | Ishtiak Mahfuz Abdullah | Ministry of Defence | 1 January 2023 | 11 January 2023 | 10 days | |||
Ministry of Home Affairs | 15 March 2023 | 24 May 2023 | 70 days | |||||
2 | N/A | Jinuk Hasan | Ministry of Home Affairs | 1 January 2023 | 13 February 2023 | 43 days | ||
3 | N/A | Md. Maruf Sharif | Ministry of Foreign Affairs | 1 January 2023 | 24 May 2023 | 143 days | ||
4 | N/A | Aqib Islam | Ministry of Law | 1 January 2023 | 24 May 2023 | 143 days | ||
5 | Safat Zareef Hassan | Ministry of Information & Broadcasting | 1 January 2023 | 13 February 2023 | 43 days | |||
Ministry of Public Administration | 15 March 2023 | 24 May 2023 | 70 days | |||||
6 | N/A | Jaid Bin Mostafa Chowdhury | Ministry of Finance & Planning | 1 January 2023 | 13 February 2023 | 43 days | ||
7 | N/A | Md Sifatul Islam | Ministry of Culture & Education | 1 January 2023 | 11 January 2023 | 10 days | ||
8 | N/A | Jibon Mahmood | Ministry of Sports | 1 January 2023 | 24 May 2023 | 143 days | ||
9 | N/A | Jubayar Al Mahamud | Ministry of Health | 1 January 2023 | 15 March 2023 | 73 days | ||
Ministry of Finance & Planning | 15 March 2023 | 24 May 2023 | 70 days | |||||
10 | N/A | Mithila Mimi | Ministry of Misc | 1 January 2023 | 13 February 2023 | 43 days | ||
31 March 2023 | 24 May 2023 | 54 days | ||||||
11 | N/A | Firoz Ahmed | Ministry of Science & Technology | 1 January 2023 | 23 January 2023 | 22 days | ||
Ministry of Defence | 11 January 2023 | 13 February 2023 | 43 days | |||||
12 | N/A | Shrabon Chowdhury | Ministry of Defence | 13 February 2023 | 24 May 2023 | 100 days | ||
13 | N/A | Md Firoz Kabir | Ministry of Science & Technology | 13 February 2023 | 24 May 2023 | 100 days | ||
14 | Tanha Shafiq Bhuiyan | Ministry of Finance & Planning | 13 February 2023 | 15 March 2023 | 30 days | |||
15 | N/A | Ismam Muntasir | Ministry of Information & Broadcasting | 13 February 2023 | 24 May 2023 | 100 days | ||
16 | N/A | MD Nazmul Hasan Fahim | Ministry of Health | 15 March 2023 | 24 May 2023 | 70 days | ||
17 | N/A | Afif Khanom | Ministry of Culture & Education | 17 March 2023 | 24 May 2023 | 68 days | ||
18 | Leone | Ministry of Road Transport & Bridges | 7 May 2023 | 24 May 2023 | 17 days | |||
State Ministers | ||||||||
1 | N/A | Shrabon Chowdhury | Ministry of Defence | 1 January 2023 | 13 February 2023 | 43 days | ||
2 | N/A | Nahid Shahariar Rafat | Ministry of Home Affairs | 1 January 2023 | 15 March 2023 | 73 days | ||
3 | N/A | Ismam Muntasir | Ministry of Public Administration | 1 January 2023 | 13 February 2023 | 43 days | ||
4 | N/A | MD Nazmul Hasan Fahim | Ministry of Health | 1 January 2023 | 15 March 2023 | 73 days | ||
5 | N/A | Jasmin Akter Konika | Ministry of Science & Technology | 1 January 2023 | 23 January 2023 | 22 days | ||
Ministry of Culture & Education | 23 January 2023 | 24 May 2023 | 121 days | |||||
6 | N/A | Riad Islam | Ministry of Information & Broadcasting | 1 January 2023 | 24 May 2023 | 143 days | ||
7 | N/A | Md Sifatul Islam | Ministry of Sports | 11 January 2023 | 24 May 2023 | 133 days | ||
8 | N/A | Rafiqul Rafid | Ministry of Culture & Education | 11 January 2023 | 23 January 2023 | 12 days | ||
Ministry of Finance & Planning | 23 January 2023 | 24 May 2023 | 121 days | |||||
9 | N/A | Md Firoz Kabir | Ministry of Science & Technology | 23 January 2023 | 13 February 2023 | 21 days | ||
10 | Abu Salah Al Fahad | Ministry of Law | 13 February 2023 | 24 May 2023 | 100 days | |||
11 | Leone | Ministry of Science & Technology | 13 February 2023 | 7 May 2023 | 83 days | |||
12 | N/A | Mohammad Ashraf Mahmud Emon | Ministry of Misc | 13 February 2023 | 24 May 2023 | 100 days | ||
13 | Safat Zareef Hassan | Ministry of Public Administration | 13 February 2023 | 15 March 2023 | 30 days | |||
14 | N/A | Roman Ishtiaque | Ministry of Home Affairs | 15 March 2023 | 24 May 2023 | 70 days | ||
15 | N/A | Mubtasem Maruf | Ministry of Public Administration | 15 March 2023 | 24 May 2023 | 70 days | ||
16 | N/A | Showib Hossain | Ministry of Health | 17 March 2023 | 24 May 2023 | 68 days | ||
17 | N/A | Asif Akbar Joy | Ministry of Foreign Affairs | 9 April 2023 | 24 May 2023 | 45 days | ||
18 | N/A | Mohammad Sabbir | Ministry of Defence | 25 April 2023 | 24 May 2023 | 29 days |
Other officeholders with ministerial ranks
# | Portrait | Minister | Post | Took office | Left office | Time in office | ||
---|---|---|---|---|---|---|---|---|
Rank of Minister | ||||||||
1 | N/A | Tahsin Hossain | State Counselor | 31 December 2022 | 22 March 2023 | 81 days |