Old Ebenthaler nobility
Titles |
Princedoms of Ebenthal |
Dukedoms of Ebenthal |
Marquisates of Ebenthal |
Counties of Ebenthal |
Baronies of Ebenthal |
The Old Ebenthaler nobility (Portuguese: Velha nobreza ebentálica) is a term that refers to the social organization of the nobility of Ebenthal before the approval of the 2024 New Nobility Act. It comprised 39 noble titles, among princes, dukes, marquises, counts and barons, and accounted for 16.7% of the Ebenthaler population. The ancient nobility, or ancient peerage, originated with the first noble titles recognized and granted by the King Arthur I of Ebenthal in 2014. Over time, some titles were renounced, revoked and had their rankings and territorial designations changed through multiple Royal Edicts. In the old nobility system, nobles were called Grace, with the exception of non-royal princes who were called Highness.
The New Nobility Act maintained only three titles conferred by the previous Ebenthaler monarchs and reduced the number of nobles to 23, whilst maintaining some rules established by the old nobility, such as privileges and styles of treatment regarding non-royal princes.
Privileges
Originally, the Constitution of Ebenthal granted titled nobility the exclusive right to sit for life in the House of Aristocrats, the upper chamber of the Konkrëse, upon appointment by the Sovereign; this right was curbed by the 2023 Aristocrats Tenure Act which established a fixed 1-year term for the nobles to sit at the House of Aristocrats. At the old nobility system, nobles were allowed to run for seats in the House of Councillors, the lower house of parliament. They also enjoyed the the exclusive right to request a private audience with the Monarch.
List of titles
Princedoms
- Subsidiary title.
- Dormant title.
Grant No. |
Arms | Title | Created | Grantee | Monarch |
---|---|---|---|---|---|
1 | The Prince of Oldenhoff | 2022 | Thomas de Albuquerque-Maryen | Arthur II | |
2 | The Prince of Andrasingen | 2021 | Oscar Götzö-Thomaz-Rocha | ||
3 | The Prince of Bannen | 2021 | Marco Antonio Rino | ||
4 | The Princess of Kheenich | 2021 | Maria of Sildavia |
Dukedoms
- Subsidiary title.
- Dormant title.
Grant No. |
Arms | Title | Created | Grantee | Monarch |
---|---|---|---|---|---|
1 | The Duchess of Guterfolg | 2022 | Gabriela Amorim | Arthur II | |
2 | The Duke of Nëbensee | 2023 | Nícollas Reis | ||
3 | The Duchess of Zerrenthin | 2023 | Luísa Somme | ||
4 | The Duke of Aureanburgh | 2016 | Raphael Sousa | ||
- | The Duchess of Montana | 2016 | Larissa Sousa Santos Luísa Somme |
Arthur I | |
- | The Duke of Zentar | 2014 | Adriano Moreira | ||
5 | The Duke of Grünewald | 2019[a] | Thiago Walker Gustavo Grünewald |
Mateus I |
Marquisates
- Subsidiary title.
- Dormant title.
Grant No. |
Arms | Title | Created | Grantee | Monarch |
---|---|---|---|---|---|
1 | The Marquis of Rozandir | 2020 | Jonathan Scherer-Arrais | Arthur II | |
2 | The Marquis of Braunau | 2022 | Hans Scherer | ||
3 | The Marquis of Schönwallia | 2022 | Vinicius Dias | ||
4 | The Marquis of Gehhilfe | 2023 | Thiago Walker | ||
5 | The Marquis of Recceswinth | 2014 | Luiz Elias Vasco | Arthur I | |
6 | The Marquis of Telesia | 2019 | Lucas Lira | ||
7 | The Marquis of Kalifornien | 2016 | Henrique Heinrich | ||
8 | The Marquis of Lüttenbühl | 2017 | Rodrigo Scherer-Arrais | ||
9 | The Marquis of Jännerarch | 2014 | Adriano Moreira | ||
10 | The Marquis of Grünhufe | 2019 | Allan de Pádua | Mateus I |
Counties
- Subsidiary title.
- Dormant title.
Grant No. |
Arms | Title | Created | Grantee | Monarch |
---|---|---|---|---|---|
1 | The Count of Välenciën | 2020 | Bruno de Moraes | Arthur II | |
2 | The Countess of Barcelos | 2021 | Beatriz Barcelos | ||
3 | The Count of Goethe | 2022 | Eduardo Goethe | ||
4 | The Count of Ivrea | 2020 | Daniel Corston | ||
5 | The Count of Maldras | 2020 | Ariel Silva | ||
6 | The Count of Aldringen | 2019 | André Marquadt | ||
7 | The Count of Grzebuła | 2020 | Eric Grzebuła | ||
8 | The Count of Gesetzhausen | 2014 | Pedro Reis | ||
9 | The Count of Nordwind | 2018 | Henrique Silva | Arthur I | |
10 | The Count of Lyns | 2019 | Diogo Bonfim | ||
- | The Count of Verdefort | 2015 | Raphael Viana | ||
- | The Count of Versteckberg | 2015 | Nilo Moreira | ||
- | The Count of Ardo | 2016 | Gabriel Silva |
Baronies
- Subsidiary title.
- Dormant title.
Grant No. |
Arms | Title | Created | Grantee | Monarch |
---|---|---|---|---|---|
1 | The Baron of Koehler | 2023 | João Koehler | Arthur II | |
2 | The Baron of Sommerlath | 2023 | Rupert Ruschel | ||
3 | The Baroness of Durchbohrterthron | 2022 | Marlene Viana | ||
4 | The Baron of Ristën | 2016 | Filipe Luco | Arthur I | |
5 | The Baron of Linz | 2014 | Ruy Menezes |
References
Cite error: <ref>
tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/>
tag was found