Juclandian general election, 2013
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
General elections were held in Juclandia in August 2013, to elect the Presidency of Juclandia and a new Council of State. It was for the first time when the President and the Vice President runned on the same ticket, instead of the winner becoming President and the runner-up Vice President, as the system used to be until 2013. This paved the way for coalitions between parties to be formed. At the same time with the presidential election, an election for the Council of State, the upper house of the Great National Assembly, was held.
The left-wing coalition between the Socialists, the Communists and the Liberals won all 6 seats up for election in the Council of State, but independent Gori Jucărescu managed to beat left-wing candidate Ovia Bogi, and be re-elected for another year.
Background
This section is empty. You can help by adding to it. (July 2023) |
Official candidates
For the 2013 presidential election, 4 candidates were approved by the Central Electoral Commission to run, having met the requirements.[1]
Ovia Bogi
The current Deputy Prime Minister of Juclandia was nominated by the Socialist, the Communist and the Liberal parties in a common extraordinary congress in April 2013.[2] A pragmatic politician, she has been regarding as a freshening face in Juclandian politics and within the governing coalition.
It is believed that she is favoured by King Ciprian I, and some newspapers (Adevărul, Munca and Timpul) present her as the most favourite candidate for winning.
Gori Jucărescu
The incumbent President has stated that he intends to run for re-election.[3] After his bid was rejected by the Socialist Christian-Democratic Party, he resigned from his position as party president and has decided to run as an independent. After getting the required amount of signatures to put forward his candidacy, Jucărescu has officially been approved by the Central Electoral Commission on 15 May 2013.[4]
One of the biggest surprises of the election was Pisica Democrescu resigning from the Democratic Party in order to be the running mate of Gori Jucărescu.
If they manage to win the election, the Jucărescu/Democrescu pair would be getting a 4th consecutive term in office, having held the Presidency of Juclandia ever since it was founded on 23 August 2010.
Patriarch Bartholomeos II
It is predicted that New Democracy will nominate incumbent Patriarch and Senator Bartholomeos II.[5]
Sunis Pavluts
Opinion polling
Polling Firm | Date | Pisica Democrescu | Gori Jucărescu | Ovia Bogi | Bartholomeos II | Sunis Pavluts |
---|---|---|---|---|---|---|
ISSUJ | 12/04/2013 | 21% | 28% | 31% | 20% | N/A |
ISSUJ | 19/04/2013 | 23% | 26% | 30% | 21% | N/A |
ISSUJ | 26/04/2013 | 21% | 28% | 33% | 18% | N/A |
ISSUJ | 02/05/2013 | 19% | 29% | 35% | 17% | N/A |
ISSUJ | 09/05/2013 | 19% | 30% | 33% | 18% | N/A |
ISSUJ | 16/05/2013 | N/A | 39% | 32% | 17% | 12% |
ISSUJ | 23/05/2013 | N/A | 37% | 35% | 18% | 10% |
ISSUJ | 30/05/2013 | N/A | 36% | 36% | 19% | 9% |
DEMSA | 02/06/2013 | N/A | 38% | 35% | 19% | 8% |
ROYAL | 04/06/2013 | N/A | 36% | 39% | 14% | 11% |
ISSUJ | 05/06/2013 | N/A | 36% | 37% | 17% | 10% |
DEMSA | 08/06/2013 | N/A | 37% | 35% | 21% | 7% |
ROYAL | 09/06/2013 | N/A | 38% | 39% | 15% | 8% |
ISSUJ | 12/06/2013 | N/A | 41% | 39% | 13% | 7% |
DEMSA | 15/06/2013 | N/A | 36% | 35% | 18% | 11% |
ISSUJ | 19/06/2013 | N/A | 40% | 39% | 12% | 9% |
DEMSA | 23/06/2013 | N/A | 39% | 37% | 16% | 8% |
ISSUJ | 26/06/2013 | N/A | 38% | 39% | 16% | 7% |
ROYAL | 28/06/2013 | N/A | 38% | 40% | 17% | 5% |
DEMSA | 30/06/2013 | N/A | 39% | 38% | 18% | 5% |
ISSUJ | 02/07/2013 | N/A | 39% | 39% | 15% | 7% |
DEMSA | 06/07/2013 | N/A | 39% | 38% | 16% | 7% |
ISSUJ | 09/07/2013 | N/A | 39% | 41% | 15% | 5% |
ISSUJ | 16/07/2013 | N/A | 40% | 42% | 12% | 6% |
ISSUJ | 23/07/2013 | N/A | 45% | 39% | 12% | 4% |
ISSUJ | 30/07/2013 | N/A | 44% | 40% | 11% | 5% |
Results
President
Candidates | First round | Second round | |||||
---|---|---|---|---|---|---|---|
Candidate | Running mate | Endorsing party | Votes | % | Votes | % | |
Gori Jucărescu | Pisica Democrescu | Independent | 67 | 38.07 | 88 | 51.17 | |
Ovia Bogi | Bestia Reformescu | 71 | 40.34 | 84 | 48.83 | ||
Bartholomeos II Pravoslavnici | Semiluna Factos | 27 | 15.34 | ||||
Sunis Pavluts | Tavi Dzaglishvili | Independent | 11 | 6.25 | |||
Total valid votes | 176 | 98.88 | 172 | 100 | |||
Total votes | 178 | 100 | 172 | 100 | |||
Expected voters (turnout) | 189 | 94.18 | 189 | 91.01 | |||
Source: First round Run-off |
Council of State
Parties and coalitions | Votes | % | Seats | % | Swing | Royal nominations | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Socialist Christian-Democratic Party | Socialist | 58 | 33.1% | 5 | 83.3% | ▲2 | 0 | |||||
Liberal Alliance | Liberal | 15 | 8.6% | 1 | 16.7% | 0 | ||||||
Total Progressive Juclandia | 73 | 41.7% | 6 | 100% | ▲1 | 1 (PCJ) | ||||||
Democratic Party | Conservative | 47 | 26.9% | 0 | 0% | ▼1 | 3 | |||||
New Democracy - Christian Democratic | Christian Democratic | 21 | 12% | 0 | 0% | 1 | 1 | |||||
Total Union for Development | 68 | 38.9% | 0 | 0% | ▼1 | 4 | ||||||
Independent candidates | IND | 34 | 19.4% | 0 | 0% | 0 | ||||||
Total | 175 | 100% | 6 | 100% | 5 | |||||||
Valid votes | 175 | 98.32% | ||||||||||
Spoilt and null votes | 3 | 1.68% | ||||||||||
Votes cast / turnout | 178 | 94.18% | ||||||||||
Abstentions | 11 | 5.82% | ||||||||||
Registered voters | 189 | |||||||||||
Source: Official results of the 2013 Council of State election |