Council of Ministers (Juclandia)
Jump to navigation
Jump to search
First Ovia Bogi Cabinet 23rd ministry of Juclandia ![]() | |
Incumbent | |
Date formed | 4 November 2022 |
People and organizations | |
Head of government | Ovia Bogi |
Head of state | Ciprian of Juclandia |
No. of ministers | 9 |
Member party | Popular Unity Front; United Revolutionary Front; Democratic Renewal Front; Independents; the Grey Area |
Status in legislature | Consensus cabinet |
History |
Juclandia |
![]() This article is part of the series: |
|
Constitution |
---|
Head of the Republic Great National Assembly |
Chief Justice of Juclandia |
The Council of Ministers of Juclandia is the executive branch of the Juclandian Republic, consisting of the Prime Minister and 8 ministers with a designated portfolio.
Every minister is individually elected by the Great National Assembly. They serve as heads of government departments, and as such their designation is "Minister of [function, e.g. Economy]". The Deputy Prime Minister assists and coordinates the action of the government in cooperation with the Prime Minister and is not usually being given a portfolio.
Current structure and incumbents
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister, Minister of General Affairs | Ovia Bogi | FP&L | 4 November 2022 | |
Deputy Prime Minister, Minister of Justice and Internal Affairs | Ursache Libereanu | MOD | 4 November 2022 | |
Minister of Trade, Energy, and Economic Development | Cangur Jucărescu | FRU | 4 November 2022 | |
Minister of Digital Affairs | Teddy Populescu | FP&L | 4 November 2022 | |
Minister of Finances and Planning | Nas Factos | FRU | 4 November 2022 | |
Minister of Health and Social Affairs | Roșioara Pramone | FP&L | 4 November 2022 | |
Minister of Education, Culture and Sports | Tavi Dzaglishvili | ZGR | 4 November 2022 | |
Minister of Infrastructure and Spatial Planning | Sid Perez | FRU | 4 November 2022 | |
Minister of Climate and Food Security | Dickson Greendryer | FP&L | 4 November 2022 |
History
Gori Jucărescu VII
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Gori Jucărescu | FRU | 23 August 2018 | 6 November 2021 |
Deputy Prime Minister | Roșioara Pramone | FUP | 23 August 2018 | 6 November 2021 |
Minister of Internal Affairs and Justice | Kusch Niedlich | ZGR | 23 August 2018 | 6 November 2021 |
Minister of the Economy, Commerce, and Energy | Teddy Populescu | FUP | 23 August 2018 | 6 November 2021 |
Minister of Digital Affairs | Iepurica Democrescu | FRU | 23 August 2018 | 6 November 2021 |
Minister of Finance and Planning | Apolodor Tucinac | FUP | 23 August 2018 | 6 November 2021 |
Minister of Health and Social Affairs | Ursache Libereanu | FRD | 23 August 2018 | 6 November 2021 |
Minister of Education, Culture and Sports | Arici Democrescu | FRU | 23 August 2018 | 6 November 2021 |
Minister of Infrastructure and Spatial Planning | Matilda Saufiedottir | ZGR | 23 August 2018 | 6 November 2021 |
Minister of Environmental and Food Security | Evghenie Yelnovich | FRD | 23 August 2018 | 6 November 2021 |
Gori Jucărescu VI
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Gori Jucărescu | FRU | 1 January 2018 | 23 August 2018 |
Deputy Prime Minister | Roșioara Pramone | FUP | 1 January 2018 | 23 August 2018 |
Minister of Internal Affairs and Justice | Bestia Reformescu | FRU | 1 January 2018 | 23 August 2018 |
Minister of the Economy, Commerce, and Energy | Teddy Populescu | FUP | 1 January 2018 | 23 August 2018 |
Minister of Digital Affairs | Iepurica Democrescu | FRU | 1 January 2018 | 23 August 2018 |
Minister of Finance and Planning | Braun Novac | FUP | 1 January 2018 | 23 August 2018 |
Minister of Health and Social Affairs | Ursu Viselinschi | FUP | 1 January 2018 | 23 August 2018 |
Minister of Education, Culture and Sports | Pisica Democrescu | FRU | 1 January 2018 | 23 August 2018 |
Minister of Infrastructure and Spatial Planning | Leo Libereanu | FRD | 1 January 2018 | 23 August 2018 |
Minister of Environmental and Food Security | Semiluna Factos | FRU | 1 January 2018 | 23 August 2018 |
Gori Jucărescu V
Office | Name | Party | Term start | Term end |
---|---|---|---|---|
Prime Minister | Gori Jucărescu | FRU | 1 January 2016 | 1 January 2018 |
Deputy Prime Minister | Roșioara Pramone | FUP | 1 January 2016 | 1 January 2018 |
Minister of Internal Affairs and Justice | Bestia Reformescu | FRU | 1 January 2016 | 1 January 2018 |
Minister of Finance and Planning | Braun Novac | FUP | 1 January 2016 | 1 January 2018 |
Minister of Economy and Commerce | Teddy Populescu | FUP | 1 January 2016 | 1 January 2018 |
Minister of Health and Social Affairs | Ursu Viselinschi | FUP | 1 January 2016 | 1 January 2018 |
Minister of Education, Culture and Sports | Pisica Democrescu | FRU | 1 January 2016 | 1 January 2018 |
Minister of Civil Affairs and Communications | Iepurica Democrescu | FRU | 1 January 2016 | 1 January 2018 |
Minister of Transports and Infrastructure | Leo Libereanu | FRD | 1 January 2016 | 1 January 2018 |
Minister of Environment, Tourism and Agriculture | Semiluna Factos | FRU | 1 January 2016 | 1 January 2018 |
Teddy Populescu II
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Teddy Populescu | FUP | 1 November 2014 | 1 January 2016 |
Deputy Prime Minister | Iepurica Democrescu | FRU | 1 November 2014 | 1 January 2016 |
Minister of Internal Affairs and Justice | Merkaki Kalpaks | IND | 1 November 2014 | 1 January 2016 |
Minister of Finance and Planning | Braun Novac | FUP | 1 November 2014 | 1 January 2016 |
Minister of Economy and Commerce | Muuna Pramone | FUP | 1 November 2014 | 1 January 2016 |
Minister of Education, Culture and Sports | Frog Libereanu | FRD | 1 November 2014 | 1 January 2016 |
Minister of Health and Social Affairs | Ursu Viselinschi | FUP | 1 November 2014 | 1 January 2016 |
Minister of Environment, Tourism and Agriculture | Adam Banici | FRU | 1 November 2014 | 1 January 2016 |
Minister of Civil Affairs and Communications | Koala Jucărescu | FRU | 1 November 2014 | 1 January 2016 |
Minister of Transports and Infrastructure | Matilda Saufiedottir | FRU | 1 November 2014 | 1 January 2016 |
Teddy Populescu I
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Teddy Populescu | PCJ | 1 January 2013 | 1 November 2014 |
Deputy Prime Minister | Ovia Bogi | AL | 1 January 2013 | |
Minister of Administration and Justice | Cocolino Jucărescu | 5 April 2014 | ||
Minister of Defence and Interior | Manky Bădescu | 5 April 2014 | ||
Minister of Economy, Finance and Commerce | Braun Novac | 31 January 2014 | ||
Minister of Education, Research and Culture | Miaunel Comuneanu | PCJ | 1 January 2013 | |
Minister of Health and Sports | Ursu Viselinschi | PSCD | 1 January 2013 | |
Minister of Environment, Tourism and Agriculture | Aslan Guçılu | PCJ | 5 April 2014 | |
Minister of Labour, Industry and Energy | Roșioara Pramone | AL | 1 January 2013 | |
Minister of Transports and Infrastructure | Iepurilă Populescu | PCJ | 1 January 2013 | |
Minister of Civil Affairs and Communications | Iepure Novac | AL | 1 January 2013 | |
Former ministers | ||||
Minister of Economy, Finance and Commerce | Bursuc Novac | AL | 1 January 2013 | 31 January 2014 |
Minister of Administration and Justice | Leopold Jucărescu | PSCD | 1 January 2013 | 5 April 2014 |
Minister of Defence and Interior | Bestia Reformescu | 1 January 2013 | 5 April 2014 | |
Minister of Environment, Tourism and Agriculture | Cangur Jucărescu | 1 January 2013 | 5 April 2014 |
Iepurica Democrescu II
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Iepurica Democrescu | PD | 28 January 2012 | 1 January 2013 |
Deputy Prime Minister | Moș Crăciun | Ind. | 28 January 2012 | |
Minister of Administration and Justice | Babar Democrescu | PD | 16 June 2012 | |
Minister of Defence and Interior | Gen. Miaunel Comuneanu | BNM | 5 July 2012 | |
Minister of Economy, Finance and Commerce | Bursuc Novac | AL | 28 January 2012 | |
Minister of Education, Research and Culture | Teddy Populescu | BNM | 5 July 2012 | |
Minister of Health and Sports | Ursu Viselinschi | 5 July 2012 | ||
Minister of Environment, Tourism and Agriculture | Cangur Jucarescu | 5 July 2012 | ||
Minister of Labour, Industry and Energy | Muuna Pramone | AL | 16 June 2012 | |
Minister of Transports and Infrastructure | Rilă Populescu | Ind. | 5 July 2012 | |
Minister of Civil Affairs and Communications | Ovia Bogi | 16 June 2012 | ||
Former ministers | ||||
Minister of Defence and Interior | Lt. Arici Democrescu | PD | 16 June 2012 | 3 July 2012 |
Minister of Education, Research and Culture | HB Bartholomeos II | AL | 28 January 2012 | 3 July 2012 |
Minister of Health and Sports | Semiluna Factos | PD | 16 June 2012 | 3 July 2012 |
Minister of Environment, Tourism and Agriculture | Iepure Novac | AL | 16 June 2012 | 3 July 2012 |
Minister of Transports and Infrastructure | Bubu Dănilă | Ind. | 16 June 2012 | 3 July 2012 |
Iepurica Democrescu I
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Iepurica Democrescu | PD | 28 January 2012 | 16 June 2012 |
Deputy Prime Minister | Mos Craciun | Ind. | 28 January 2012 | 16 June 2012 |
Minister of Interior, Defense and Justice | Lt. Arici Democrescu | PD | 28 January 2012 | 16 June 2012 |
Minister of Economy, Finances and Commerce | Bursuc Novac | AL | 28 January 2012 | 16 June 2012 |
Minister of Health, Sport and Youth | Arici Jr. Democrescu | PD | 28 January 2012 | 16 June 2012 |
Minister of Foreign Affairs | Ciprian C. | Ind. | 28 January 2012 | 16 June 2012 |
Minister of Transports and Infrastructure | Semiluna Factos | PD | 28 January 2012 | 16 June 2012 |
Minister of Labour and Agriculture | Muuna Pramone | AL | 28 January 2012 | 16 June 2012 |
Minister of Education, Culture and Research | HB Bartholomeos II | UCD | 28 January 2012 | 16 June 2012 |
Minister of Communications, Tourism and Environment | Iepure Novac | AL | 28 January 2012 | 16 June 2012 |
Minister of Civil Affairs | Ursache Libereanu | NDCD | 28 January 2012 | 1 May 2012 |
Ovia Bogi | Ind. | 1 May 2012 | 16 June 2012 |
Bestia Reformescu IV
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Bestia Reformescu | BNM | 12 March 2011 | 28 January 2012 |
Deputy Prime Minister | Leopold Jucarescu | 12 March 2011 | 28 January 2012 | |
Minister of Interior, Defense and Justice | Cangur Jucarescu | 12 March 2011 | 28 January 2012 | |
Minister of Economy, Finances and Commerce | Teddy Populescu | 12 March 2011 | 28 January 2012 | |
Minister of Health, Sport and Youth | Ursu Viselinschi | 12 March 2011 | 28 January 2012 | |
Minister of Foreign Affairs | Ciprian C. Jucărești | Ind. | 7 January 2011 | 28 January 2012 |
Minister of Transports and Infrastructure | Mielut Populescu | BNM | 12 March 2011 | 28 January 2012 |
Minister of Labour and Agriculture | Miaunel Comuneanu | 12 March 2011 | 28 January 2012 | |
Minister of Education, Culture and Research | HB Bartholomeos II | UCD | 12 March 2011 | 28 January 2012 |
Minister of Communications, Tourism and Environment | Rosioara Jucarescu | BNM | 12 March 2011 | 28 January 2012 |
Bestia Reformescu III
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Bestia Reformescu | BNM | 24 August 2010 | 12 March 2011 |
Deputy Prime Minister | Leopold Jucarescu | August 2010 | 12 September 2011 | |
Minister of Interior, Defense and Justice | Cangur Jucarescu | 24 August 2010 | 12 March 2011 | |
Minister of Economy, Finances and Commerce | Iepurica Democrescu | PD | 24 August 2010 | 12 March 2011 |
Minister of Health, Sport and Youth | Ursu Viselinschi | BNM | 24 August 2010 | 12 March 2011 |
Minister of Foreign Affairs | Ciprian C. Jucărești | Ind. | 24 August 2010 | 12 March 2011 |
Minister of Transports and Infrastructure | Mielut Populescu | BNM | 24 August 2010 | 12 March 2011 |
Minister of Labour and Agriculture | Miaunel Comuneanu | 24 August 2010 | 12 March 2011 | |
Minister of Education, Culture and Research | HB Bartholomeos II | UCD | 24 August 2010 | 12 March 2011 |
Minister of Communications, Tourism and Environment | Visinel Ţărănescu | Ind. | 24 August 2010 | 12 March 2011 |
Bestia Reformescu II
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Bestia Reformescu | PRN | March 2009 | August 2010 |
Deputy Prime Minister | Leopold Jucărescu | PSCD | March 2009 | August 2010 |
Minister of Interior, Defense and Justice | Cangur Jucărescu | December 2009 | August 2010 | |
Minister of Economy, Finances and Commerce | Bursuc Novac | PLD | February 2010 | August 2010 |
Minister of Health, Sport, Youth and Research | Ursu Viselinschi | PRN | February 2010 | August 2010 |
Minister of Foreign Affairs | Koala Jucărescu | PSCD | March 2009 | August 2010 |
Minister of Transports and Infrastructure | Moș Crăciun | Ind. | December 2009 | August 2010 |
Minister of Labour, Agriculture, Family and Industry | Miaunel Comuneanu | PCJ | May 2010 | August 2010 |
Minister of Education, Culture and Religion | Martinel, Metropolitan of Floral | UCD | March 2009 | August 2010 |
Minister of Communications, Tourism, Environment, Forests and Development | Fram Jucărescu | PSCD | February 2010 | August 2010 |
Former ministers | ||||
Minister of Health, Sport, Youth and Research | Cocolino Jucărescu | PSCD | March 2009 | September 2009 |
Minister of Labour, Agriculture, Family and Industry | Leon Jucărescu | March 2009 | September 2009 | |
Minister of Communications, Tourism, Environment, Forests and Development | Fram Jucărescu | March 2009 | September 2009 | |
Minister of Interior, Defense and Justice | Dino Reformescu | PRN | March 2009 | December 2009 |
Minister of Transports and Infrastructure | Miaunel Comuneanu | PCJ | March 2009 | December 2009 |
Minister of Economy, Finances and Commerce | Ursu Viselinschi | PRN | March 2009 | February 2010 |
Minister of Health, Sport, Youth and Research | Tigru Jucărescu | PSCD | September 2009 | February 2010 |
Minister of Labour, Agriculture, Family and Industry | Tomi Jucărescu | September 2009 | February 2010 | |
Minister of Communications, Tourism, Environment, Forests and Development | HB Bartholomeos II | UCD | September 2009 | February 2010 |
Leopold Jucărescu
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Leopold Jucărescu | PSCD | September 2008 | March 2009 |
Deputy Prime Minister | Cocolino Jucărescu | September 2008 | March 2009 | |
Minister of Interior, Defense and Justice | Cangur Jucărescu | September 2008 | March 2009 | |
Minister of Economy, Finances and Commerce | Ursu Viselinschi | PRN | September 2008 | March 2009 |
Minister of Health, Sport, Youth and Research | Dino Reformescu | September 2008 | March 2009 | |
Minister of Foreign Affairs | Leon Jucărescu | PSCD | September 2008 | March 2009 |
Minister of Transports and Infrastructure | Koala Jucărescu | September 2008 | March 2009 | |
Minister of Labour, Agriculture, Family and Industry | Bestia Reformescu | PRN | September 2008 | March 2009 |
Minister of Education, Culture and Religion | Martinel, Metropolitan of Floral | UCD | September 2008 | March 2009 |
Minister of Communications, Tourism, Environment, Forests and Development | Fram Jucărescu | PSCD | September 2008 | March 2009 |
Gori Jucărescu IV
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Gori Jucărescu | PSCD | November 2007 | September 2008 |
Deputy Prime Minister | Leopold Jucărescu | |||
Minister of Interior, Defense and Justice | Tigrilă Jucărescu | |||
Minister of Economy, Finances and Commerce | Iepurica Democrescu | PD | ||
Minister of Health, Sport, Youth and Research | Ursu Viselinschi | PRN | ||
Minister of Foreign Affairs | Leon Jucărescu | PSCD | ||
Minister of Transports and Infrastructure | Koala Jucărescu | |||
Minister of Labour, Agriculture, Family and Industry | Bestia Reformescu | PRN | ||
Minister of Education, Culture and Religion | Cățelușu (Bartolomeu) Pravloslavnici |
PC | ||
Minister of Communications, Tourism, Environment, Forests and Development | Babar Democrescu | PD | ||
Minister for Cipimania | Cocolino Jucărescu | PSCD | November 2007 | June 2008 |
Gori Jucărescu III
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Gori Jucărescu II
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Gori Jucărescu I
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Leon Jucărescu
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Pisica Democrescu II
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Bestia Reformescu I
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Moș Crăciun
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Moș Crăciun | PCCDR | June 2003 | July 2004 |
Deputy Prime Minister | Bestia Reformescu | PCCDR | June 2003 | July 2004 |
Minister of Money | Tomi Jucărescu | Ind. | June 2003 | July 2004 |
Minister for Cipimania | Elena Iliescu | Ind. | June 2003 | July 2004 |
Minister of Sports | Azorel Iliescu | Ind. | June 2003 | July 2004 |
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Pisica Democrescu I
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Pisica Democrescu | PCCDR | August 2002 | June 2003 |
Deputy Prime Minister | Bestia Reformescu | PCCDR | August 2002 | June 2003 |
Minister of Defense | Ursu Viselinschi | PCCDR | August 2002 | June 2003 |
Minister of Money | Tomi Jucarescu | Ind. | August 2002 | June 2003 |
Minister of Health | Azorel Iliescu | PCCDR | August 2002 | June 2003 |
Minister for Cipimania | Elena Iliescu | Ind. | August 2002 | June 2003 |
Minister of Sports | Tobi Comuneanu | Ind. | August 2002 | June 2003 |
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Elena Iliescu
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Elena Iliescu | Ind. | March 2002 | August 2002 |
Deputy Prime Minister | Bestia Reformescu | Ind. | March 2002 | August 2002 |
Minister of Defense | Tobi Comuneanu | Ind. | March 2002 | August 2002 |
Minister of Money | Ursu Viselinschi | Ind. | March 2002 | August 2002 |
Minister of Health | Azorel Iliescu | Ind. | March 2002 | August 2002 |
Minister for Cipimania | Sorin C. | Ind. | March 2002 | August 2002 |
- Note: The composition of this Cabinet is incomplete due to the lack of available information
Ursu Viselinschi
Office | Name | Party | In office since | Term end |
---|---|---|---|---|
Prime Minister | Ursu Viselinschi | Ind. | September 2001 | March 2002 |
Deputy Prime Minister | Elena Iliescu | Ind. | September 2001 | March 2002 |
Minister of Defense | Bestia Reformescu | Ind. | September 2001 | March 2002 |
Minister of Money | Pisica Democrescu | Ind. | Setpember 2001 | March 2002 |
Minister of Health | Cioara Libereanu | Ind. | September 2001 | March 2002 |
- Note: The composition of this Cabinet is incomplete due to the lack of available information