Juclandian general election, 2016
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
A general election was held in Juclandia on 10 July 2016, in order to elect the Presidency of Juclandia and 12 of the 15 members of the Council of State. Ovia Bogi was re-elected for a third term as President of Juclandia.
While a presidential election was not supposed to happen until 2017, as the term of the presidency was extended to two years in 2016, Ovia Bogi presented her early resignation on 9 June 2016, in order to force snap presidential elections. She argued that it would be better for Juclandia to hold presidential elections in even years, rather than in odd years.
Opinion polling
Polling Firm | Date | Ovia Bogi | Adam Banici | Karol van der Pluch | None |
---|---|---|---|---|---|
IRS | 12/06/2016 | 61% | 20% | 4% | 15% |
IRS | 17/06/2016 | 63% | 23% | 5% | 9% |
IRS | 22/06/2016 | 64% | 28% | 4% | 4% |
IRS | 26/06/2016 | 60% | 31% | 5% | 4% |
IRS | 30/06/2016 | 61% | 28% | 4% | 7% |
Results | 10/07/2016 | 50% | 32% | 7% | 11% |
Constituencies
Code | Constituency name | Size | Party | Before election | Party | After election | ||
---|---|---|---|---|---|---|---|---|
N1 | Royal | 12 | United Revolutionary Front | Leopold Jucărescu | Popular Unity Front | Benjamin Kytsou | ||
N2 | Truda | 14 | Popular Unity Front | Miaunel Comuneanu | Popular Unity Front | Zydrunas Skaicius | ||
N3 | Orizont | 12 | Popular Unity Front | Rilă Populescu | Popular Unity Front | Rilă Populescu | ||
N4 | Augusta | 13 | United Revolutionary Front | Fram Jucărescu | United Revolutionary Front | Fram Jucărescu | ||
N5 | Evora and Etekler | 13 | Independent | Ștrumfilă Florescu | Independent | Ștrumfilă Florescu | ||
N6 | Libra Spiti | 17 | United Revolutionary Front | Alikis Prasinos | United Revolutionary Front | Adam Banici | ||
S1 | Briviba Main | 12 | United Revolutionary Front | Arici Democrescu | United Revolutionary Front | Arici Democrescu | ||
S2 | Briviba and Minjunova | 12 | Independent | Kusch Niedlich | Independent | Kusch Niedlich | ||
S3 | Minjunova Main | 16 | Popular Unity Front | Apolodor Tucinac | Popular Unity Front | Apolodor Tucinac | ||
S4 | Elefteria | 13 | Democratic Renewal Front | Rico Sima | Democratic Renewal Front | Frog Libereanu | ||
S5 | Voiteies | 12 | Democratic Renewal Front | Ursache Libereanu | Democratic Renewal Front | Ursache Libereanu | ||
S6 | Macul Roșu | 14 | United Revolutionary Front | Kermit Henson | United Revolutionary Front | Kermit Henson |
Results
Presidential elections
Candidates | Votes | Perc. | ||||
---|---|---|---|---|---|---|
Candidate | Running mate | Endorsing party | ||||
Ovia Bogi | Cocolino Jucărescu | Popular Unity Front | 79 | 56.43% | ||
Adam Banici | Cangur Jucărescu | United Revolutionary Front | 50 | 35.71% | ||
Karol van der Pluch | Sid Perez | United Revolutionary Front | 11 | 7.86% | ||
Total valid votes | 140 | 88.05% | ||||
Blank and null votes | 19 | 11.95% | ||||
Total votes | 159 | 100% | ||||
Eligible voters (turnout) | 159 | 100% | ||||
Total citizens | 187 | |||||
Source: |
Council of State elections
Parties and coalitions | Votes | % | Elected seats | % | Swing | Ex officio | Total seats | |||
---|---|---|---|---|---|---|---|---|---|---|
Popular Unity Front | 55 | 35.3% | 4 | 33.3% | ▲1 | 2 | 6 | |||
United Revolutionary Front | 54 | 34.6% | 4 | 33.3% | ▼1 | 0 | 4 | |||
Democratic Renewal Front | 22 | 14.1% | 2 | 16.65% | ![]() |
1 | 3 | |||
Independent candidates | 19 | 12.2% | 2 | 16.65% | ![]() |
0 | 2 | |||
Against all | 6 | 3.8% | N/A | N/A | N/A | N/A | N/A | |||
Total | 156 | 98.1% | 12 | 3 | 15 | |||||
Spoilt and null votes | 3 | 1.9% | ||||||||
Votes cast | 159 | 100% | ||||||||
Registered voters / turnout | 159 | |||||||||
Source: Official Juclandian website |