Occitanians
Jump to navigation
Jump to search
River flag of Occitania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regions with significant populations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Languages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afrikaans • Catalan • French • Hebrew • German • Japanese • Korean • Lithuanian • Polish • Norwegian • Occitan • Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnic groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occitanians are the persons in possession of the nationality of the Popular Union of Occitania.
Ethymology
- Occitanians refers to the Popular Union of Occitania.
- Occitans refers to Occitania, historical region in southern Europe or/and Occitanie, administrative region of France.