Elections in the Grand Unified Micronational
This article needs to be updated. |
In the Grand Unified Micronational, elections take place every six months to elect the Chair of the organisation.
Procedure
Sections F-L of Article III, Chapter IV of the Charter of the Grand Unified Micronational define the election procedure. All full member states are entitled to cast one vote each. Elections utilise first-past-the-post. Elections typically take place in June and December. There is a one week nominating period, followed by a week of campaigning and a week of voting before the results are announced. Delegations may vote for any candidate, or for a "none of the above" option, which re-opens nominations if it receives the most votes.
Since the April 2009 election, all election voting has taken place on the GUM's MicroWiki talk page. The format of the ballots on the talk page has remained largely unchanged over the past ten years and circa thirty administrations.
Historic procedure
Under the 2016 Charter, only the Chair is elected by a full election of national delegations. Other officers, such as the Vice-Chair and the Supreme Judge, are nominated by the Chair and confirmed by votes of the Quorum of Delegates. However, under the 2014 Charter, the Supreme Judge and the officers of the Secretariat were all directly elected. Prior to 2014, members of the Advancement Council and the Security Council were directly elected. Prior to 2016, Chairs were elected every three months, rather than every six months.
Elections 2009-2010
Only the results of the final round of voting are shown
Election | Winning candidate | Second candidate | Turnout | ||||
---|---|---|---|---|---|---|---|
Name | Votes | % | Name | Votes | % | ||
February 2009 | Kalvin Koolidge | Unknown | ? | ||||
April 2009 | Robert Lethler | 4 | 66.7 | Kalvin Koolidge | 2 | 33.3 | |
July 2009 | James Stewart | 6 | 75.0 | Alexander Reinhardt | 2 | 25.0 | |
October 2009 | Robert Lethler | 4 | 40.0 | Jacob Tierney | 3 | 30.0 | 50.0% |
January 2010 | Jacob Tierney | 8 | 100.0 | Malum I | 0 | 0.0 | |
April 2010 | Robert Lethler | 4 | 57.1 | Alexander Reinhardt | 3 | 42.9 | |
July 2010 | Will Sörgel | 5 | 71.4 | James von Puchow | 2 | 28.6 |
Elections 2011-2013
Election | Winning candidate | Second candidate | Turnout | ||||
---|---|---|---|---|---|---|---|
Name | Votes | % | Name | Votes | % | ||
March 2012 | Bradley of Dullahan | 5 | 71.4 | Lucas Campos | 2 | 28.6 |
Elections 2013-2020
Election | First candidate | Second candidate | Third candidate | Fourth candidate | Turnout | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Votes | % | Name | Votes | % | Name | Votes | % | Name | Votes | % | ||
September 2013 | Quentin I | Uncontested | N/A | ||||||||||
December 2013 | Ciprian I | Uncontested | N/A | ||||||||||
March 2014 | Bradley of Dullahan | 8 | 80.0 | Spoilt ballots | 2 | 20.0 | 55.6% | ||||||
June 2014 | Vera Hewitt | 9 | 60.0 | Richard Hytholoday | 6 | 40.0 | 75.0% | ||||||
September 2014 | Adam I (Adammia) | 7 | 58.3 | Vera Hewitt | 5 | 41.7 | 70.6% | ||||||
December 2014 | Taeglan I Nihilus | 9 | 100.0 | 52.9% | |||||||||
March 2015 (invalidated) | Adam I (Adammia) | 4 | 80.0 | James I of Mancunia | 1 | 20.0 | 29.4% | ||||||
March 2015 (final) | 11 | 100.0 | 64.7% | ||||||||||
July 2015 | Jonathan I | 6 | 100.0 | N/A | |||||||||
June 2016 | Fionnbarra Ó Cathail | 11 | 91.7 | Anthony Clark | 1 | 8.3 | 63.2% | ||||||
December 2016 | Adam I (Uberstadt) | 9 | 50.0 | Horatio Eden | 6 | 33.3 | Shiro Mephistopheles | 3 | 16.7 | 85.7% | |||
June 2017 | Henry Clémens | 12 | 92.3 | None of the above | 1 | 7.7 | 56.2% | ||||||
December 2017 | Adam I (Uberstadt) | 8 | 88.9 | None of the above | 1 | 11.1 | 60.0% | ||||||
June 2018 | Adam I (Adammia) | 6 | 85.7 | None of the above | 1 | 14.3 | 43.8% | ||||||
December 2018 | Adam I (Adammia) | 12 | 63.2 | Nicholas Randouler | 7 | 36.8 | 79.2% | ||||||
June 2019 | Bradley of Dullahan | 13 | 50.0 | Ashley Jaax | 8 | 30.8 | Thomas Bainbridge | 5 | 19.2 | 86.7% | |||
December 2019 | Thomas Bainbridge | 17 | 58.6 | Prince Dionisiy I | 7 | 24.1 | Amelia I | 2 | 6.9 | Simon I | 2 | 6.9 | 87.9% |
June 2020 | Newton von Uberquie | 26 | 83.9 | Jayden Lycon | 4 | 12.9 | None of the above | 1 | 3.2 | 75.6% | |||
December 2020 | Jack Dean | 28 | 63.6 | Adam Belcher | 16 | 36.4 | 95.8% |
Elections since March 2021
Election | First candidate | Second candidate | Third candidate | Fourth candidate | Turnout | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Votes | % | Name | Votes | % | Name | Votes | % | Name | Votes | % | ||
June 2021 | Anthony Clark | 26 | 61.9 | Abrams I | 11 | 26.2 | Amelia I | 4 | 9.5 | None of the above | 1 | 2.4 | 95.5% |
December 2021 | Adam I | 20 | 64.5 | David Hawthorne | 5 | 16.1 | Simon Reeve | 4 | 12.9 | Christina I | 2 | 6.5 | 72.1% |
June 2022 | Anthony Barauskis | 15 | 44.1 | Horatio Eden | 11 | 32.6 | Amelie Bjork | 6 | 17.6 | Larry Martin | 2 | 5.9 | 100.0% |
August 2022 | Jonathan I | 19 | 65.5 | James Frisch | 6 | 20.6 | Sertor Valentinus | 4 | 13.7 | ||||
December 2022 | Shiro Mephistopheles | 16 | 44.4 | Henry Clémens | 13 | 36.1 | James Bornstein | 7 | 19.4 | ||||
June 2023 | Simon White | 17 | 60.7 | James Frisch | 8 | 28.6 | |||||||
December 2023 | Anthony Barauskis | 14 | 58.3 | Ștefan Snagoveanu | 9 | 37.5 | |||||||
June 2024 | Newton von Uberquie | 18 | 75.0 | Chris Ramsay | 6 | 25.0 |