Republic of New Occitanian Granada
República de Nueva Granada Occitana (es) | |
---|---|
Motto: Miseris Sucerre Disco I learn to succour the distressed | |
Alcalá, Colombia | |
Capital | Fort of New Spain |
Official languages | English, Spanish, Millanian |
Government | |
• President | Nicolas Millan |
Establishment | 14 March 2018 |
Population | |
• Census | 1 |
Currency | Occitanian Franc |
Time zone | UTC -5 |
This republic is a federal element in the Popular Union of Occitania. |
The Republic of New Occitanian Granada is a federal subject of the Popular Union of Occitania founded on March 14, 2018 and located in the Cordillera Central in Colombia.
Etymology
The name New Grenada refers first to the New Kingdom of Granada, as well as to the entities that followed. This was the name given to a group of 16th-century Spanish colonial provinces in northern South America, where is located the Republic of New Occitanian Granada.
History
On 7 March 2018, Millanian and Occitanian authorities came together with the aim of creating a federal Occitanian state in Colombia. One day later, a treaty was sign bewteen Millania and Occitania, it specifies that the Empire gives 1m² to the UPO in order to create a federal element. On 14 March 2018, the Republic of New Occitanian Granada was officially created.
Government and politics
In spite of its population of a single inhabitant, and because of its constitutional status of Federal Republic, the NOG must organize presidential elections. The first was organized one day after the creation of the federal republic, and saw his only citizen elected.
Law and Order
The NOG can write his own constitution, establish his own laws in the sectors specified in the constitution. For the moment, no local act has been established.
Geography and climate
The NOG is located in Alcalá Municipality in the Valle del Cauca Department, on the Cordillera Central, central Colombia. The Lake Valencia is also located near the federal republic. New Occitanian Granada is in the Colombian coffee growing axis, registered as an World Heritage Site.
Weather
Climate data for the Republic of New Occitanian Granada | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °F | 97.9 | 93 | 96.4 | 93.9 | 97.2 | 94.3 | 90.3 | 90.7 | 89.8 | 92.8 | 97.2 | 95.5 | 97.9 |
Average high °F | 88 | 88 | 86 | 82.4 | 83.3 | 86.9 | 89.4 | 91.4 | 86.9 | 82.4 | 83.3 | 87.8 | 88.97 |
Daily mean °F | 75 | 75 | 75.6 | 74.8 | 74.5 | 74.8 | 75 | 75 | 74.8 | 73.8 | 73.8 | 74.1 | 73.6 |
Average low °F | 68.9 | 68 | 66 | 62.4 | 64.8 | 66.2 | 68 | 68.9 | 67.1 | 61.5 | 65.7 | 68.9 | 66.38 |
Record low °F | 61 | 59 | 63 | 57 | 61 | 57 | 59 | 61 | 59 | 57 | 59 | 63 | 52 |
Average Precipitation inches | 1.894 | 2.398 | 4.067 | 4.835 | 3.827 | 2.154 | 1.102 | 1.819 | 2.717 | 4.512 | 3.882 | 2.563 | 35.768 |
Record high °C | 36.6 | 33.9 | 35.8 | 34.4 | 36.2 | 34.6 | 32.4 | 32.6 | 32.1 | 33.8 | 36.2 | 35.3 | 36.6 |
Average high °C | 31.1 | 31.1 | 30.0 | 28.0 | 28.5 | 30.5 | 31.9 | 33.0 | 30.5 | 28.0 | 28.5 | 31.0 | 31.65 |
Daily mean °C | 23.9 | 23.9 | 24.2 | 23.8 | 23.6 | 23.8 | 23.9 | 24 | 23.8 | 23.2 | 23.2 | 23.4 | 23.1 |
Average low °C | 20.5 | 20.0 | 19 | 16.9 | 18.2 | 19.0 | 20.0 | 20.5 | 19.5 | 16.4 | 18.7 | 20.5 | 19.1 |
Record low °C | 16 | 15 | 17 | 14 | 16 | 14 | 15 | 16 | 15 | 14 | 15 | 17 | 11 |
Average precipitation mm | 48.1 | 60.9 | 103.3 | 122.8 | 97.2 | 54.7 | 28.0 | 46.2 | 69.0 | 114.6 | 98.6 | 65.1 | 908.5 |
Average precipitation days | 9 | 10 | 12 | 15 | 15 | 10 | 8 | 9 | 11 | 17 | 14 | 11 | 141 |
Sunshine hours | 183.0 | 155.8 | 166.5 | 139.0 | 147.1 | 153.1 | 189.9 | 175.1 | 157.4 | 151.1 | 153.8 | 170.1 | 1,941.9 |
Source: Instituto de Hidrologia Meteorología y Estudios Ambientales |