2023 eSports Games
2023 MOF Games | |
Host | Saspearian |
---|---|
Motto | Let's bring unity |
Nations participating | 16 |
Athletes participating | 26 |
Events | 12 |
Opening Ceremony | 17 June 2023 |
Closing Ceremony | Planned: 30 June 2023 Actual: 25 November 2023 |
Officially opened by | Anthony I |
Winner | Ladonia |
Second place | Mayursia |
Third place | New Athens |
Preceded by | Wegmat 2022 |
Succeeded by | Slitronia 2024 |
The 2023 MOF Games, alternatively the 2023 Intermicronational Olympic Games or Saspearian 2023, were the sixth annual Micronational Olympic Federation games. It was hosted by Saspearian from 17 June to 24 November 2023 after winning the bidding process on 19 November 2022.
Participants
|
Maristan (MAR)
New England and New Germany (NEG)
|
|
Events
Agar.io
Rank | Athlete | Score |
---|---|---|
1 | Ranno Raud (SLT) | 13483 |
2 | Anthony I (SAS) | 9417 |
3 | Matthew Salzer (LAD) | 1814 |
4 | Stefan Kutnix (FIR) | 1544 |
5 | Mariana Kataokoa (MAR) | 1451 |
6 | Suryadeva (MAY) | Did not submit |
Battleships
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
Jennifer McDonald (LAD) | DQ | |||||||||||||
Prakash (MAY) | WO | |||||||||||||
Prakash (MAY) | WO | |||||||||||||
Andrew Carl Carter (NEG) | DQ | |||||||||||||
Prakash (MAY) | 1 [C] | |||||||||||||
Tyler Mullins (NAT) | 0 [C] | |||||||||||||
Elizabeth Malcolm (SAS) | 0 | |||||||||||||
Tyler Mullins (NAT) | 1 | |||||||||||||
Prakash (MAY) | 0 [C] | |||||||||||||
Tomáš Falešník (SGY) | 1 [C] | |||||||||||||
Pyro Milenković (BUK) | 0 | |||||||||||||
Ranno Raud (SLT) | 1 | |||||||||||||
Ranno Raud (SLT) | WD | |||||||||||||
Tomáš Falešník (SGY) | WO | |||||||||||||
Tomáš Falešník (SGY) | 1 | |||||||||||||
Johannes I (SLT) | 0 | Bronze | ||||||||||||
Johannes I (SLT) | 1 | Tyler Mullins (NAT) | 1 | |||||||||||
Cloe de Sancratosia (SNC) | 0 | Johannes I (SLT) | 0 | |||||||||||
Rank | Athlete |
---|---|
1 | Tomáš Falešník (SGY) |
2 | Prakash (MAY) |
3 | Tyler Mullins (NAT) |
Checkers
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
Dinesh Rajagopalan (VHM) | 0 | |||||||||||||
Pyro Milenković (BUK) | 1 | |||||||||||||
Pyro Milenković (BUK) | DQ | |||||||||||||
Dhruva Kumar (MAY) | WD | |||||||||||||
Johannes I (SLT) | WO | |||||||||||||
Elizabeth Malcolm (SAS) | 0 | |||||||||||||
Johannes I (SLT) | 1 | |||||||||||||
Johannes I (SLT) | 0 | |||||||||||||
Matthew Salzer (LAD) | 1 | |||||||||||||
Matthew Salzer (LAD) | WO | |||||||||||||
Andrew Carl Carter (NEG) | DQ | |||||||||||||
Matthew Salzer (LAD) | 1 | |||||||||||||
Tomáš Falešník (SGY) | 0 | |||||||||||||
Tomáš Falešník (SGY) | 1 | |||||||||||||
Tyler Mullins (NAT) | 0 | |||||||||||||
Rank | Athlete |
---|---|
1 | Matthew Salzer (LAD) |
2 | Johannes I (SLT) |
3 | Tomáš Falešník (SGY) |
Chess
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
Ranno Raud (SLT) | 1 | |||||||||||||
Asa Ward (CUR) | 0 | |||||||||||||
Ranno Raud (SLT) | 1 | |||||||||||||
Mariana Kataokoa (MAR) | 0 | |||||||||||||
Ranno Raud (SLT) | WD | |||||||||||||
Osvaldo Budet (LAD) | WO | |||||||||||||
Johannes I (SLT) | 0 | |||||||||||||
Osvaldo Budet (LAD) | 1 | |||||||||||||
Osvaldo Budet (LAD) | 1 | |||||||||||||
Pyro Milenković (BUK) | 0 | |||||||||||||
Osvaldo Budet (LAD) | 1 | |||||||||||||
Tomáš Falešník (SGY) | 0 | |||||||||||||
Tomáš Falešník (SGY) | 1 | |||||||||||||
Karl-Kristjan Sirel (KAL) | 0 | |||||||||||||
Tomáš Falešník (SGY) | 1 | |||||||||||||
Elizabeth Malcolm (SAS) | 0 | |||||||||||||
Tomáš Falešník (SGY) | 1 | |||||||||||||
Anthony I (SAS) | 0 | |||||||||||||
Dhruva Kumar (MAY) | WO | |||||||||||||
Andrew Carl Carter (NEG) | DQ | |||||||||||||
Dhruva Kumar (MAY) | WD | |||||||||||||
Anthony I (SAS) | WO | |||||||||||||
Rank | Athlete |
---|---|
1 | Osvaldo Budet (LAD) |
2 | Tomáš Falešník (SGY) |
3 | Anthony I (SAS) |
Five in a row
Quarterfinals | Semifinals | Final | ||||||||
Asa Ward (CUR) | 1 | |||||||||
Johannes I (SLT) | 0 | |||||||||
Johannes I (SLT) | 1 | |||||||||
Tomáš Falešník (SGY) | 0 | |||||||||
Andrew Carl Carter (NEG) | DQ | |||||||||
Tomáš Falešník (SGY) | WO | |||||||||
Johannes I (SLT) | 0 | |||||||||
Matthew Salzer (LAD) | 1 | |||||||||
Mariana Kataokoa (MAR) | 0 | |||||||||
Matthew Salzer (LAD) | 1 | |||||||||
Matthew Salzer (LAD) | 1 | |||||||||
Prakash (MAY) | 0 | Bronze | ||||||||
Pyro Milenković (BUK) | WD | |||||||||
Prakash (MAY) | WO | |||||||||
Prakash (MAY) | 1 [C] | |||||||||
Tomáš Falešník (SGY) | 0 [C] | |||||||||
Rank | Athlete |
---|---|
1 | Matthew Salzer (LAD) |
2 | Johannes I (SLT) |
3 | Prakash (MAY) |
Hearts of Iron 4
Rank | Athlete | Score |
---|---|---|
1 | Jordan Brizendine (KRU) | 297 |
2 | Elizabeth Malcolm (SAS) | 204 |
3 | Anthony I (SAS) | 151 |
4 | Karl-Kristjan Sirel (KAL) | Did not submit |
Poker
Quarterfinals | Semifinals | Final | ||||||||
Jennifer McDonald (LAD) | DQ | |||||||||
Ranno Raud (SLT) | WO | |||||||||
Ranno Raud (SLT) | DQ | |||||||||
Yvan Bertjens (LAD) | WO | |||||||||
Andrew Carl Carter (NEG) | DQ | |||||||||
Yvan Bertjens (LAD) | WO | |||||||||
Yvan Bertjens (LAD) | 1 | |||||||||
Cloe de Sancratosia (SNC) | 0 | |||||||||
Theresa Villeneuve (LAD) | WO | |||||||||
Pyro Milenković (BUK) | WD | |||||||||
Theresa Villeneuve (LAD) | 0 | |||||||||
Cloe de Sancratosia (SNC) | 1 | |||||||||
Cloe de Sancratosia (SNC) | 1 | |||||||||
Elizabeth Malcolm (SAS) | 0 | |||||||||
Rank | Athlete |
---|---|
1 | Yvan Bertjens (LAD) |
2 | Cloe de Sancratosia (SNC) |
3 | Theresa Villeneuve (LAD) |
Reversi
Rank | Athlete |
---|---|
1 | Tyler Mullins (NAT) |
2 | Johannes I (SLT) |
Rocket League
Semifinals | Final | |||||
Tyler Mullins (NAT) | 1 | |||||
Anthony I (SAS) | 0 | |||||
Tyler Mullins (NAT) | WO | |||||
Pyro Milenković (BUK) | WD | |||||
Dhruva Kumar (MAY) | DQ | |||||
Rank | Athlete |
---|---|
1 | Tyler Mullins (NAT) |
2 | Anthony I (SAS) |
Rock paper scissors
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
Prakash (MAY) | 1 | |||||||||||||
Dhruva Kumar (MAY) | 0 | |||||||||||||
Prakash (MAY) | 0 | |||||||||||||
Matthew Salzer (LAD) | 1 | |||||||||||||
Matthew Salzer (LAD) | 1 | |||||||||||||
Suryadeva (MAY) | 0 | |||||||||||||
Tomáš Falešník (SGY) | 1 | |||||||||||||
Suryadeva (MAY) | 0 | |||||||||||||
Matthew Salzer (LAD) | 0 | |||||||||||||
Pyro Milenković (BUK) | 1 | |||||||||||||
Tyler Mullins (NAT) | WO | |||||||||||||
Dinesh Rajagopalan (VHM) | DQ | |||||||||||||
Tyler Mullins (NAT) | 0 | |||||||||||||
Asa Ward (CUR) | 1 | |||||||||||||
Asa Ward (CUR) | 0 | |||||||||||||
Pyro Milenković (BUK) | 1 | Bronze | ||||||||||||
Stefan Kutnix (FIR) | 0 | Suryadeva (MAY) | 1 | |||||||||||
Pyro Milenković (BUK) | 1 | Asa Ward (CUR) | 0 | |||||||||||
Rank | Athlete |
---|---|
1 | Pyro Milenković (BUK) |
2 | Matthew Salzer (LAD) |
3 | Suryadeva (MAY) |
Tetris
Round 1
|
Round 2
|
Tic-tac-toe
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
Stefan Kutnix (FIR) | DQ | |||||||||||||
Ranno Raud (SLT) | DQ | |||||||||||||
Daniel Racovolis (URP) | DQ | |||||||||||||
Suryadeva (MAY) | WO | |||||||||||||
Osvaldo Budet (LAD) | 1 | |||||||||||||
Suryadeva (MAY) | 0 | |||||||||||||
Suryadeva (MAY) | 1 [C] | |||||||||||||
Prakash (MAY) | 0 [C] | |||||||||||||
Dinesh Rajagopalan (VHM) | WO | |||||||||||||
Dhruva Kumar (MAY) | DQ | |||||||||||||
Dinesh Rajagopalan (VHM) | DQ | |||||||||||||
Pyro Milenković (BUK) | WO | |||||||||||||
Pyro Milenković (BUK) | 0 [C] | |||||||||||||
Prakash (MAY) | 1 [C] | |||||||||||||
Asa Ward (CUR) | 0 | |||||||||||||
Prakash (MAY) | 1 | |||||||||||||
Rank | Athlete |
---|---|
1 | Suryadeva (MAY) |
2 | Prakash (MAY) |
3 | Pyro Milenković (BUK) |
Medal Table
# | Nation | Cyletes | Medals | |||
---|---|---|---|---|---|---|
Gold | Silver | Bronze | Total | |||
Total | 16 | 26 | 12 | 12 | 10 | 34 |
1 | 6 | 4 | 1 | 2 | 7 | |
2 | 3 | 2 | 2 | 2 | 6 | |
3 | 2 | 2 | 1 | 1 | 4 | |
4 | 2 | 1 | 3 | 0 | 4 | |
5 | 1 | 1 | 1 | 1 | 3 | |
6 | 1 | 1 | 0 | 1 | 2 | |
7 | 1 | 1 | 0 | 0 | 3 | |
8 | 2 | 0 | 3 | 3 | 6 | |
9 | 1 | 0 | 1 | 0 | 1 | |
10 | 1 | 0 | 0 | 0 | 1 | |
1 | 0 | 0 | 0 | 1 | ||
1 | 0 | 0 | 0 | 1 | ||
1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 |
Calendar
Event Finals Event Competitions Opening Ceremony Closing Ceremony | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | 26th | 27th | 28th | 29th | 30th | 1st | 2nd | 3rd |
Ceremonies | OC | CC | |||||||||||||||
Tic Tac Toe 3×3 | |||||||||||||||||
Five in a Row | |||||||||||||||||
Checkers | |||||||||||||||||
Chess | |||||||||||||||||
Reversi | |||||||||||||||||
Poker | |||||||||||||||||
Rocket League | |||||||||||||||||
Battleships | |||||||||||||||||
Rock Paper Scissors | |||||||||||||||||
Tetris | |||||||||||||||||
Agar.io | |||||||||||||||||
Hearts of Iron IV |
Official Bids
The bidding process for hosting the games began with an announcement on 12 October 2022 by MOF Executive Vice President Matthew Salzer.[1] The deadline for registering bids ended at the end of October, with voting commencing on 3 November. The first round of voting ended with New Athens and Saspearian moving to the second round, with 13 and 8 votes, respectively. On 19 November, Saspearian won the bidding process to host the event, with 14 votes against New Athens' 12.
Bidding Nation(s) | Bid Logo | Bid Confirmation |
---|---|---|
Federal Republic of Forestia | 15 October 2022 | |
Saspearian | 17 October 2022 | |
New Athens | 29 October 2022 |
References
- ↑ Salzer, Matthew. "2022 MOF eSports Games closing announcement". Discord. Retrieved 2023-11-23.