List of micronations and dependencies by population
(Redirected from List of countries and dependencies by population)
This article may require cleanup to meet MicroWiki's quality standards. The specific problem is: Country size and population information required. (20 November 2023) |
This is a list of countries and dependencies by their population, measured by estimated population and legally signed up members.
List
Name | Area km2 (sq mi) | Population density (km2) | Population | Capital | Leader(s) |
---|---|---|---|---|---|
Zakinesia | 25 | 58 | 175 | San sebastian city | ZAKIA JACOB PRECIOSO |
Tuceria | 20 (7.7) | 1,050 | 21000 | Lonneker | Mjg27 |
Bradonia | 1 (0.38) | 23 | 23 | Tseleberna | NewBradonianEdit |
Angosvria | 15807 (6103) | 54.1 | 856386 | Pulcragro | Confederación Austral de Angosvria |
Cheslovia | 91318 (35219.5) | 2.55 | 35796 | Musorov | N/A |
Sealand | 4.6 (1.8) | 5 | 23 | HM Fort Roughs | N/A |
Celestia | 269.8 (104.2) | 0.15 | 39 | Oldsville | N/A |
Arvesia | 1.3 (0.5) | 60.7 | 79 | N/A | Hikaru |
Atilnia (ASEA) | 4409400 (1702479) | 0.000086 | 378 | Adria | Aseagov |
Alrovia | 0.0005 (0.00019) | 8,000 | 4 | Highland park | Republic of Alrovia |
Arstotzkan Union | 284.31 (109.77) | 8.86 | 751 | Gollandiya Capitol Territory | Ethan Brinkman |
Aukstauta | 582 (225) | 38.15 | 22201 | Ragsanai | Prince Daniel |
Aulpanne | 6.4 (2.5) | 499 | Rispalo | Mathys Fournier | |
Westarctica | 1,605,948.6 (620,060.23) | 391 | N/A | Travis I | |
Karnia-Ruthenia | 367 | Persenburg | Oscar I | ||
Seborga | 217 | Seborga | Nina Menegatto | ||
Vishwamitra | 156 | Rajagriha | Farhaz Hazarika | ||
Austenasia | 145 | Chalcedon | Jonathan I | ||
Ebenthal | 130 | Malmünd | Arthur II | ||
Federation of Kortosh-Jusin | 100 (estimated) | N/A | Sergei Damdinsuren | ||
Luxe | 79 | Luxe | Lucas Mirante | ||
Suverska | 59 | Paskrai | NATIONAL COUNCIL | ||
Wolfyland | 0.000203 | 438,423 | 89 | Vlčíkov | King Wolfy Plushy
Chancellor Marek V. |
Lehmark | 50 | Lemarkia | William Lehman | ||
Bolgajna | 46 | Labor | Gerhát Mihály & Gerhát Márton | ||
Quinta Velha | 39 | Gerhát Márton | Thomas I | ||
Commonwealth of New Virginia | 36 | New Richmond | Sir Simon White KNVI | ||
Sprinske Empire | 21 | Shedhill | Aaron I | ||
Cosminian Empire | 18 | Reichsliger | |||
Kunasho | 14 | Altonstadt | Carter I David | ||
Republic of Avalonia | 13 | City of Avalon | James Murray | ||
Serene Beaconite Republic | 6 | Beacon City | James Reginald Frisch | ||
Republic of Orchidland | 5 | Cantonn | President Meghshyam. B | ||
Community of Nisea | 0.0000018146 | 5 | 4 | N/A | Augusto I |