Autoroute 3 (Los Bay Petros)
This article needs to be updated. |
Autoroute 3 | |
---|---|
Length | 150 km |
Operated by | LBPTolls. inc, PT Jasamarga Tbk. |
Termini | |
Northwest | Dredim |
Southeast | Prianganstad |
Major interchanges | |
Exit 8 | A-8 (A-81, Buitenkovo) |
Exit 11 | JORR, M73 (Camp Hastons, Camp Ashton ) |
Exit 21 | Great Post Road, (Cirebon, Stillenham, Omahkulon, Excellent) |
Exit 24 | Prianganstad-Sud |
Location | |
Primary destinations | Dredim, Prianganstad-Sud, Prianganstad-Nord |
Autoroute 3 or (A-3) is a 150 kilometers expressway in the Los Bay Petrosian Autoroute System who connects the Los Bay Petrosian capital Dredim and the state of Prianganstad in the city of Bandung, which is located 128 kilometers from the Indonesian capital city of Jakarta. A-3 is the longest and one of the section of the expressway is the highest altitude Autoroute in the system.
Combined with the Jakarta Inner Ringroad, Jakarta-Cikampek Toll Road, Cipularang Toll Road, and the Padaleunyi Toll Road, the 130 km section of the expressway is tolled with the PT. Jasamarga Tbk. as the operator of the section. While the Dredim - Kuningan (Section 1) and Pasteur - Prianganstad-Nord (Section 6) is a non-toll section in the expressway.
As usual in most Autoroutes in Los Bay Petros, Los Bay Petrosian registered vehicle must use both of their Indonesian and Los Bay Petrosian license plates to travel in the Autoroute.
Fees
The fees in the Jakarta Inner Ringroad (Section 2) is in Indonesian rupiah, while the rubles are not acceptable in all of the tolled section of the Autouroute.
The section 2 fees are shown below:
Group I | Group II | Group III | Group IV | Group V |
---|---|---|---|---|
Rp 6,500 | Rp 8,000 | Rp 10,500 | Rp 13,000 | Rp 15,500 |
The fees for the Exit 11 towards JORR, Camp Hastons, and Camp Ashton via CSR R1 are shown below:
Group I | Group II | Group III | Group IV | Group V |
---|---|---|---|---|
Rp 7.000 | Rp 8.500 | Rp 9.500 | Rp 12.000 | Rp 14.500 |
The section 3 to 5 fees are shown below (all destinations set to Cikarang Central toll plaza):
Exit | From | Group I | Group II | Group III | Group IV | Group V |
---|---|---|---|---|---|---|
17 | Cikarang Timur | Rp5500 | Rp7000 | Rp8500 | Rp10500 | Rp13000 |
18 | Karawang Barat | Rp6500 | Rp10000 | Rp12500 | Rp15000 | Rp18500 |
19 | Karawang Timur | Rp7500 | Rp11500 | Rp14000 | Rp17500 | Rp21500 |
20A | Kalihurip | Rp11000 | Rp17500 | Rp22000 | Rp27500 | Rp33000 |
20B | Cikampek | Rp11000 | Rp17500 | Rp22000 | Rp27500 | Rp33000 |
21 | Sadang | Rp14500 | Rp23000 | Rp29000 | Rp36000 | Rp43000 |
22 | Jatiluhur | Rp18500 | Rp29000 | Rp37000 | Rp46000 | Rp55500 |
23 | Padalarang | Rp37500 | Rp57500 | Rp74500 | Rp93500 | Rp112000 |
24 | Baros (Prianganstadt-Sud) | Rp38500 | Rp59000 | Rp77000 | Rp96000 | Rp115500 |
25 | Pasteur | Rp39500 | Rp61000 | Rp78500 | Rp98000 | Rp118000 |
Exits
Section 1-2
Kilometer No. | Exits | Location | Remaks |
---|---|---|---|
1 | Prapanca | Arutalapura, Prapanca | Exits to Prapanca |
2 | PTIK | Melawai, Jakarta | Exits to Senayan, PTIK, and Blok A |
4 | Blok A | Tendean, Jakarta | Exits to Blok A and Blok M |
6 | Mampang Prapatan | Mampang, Jakarta | Exits to Mampang, Rasuna Said Boulevard, and Kuningan |
7 | Tebet | Tebet, Jakarta | Exits to Tebet, Kuningan, and MT Haryono Boulevard, the exit marks the end of the non-tolled section 1 |
8 | Tebet, Jakarta | Exits to Manggarai, Pasar Minggu, tolled section began | |
12 | Cawang | Cawang, Jakarta | Exits to Cawang and Cililitan |
14 | Cawang IC | Cawang, Jakarta | Exits to Jagorawi Toll Road, A-81/A743 to Brighton, the interchange marks the end of the section 2 of the expressway |
Section 3-5
Kilometer No. | Exits | Location | Remaks |
---|---|---|---|
KM 4 | West Pondok Gede | East Jakarta, Jakarta | Exit To Pondok Gede, Kalimalang |
KM 8 | East Pondok Gede | Bekasi, West Java | Exit To Cikunir, Jatibening |
KM 10 | Cikunir | Bekasi, West Java | Connected To Jakarta Outer Ring Road and M73 of Indokistan (adjacent to ; Cakung, Jatiasih, Jatiwarna, Ujung Aspal) |
KM 13 | West Bekasi | Bekasi, West Java | Exits To Bekasi City, Pekayon, Kranji |
KM 16 | East Bekasi | Bekasi, West Java | Exits To Bekasi City, Bulak Kapal |
KM 22 | Tambun | Bekasi Regency, West Java | Exits To Tambun, Setu, Mustika Jaya |
KM 27 | Cibitung | Bekasi Regency, West Java | Exits To Cibitung, Industrial Complex. |
KM 29 | Cikarang Utama | Bekasi Regency, West Java | Main Gate |
KM 31 | West Cikarang | Bekasi Regency, West Java | Exits To Cikarang, Lemah Abang, Jababeka Industrial Complex. |
KM 37 | East Cikarang | Bekasi Regency, West Java | Exits To Deltamas City, Cikarang Central. |
KM 46 | West Karawang | Karawang, West Java | Exits To Karawang City, Rengasdengklok, Industrial Complex. |
KM 55 | East Karawang | Karawang, West Java | Exits To Karawang City, Klari, Industrial Complex. |
KM 67 | Dawuan Interchange | Karawang, West Java | Connected To Cipularang Toll Road (Purwakarta, Bandung). |
KM 68 | Kalihurip | Karawang, West Java | Exits To Kalihurip, Dawuan, Bukit Indah City, Cikampek Barat |
KM 72 | Cikampek | Purwarkarta, West Java | Exits To Cikampek Timur, Cikampek Kota, Purwakarta, Cirebon (continues to starts from Palimanan towards Mansfield, Omahkulon, Excellent, and Aziziyah) |
KM 76 | Sadang | Purwarkarta, West Java | Exit To Sadang, Purwakarta, Subang |
KM 84 | Jatiluhur | Purwarkarta, West Java | Exit To Ciganea, Purwakarta, Jatiluhur |
KM 116 | Cikamuning | West Bandung, West Java | Exit To Cikamuning, Cikalong Wetan, Purwakarta, From Bandung direction only. |
KM 120 | West Padalarang | West Bandung, West Java | Defunct due to Cikarang Utama toll gate has been opened. |
KM 123 | Padalarang | West Bandung, West Java | Exit to: National Route 3 National Route 4 Padalarang Cikamuning Kota Baru Parahyangan Cianjur |
KM 128, 5P | Baros | West Bandung, West Java | Exit to: Baros Cimahi Leuwigajah Prianganstadt-Sud Cisangkan Cussexian Stronghold |
KM 133, 0P | Pasteur | Bandung, West Java | Exit to: Tangkuban Parahu Lembang Pasteur Sukajadi |
Section 6
Kilometer No. | Exits | Location | Remaks |
---|---|---|---|
2 | Pasteur | Pasteur, Bandung | Exit to Pasteur, Ir. Sutami Road, and Lembang |
7 | North Pasir Kaliki | Pasir Kaliki, Bandung | Exit to Pasir Kaliki, Sukajadi, Cipaganti and Pasopati Bridge |