Fifth Varuna Sriraya ministry
Fifth Varuna Sriraya ministry पाँचवाँ वरुण श्रीराय मंत्रिमंडल | |
---|---|
11th Ministry of Friends Society | |
Date formed | 25 December 2017 |
Date dissolved | 22 March 2018 |
People and organisations | |
Head of state | Anoushkaa Patranabish |
Head of government | Varuna Sriraya |
Deputy head of government | Tanishkaa Patranabish Arnab Sil |
No. of ministers | 16 |
Member parties | Congress (6) Secular Party (4) Independent Party (4) Freedom Party (2) |
Status in legislature | Unity government |
Opposition leader | None |
History | |
Election(s) | - |
Predecessor | Second Tanishkaa Patranabish ministry |
Successor | Sixth Varuna Sriraya ministry |
The Fifth Varuna Sriraya ministry (Hindi: पाँचवाँ वरुण श्रीराय मंत्रिमंडल) was the 11th union council of ministers of Vishwamitra which was formed after the resignation of Tanishkaa Patranabish as the Prime Minister and leader of the unity government. The ministry was formed on 25 December 2017 under the premiership of Varuna Sriraya who had earlier stepped down as the president to take over as the prime minister. The ministry remained in office until its dissolution following the 2018 general election.
Background
The ministry was formed after the resignation of Prime Minister Tanishkaa Patranabish as the leader of the unity government in order to pave away for Varuna Sriraya to succeed her as the leader and hence the prime minister. Sriraya, who was serving as the President since April, had announced his resignation in order to join the politics and led the nation's government. He was succeeded as the president by Vice President Anoushkaa Patranabish.
Composition
Most of the members of the council of ministers were ministers in the previous government headed by Tanishkaa Patranabish. The ministry composed of the Prime Minister Varuna Sriraya, two Deputy Prime Ministers Tanishkaa Patranabish of the Secular Party and Arnab Sil of the Freedom Party, five ministers of cabinet rank, five ministers of state with independent rank and three ministers of state.
Notable inductees included Bhargab Jyoti Medhi who was the Governor of Uttar Guwahati and had resigned in order to be sworn-in as a minister. The Lieutenant Governor of Basistha Mridul Amin had also resigned from his position in order to be join the council of ministers.
Cabinet ministers
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Prime Minister Minister of Internal Affairs Minister of Culture And also in-charge of all other important policy issues and portfolios not allocated to any minister. | 25 December 2017 | 21 March 2018 | FSC | ||
Deputy Prime Minister Minister of Finance | 25 December 2017 | 21 March 2018 | FSSP | ||
Deputy Prime Minister Minister of External Affairs Minister of Information and Broadcasting | 25 December 2017 | 21 March 2018 | FSFP | ||
Minister of Human Resource Development | 25 December 2017 | 21 March 2018 | FSC | ||
Minister of Parliamentary Affairs Minister of Law and Justice | 25 December 2017 | 21 March 2018 | FSSP | ||
Minister of Regional Affairs Minister of States | 25 December 2017 | 21 March 2018 | FSC | ||
Minister of Cabinet Affairs | 25 December 2017 | 21 March 2018 | FSC | ||
Minister of Planning Minister of Statistics and Programme Implementation | 25 December 2017 | 21 March 2018 | FSFP |
Ministers of State (Independent Charge)
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Minister of State (Independent Charge) of Environment, Nature and Conservation | 25 December 2017 | 21 March 2018 | FSC | ||
Minister of State (Independent Charge) in the Prime Minister's Office | 25 December 2017 | 21 March 2018 | FSC | ||
Minister of State (Independent Charge) of Sports and Youth Affairs | Sampriti Paul | 25 December 2017 | 21 March 2018 | FSSP | |
Minister of State (Independent Charge) of Sanitation and Hygiene | Abhisekh Jha | 25 December 2017 | 21 March 2018 | FSIP | |
Minister of State (Independent Charge) of All Party Affairs | 25 December 2017 | 21 March 2018 | FSIP |
Ministers of State
Portfolio | Minister | Took office | Left office | Party | |
---|---|---|---|---|---|
Minister of State in the Ministry of Internal Affairs | 25 December 2017 | 21 March 2018 | FSC | ||
Minister of State in the Ministry of Finance | 25 December 2017 | 21 March 2018 | FSC | ||
Minister of State in the Ministry of External Affairs | Sampriti Paul | 25 December 2017 | 21 March 2018 | FSSP | |
Minister of State in the Ministry of Human Resource Development | Abhisekh Jha | 25 December 2017 | 21 March 2018 | FSIP | |
Minister of State in the Ministry of Parliamentary Affairs Minister of State in the Ministry of Cabinet Affairs | 25 December 2017 | 21 March 2018 | FSIP | ||
Minister of State in the Ministry of Information and Broadcasting Minister of State in the Ministry of Culture | 25 December 2017 | 21 March 2018 | FSIP | ||
Minister of State in the Ministry of Law and Justice | Pranjit Kalita | 25 December 2017 | 21 March 2018 | FSIP | |
Minister of State in the Ministry of Environment, Nature and Conservation | Arpan Deka | 25 December 2017 | 21 March 2018 | FSSP |
Outgoing ministers
The following were a part of the Second Tanishkaa Patranabish ministry but were not included in the Fifth Varuna Sriraya ministry. These includes:
- Klarissa Sriraya
- Abhiraj Kar
- Tusharjit Deka
- Debika Deka Pator Sarma
- Rajia Hazarika
- Ishika Das
Demographics
The following tables represent the demographics of the ministers.
Ministers by party
Party | Cabinet Ministers | Ministers of State (I/C) | Ministers of State | Total number of ministers | |
---|---|---|---|---|---|
Friends Societal Congress | 4 | 2 | 0 | 6 | |
Friends Society Secular Party | 2 | 1 | 1 | 4 | |
Friends Society Independent Party | 0 | 2 | 2 | 4 | |
Friends Society Freedom Party | 2 | 0 | 0 | 2 | |
Total | 8 | 5 | 3 | 16 |
Ministers by state
State | Cabinet Ministers | Ministers of State (I/C) | Ministers of State | Total number of ministers | Name of ministers |
---|---|---|---|---|---|
Basistha | — | 1 | 2 | 3 |
|
Beltola | 2 | — | — | 2 | |
Brihattar Guwahati | 5 | 1 | — | 6 |
|
Madhya Guwahati | — | 2 | — | 2 |
|
Uttar Guwahati | 1 | 1 | 1 | 3 |
|