List of ethnic groups by micronation
(Redirected from Ethnic group)
This article contains too many red links, and may be going through a major copy edit. You can help by clicking on red links and creating articles or by removing unnecessary red links. |
The following is a list of ethnic groups by micronation.
Feel very free to add the groups in your nation, complete with links when appropriate, in a sortable table under a header with your nation's name. Thank you.
Khizerkhelist_Sultanate_e_Isakhelistan
Group | Population | Percentage |
Niazi | 5 | 75% |
Awan | 3 | 20% |
Punjabi | 1 | 5% |
The Marxist Empire
Group | Population | Percentage |
Marxish | 2 | 50% |
Australian | 1 | 25% |
British | 1 | 25% |
Republic of Arkadelphia
Group | Population | Percentage |
Arkansan | 7 | 50% |
Hoosier | 7 | 50% |
Aleutian Islands
Group | Population | Percentage |
Aleut | 25,000 | |
American | ||
Canadian |
Republic of Uniland
Group | Population | Percentage |
Unilandian | 10 | 100% |
Federal Republic of Caddia
Group | Population | Percentage |
---|---|---|
American | 26 | 100% |
Andany
Group | Population | Percentage |
---|---|---|
Xicano (Chicano) | 5 | 80% |
French | 1 | 20% |
Bradonia
Group | Population | % |
---|---|---|
Bradonians | 32 | 100% |
Calcont
Group | Population | % |
---|---|---|
Kalkoni | 1 | 100% |
Kingdom of Coria
Group | Population | Region |
---|---|---|
Corians | 22 | All areas |
Serbs | 21 | All areas |
Arabs | 2 | Orleandia |
Custosia
Group | Population | Region |
---|---|---|
Custosians | 11 | All areas |
Guanduania
Group | Population | Region |
---|---|---|
Guanduanians | 3 | All areas |
Gymnasium State
Group | Population | Region |
---|---|---|
Czechs | 26 (96.3%) | All areas |
Swedes | 1 (3.7%) | Mainland |
Hansland
Group | Population | Region |
---|---|---|
Canadians | 8 (72%) | North America |
Northern Irish | 2 (18%) | Northwestern Europe |
Americans | 1 (9%) | North America |
Hasanistan
Group | Population | Region |
---|---|---|
Hasanis | 4 | All areas |
Turks | 2-4 | All areas |
Hokoan
Group | Population | Region |
---|---|---|
Chinese | 87.1% | All areas |
Malay | 9.0% | All areas |
Dayak | 3.0% | All areas |
Others | 0.9% | All areas |
Ibania
Group | Population | Region |
---|---|---|
Ibans | 53.1% | All areas |
Chinese (Hokkien,Hoklo,Cantonese,Foochow | 13.0% | All areas |
Dayak | 9.0% | All areas |
Bidayuh | 8.3% | All areas |
Malay | 3.0% | All areas |
Others | 0.9% | All areas |
Confederation of Mahuset
Group | Population | Region |
---|---|---|
Husetans | 4 | Kompasstad |
Matsians | 9 | Matsia |
Lithuanians | 1 | Morburn |
Hasanis | 1 | Mamucium |
Šlovedks | 1 | Lundenland |
Radonics | 1 | N/A |
Romanians | 1 | N/A |
Nedland
Recognized minorities
Group | Population | Region |
---|---|---|
Armenians | 6 | Pythadjer |
Aziks | 104 | Azikistan |
Czechs | 1 | Acrest |
Glastievens | 1 | Evonia |
Husetans | 1 | Alkland |
Litvanians | 2 | Mosavia |
Nigerians | 4 | Umtitia |
Pats | 3 | Patistan |
Poles | 9 | Varsovia, Umtitia |
Šlovedks | 81 | Šlovedkia |
Somalis | 2 | Kustulvudupád |
Valkadians | 1 | Valkadia |
Non-recognized ethnicities
Group | Population | Region |
---|---|---|
Afghans | 2 | New Rogaland |
African Americans | 14 (not including Africans) | Alikiir, New Rogaland |
Bangladeshis | 4-7 | New Rogaland |
Bolivians | 14 | New Rogaland |
Cameroonians | 2 | Abeldane Nedland |
Castilians | 1 | Antibois |
Egyptians | 1 | New Rogaland |
Eritreans | 7 | New Rogaland, Thurshodn |
Ethiopians | 13 | New Rogaland |
French people | 1 | Terstegnia |
Georgians | 1 | Thurshodn |
Germans | ~5 | Dragovina |
Ghanaians | 3 | Samegrelo |
Guatemalans | 4 | New Rogaland |
Hondurans | 1 | New Rogaland |
Indians | 2 | Jaland |
Indonesians | 4 | New Rogaland |
Macitis | 0 | Macita |
Moroccans | 3 | New Rogaland |
Nicaraguans | 1 | New Rogaland |
Paravians | 1 | N/A |
Pashtuns | 5 | New Rogaland, Khomand |
Peruvians | 2 | New Rogaland |
Puerto Ricans | 4 | Alikiir |
Salvadorans | 11 | New Rogaland |
Sri Lankans | 2 | Pythadjer |
Turks | 1 | Jaland |
Uzbeks | 1 | New Rogaland |
Vietnamese | 2 | New Rogaland |
Popular Union of Occitania
Group | Population | % |
---|---|---|
Catalans | 16 | 32% |
French people | 12 | 24% |
Spainards | 5 | 10% |
Others | 18 | 34% |
Ohio Republic
Group | Population | % |
---|---|---|
European | 1 | 100% |
Permaria
Group | Population | Percentage |
---|---|---|
British Canadian | 5 | 50% |
German Canadian | 3 | 30% |
Indigenous | 2 | 20% |
Pinang
Group | Population | Percentage |
---|---|---|
Italians | 7 | 77% |
Belarusians | 2 | 22% |
Sollena
Group | Population | % |
---|---|---|
Romanians | 1 | 100% |
Kingdom of Sorrenia
Group | % |
---|---|
White Sorrenian | 87% |
Hortanian | 6% |
Asian Sorrenian | 2.5% |
Black Sorrenian | 1% |
Mixed Sorrenian | 1% |
Dradelian | 0.25% |
Amon Lasgalen | 0.2% |
Mezerizeb | 0.05% |
Other | 2% |
Sancti Imperii ex Skywalkistan
Group | Population | % |
---|---|---|
European | 54 | 51.9% |
Mediterranean | 30 | 28.8 |
Asian | 8 | 7.7% |
African | 4 | 3.8% |
Scandinavian | 3 | 2.9% |
Amerindian | 2 | 1.9% |
Pacific Islander | 2 | 1.9% |
Hindostani | 1 | 1.0% |
Democratic Republic of Seybold
Group | Population | Percentage |
---|---|---|
White | 6 | 54.54% |
Black | 2 | 18.18% |
Hispanic | 1 | 9.09% |
Asian-American | 1 | 9.09% |
Norfolk Empire
Group | Population | Percentage |
Caucasian | 7 | 100% |
Federation of the Seven Towers
Group | Population | Percentage |
---|---|---|
Rummies | 1 | 100% |
Republic of Thulia
Group | Population | Percentage |
---|---|---|
Cat | 4 | 57,1% |
Swede | 3 | 42,9% |
Empire of Huago
Group | Population | Percentage |
---|---|---|
Chinese | 15 | 75% |
Siam | 4 | 20% |
Indian | 1 |