Elections in the Gymnasium State
Jump to navigation
Jump to search
The Gymnasium State elects the President and Premier for two-month terms on first Monday of every alternate month. The election usually last a day, and the number of rounds vary from one up to three. Only candidates with at least one vote in first round are shown.
Latest elections
January 2023
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
David Pivetz | ORS | 4 | 36.36 | Elected | ||
Ondřej Chalupka | SL | 2 | 18.18 | Ineligible | ||
František Prášek | SL | 1 | 9.09 | 6 | 40.00 | |
Sebastián Ryba | ORS | 1 | 9.09 | 5 | 33.33 | |
Jakub Kolbek | SL | 1 | 9.09 | 2 | 13.33 | |
Daniel Švíka | ORS | 1 | 9.09 | 2 | 13.33 | |
Joel Novotný | ind. | 1 | 9.09 | Ineligible | ||
Invalid/blank votes | 3 | – | 0 | – | ||
Total | 14 | 100 | 15 | 100 | ||
Registered voters/turnout | 23 | 60.87 | 23 | 65.22 |
Position | Previous | Elected |
---|---|---|
President | Tomáš Falešník | David Pivetz |
Premier | David Pivetz | František Prášek |
Past elections
2022
November
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Tomáš Falešník | SL | 3 | 30.00 | 7 | 53.85 | |
David Pivetz | ORS | 3 | 30.00 | 6 | 46.15 | |
Jan Ledvina | ind | 2 | 20.00 | Eliminated | ||
Kryštof Satorie | SL | 1 | 10.00 | Eliminated | ||
Jakub Kolbek | SL | 1 | 10.00 | Eliminated | ||
Invalid/blank votes | 2 | – | 0 | – | ||
Total | 12 | 100 | 13 | 100 | ||
Registered voters/turnout | 20 | 60.00 | 20 | 65.00 |
Position | Previous | Elected |
---|---|---|
President | Richard Limbarto | Tomáš Falešník |
Premier | Joel Novotný | David Pivetz |
September
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Richard Limbarto | ind. | 3 | 27.27 | |
Joel Novotný | ind. | 2 | 18.18 | |
Tomáš Falešník | SL | 2 | 18.18 | |
Matěj Čech | ORS | 1 | 9.09 | |
Mikuláš Göth | SASSG | 1 | 9.09 | |
Jakub Kolbek | SL | 1 | 9.09 | |
Tomáš Zezula | ORS | 1 | 9.09 | |
Invalid/blank votes | 3 | – | ||
Total | 14 | 100 | ||
Registered voters/turnout | 28 | 50.00 |
Position | Previous | Elected |
---|---|---|
President | Jan Švejd | Richard Limbarto |
Premier | Ondřej Chalupka | Joel Novotný |
July
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Jan Švejd | SL | 2 | 50.00 | |
Ondřej Chalupka | SL | 1 | 25.00 | |
Joel Novotný | ind. | 1 | 25.00 | |
Invalid/blank votes | 0 | – | ||
Total | 4 | 100 | ||
Registered voters/turnout | 28 | 14.29 |
Position | Previous | Elected |
---|---|---|
President | Owen Gorski | Jan Švejd |
Premier | Adam Pivetz | Ondřej Chalupka |
May
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Owen Gorski | ind. | 2 | 20.00 | |
Adam Pivetz | ORS | 2 | 20.00 | |
Ondřej Chalupka | SL | 1 | 10.00 | |
Jakub Kolbek | SL | 1 | 10.00 | |
Abid Masih | ind. | 1 | 10.00 | |
Šimon Novák | ORS | 1 | 10.00 | |
František Prášek | SL | 1 | 10.00 | |
František Šperl | ind. | 1 | 10.00 | |
Invalid/blank votes | 2 | – | ||
Total | 12 | 100 | ||
Registered voters/turnout | 28 | 42.86 |
Position | Previous | Elected |
---|---|---|
President | Adam Pivetz | Owen Gorski |
Premier | Damian Málek | Adam Pivetz |
March
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Adam Pivetz | ORS | 5 | 45.45 | |
Damian Málek | SL | 2 | 18.18 | |
Jan Švejd | SL | 1 | 9.09 | |
Jakub Kolbek | ind. | 1 | 9.09 | |
Stanislav Mičke | ORS | 1 | 9.09 | |
Ondřej Chalupka | SL | 1 | 9.09 | |
Invalid/blank votes | 0 | – | ||
Total | 11 | 100 | ||
Registered voters/turnout | 27 | 40.74 |
Position | Previous | Elected |
---|---|---|
President | Tomáš Zezula | Adam Pivetz |
Premier | Jan Švejd | Damian Málek |
January
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Tomáš Zezula | ORS | 3 | 27.27 | |
Jan Švejd | SL | 2 | 18.18 | |
Šimon Novák | ORS | 2 | 18.18 | |
Maria Abid | ind. | 1 | 9.09 | |
Ondřej Chalupka | SL | 1 | 9.09 | |
Adam Pivetz | ORS | 1 | 9.09 | |
Sebastián Ryba | ORS | 1 | 9.09 | |
Invalid/blank votes | 4 | – | ||
Total | 15 | 100 | ||
Registered voters/turnout | 27 | 55.56 |
Position | Previous | Elected |
---|---|---|
President | Sebastián Ryba | Tomáš Zezula |
Premier | Radek Vastl | Jan Švejd |
2021
November
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Sebastián Ryba | ORS | 2 | 14.29 | 5 | 33.33 | |
Radek Vastl | ORS | 2 | 14.29 | 3 | 20.00 | |
Kevin Bouge | ind. | 2 | 14.29 | 2 | 13.33 | |
Joel Novotný | ind. | 2 | 14.29 | 2 | 13.33 | |
Adam Pivetz | ORS | 2 | 14.29 | 2 | 13.33 | |
Abid Masih | ind. | 2 | 14.29 | 1 | 6.67 | |
Matěj Čech | SL | 1 | 7.14 | Eliminated | ||
Sebastián Ryba | ORS | 1 | 7.14 | Eliminated | ||
Invalid/blank votes | 1 | – | 0 | – | ||
Total | 15 | 100 | 15 | 100 | ||
Registered voters/turnout | 26 | 57.69 | 26 | 57.69 |
Position | Previous | Elected |
---|---|---|
President | Branko Stanacev | Sebastián Ryba |
Premier | Tomáš Falešník | Radek Vastl |
September
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Tomáš Falešník | SL | 3 | 20.00 | |
Branko Stanacev | ind. | 3 | 20.00 | |
Matěj Čech | SL | 2 | 13.33 | |
Adam Pivetz | ORS | 2 | 13.33 | |
Radek Vastl | ORS | 2 | 13.33 | |
Maria Abid | ind. | 1 | 6.67 | |
Mikuláš Göth | SASSG | 1 | 6.67 | |
František Prášek | SL | 1 | 6.67 | |
Invalid/blank votes | 0 | – | ||
Total | 15 | 100 | ||
Registered voters/turnout | 26 | 57.69 |
Position | Previous | Elected |
---|---|---|
President | Radek Vastl | Branko Stanacev |
Premier | Joel Novotný | Tomáš Falešník |
July
Candidate | Party | First Round | Second Round | Third Round | ||||
---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | |||
Radek Vastl | ORS | 1 | 33.33 | 1 | 50.00 | 2 | 66.66 | |
Joel Novotný | ind. | 1 | 33.33 | 1 | 50.00 | 1 | 33.33 | |
František Šperl | ind. | 1 | 33.33 | 0 | 0.00 | Eliminated | ||
Invalid/blank votes | 0 | – | 0 | – | 0 | – | ||
Total | 3 | 100 | 2 | 100 | 3 | 100 | ||
Registered voters/turnout | 26 | 11.54 | 26 | 7.69 | 26 | 11.54 |
Position | Previous | Elected |
---|---|---|
President | Tomáš Falešník | Radek Vastl |
Premier | Šimon Novák | Joel Novotný |
May
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Tomáš Falešník | SL | 2 | 33.33 | Elected | ||
Šimon Novák | ORS | 1 | 16.67 | 3 | 60.00 | |
Radek Vastl | ORS | 1 | 16.67 | 1 | 20.00 | |
Joel Novotný | ind. | 1 | 16.67 | 1 | 20.00 | |
Adam Pivetz | ORS | 1 | 16.67 | Ineligible | ||
Invalid/blank votes | 0 | – | 0 | – | ||
Total | 6 | 100 | 5 | 100 | ||
Registered voters/turnout | 25 | 24.00 | 25 | 20.00 |
Position | Previous | Elected |
---|---|---|
President | Jakub Kolbek | Tomáš Falešník |
Premier | Damian Málek | Šimon Novák |
March
Candidate | Party | First Round | Second Round | Third Round | ||||
---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | |||
Jakub Kolbek | SL | 2 | 28.60 | Elected | ||||
Damian Málek | SL | 1 | 14.30 | 2 | 40.00 | 5 | 62.50 | |
Stanislav Mičke | ORS | 1 | 14.30 | 2 | 40.00 | 3 | 37.50 | |
Joel Novotný | ind. | 1 | 14.30 | 1 | 20.00 | Eliminated | ||
Tomáš Falešník | SL | 1 | 14.30 | Ineligible | ||||
Adam Pivetz | ORS | 1 | 14.30 | Ineligible | ||||
Invalid/blank votes | 0 | – | 0 | – | 0 | – | ||
Total | 7 | 100 | 5 | 100 | 8 | 100 | ||
Registered voters/turnout | 25 | 28.00 | 25 | 20.00 | 25 | 32.00 |
Position | Previous | Elected |
---|---|---|
President | Jakub Svatek | Jakub Kolbek |
Premier | Daniel Švíka | Damian Málek |
January
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Daniel Švíka | ORS | 2 | 25.00 | Elected | ||
Jakub Svatek | ind. | 1 | 12.50 | 3 | 60.00 | |
Stanislav Mičke | ORS | 1 | 12.50 | 1 | 20.00 | |
Adam Pivetz | ORS | 1 | 12.50 | 1 | 20.00 | |
Jakub Kolbek | SL | 1 | 12.50 | 0 | 0.00 | |
Ondřej Chalupka | SL | 1 | 12.50 | Ineligible | ||
Damian Málek | SL | 1 | 12.50 | Ineligible | ||
Invalid/blank votes | 0 | – | 0 | – | ||
Total | 8 | 100 | 5 | 100 | ||
Registered voters/turnout | 25 | 32.00 | 25 | 20.00 |
Position | Previous | Elected |
---|---|---|
President | Damian Málek | Jakub Svatek |
Premier | Adam Pivetz | Daniel Švíka |
2020
November
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Damian Málek | SL | 3 | 37.50 | |
Adam Pivetz | ORS | 2 | 25.00 | |
Tomáš Falešník | SL | 1 | 12.50 | |
Richard Limbarto | ind. | 1 | 12.50 | |
Radek Vastl | ORS | 1 | 12.50 | |
Invalid/blank votes | 1 | – | ||
Total | 9 | 100 | ||
Registered voters/turnout | 24 | 37.50 |
Position | Previous | Elected |
---|---|---|
President | Ondřej Chalupka | Damian Málek |
Premier | Sebastián Ryba | Adam Pivetz |
September
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Ondřej Chalupka | SL | 3 | 21.43 | Elected | ||
Sebastián Ryba | ORS | 2 | 14.29 | 3 | 42.86 | |
Kevin Bauge | ind. | 2 | 14.29 | 2 | 28.57 | |
Stanislav Mičke | ORS | 2 | 14.29 | 1 | 14.29 | |
Kryštof Satorie | SL | 2 | 14.29 | 1 | 14.29 | |
Matěj Čech | SL | 1 | 7.14 | Eliminated | ||
Adam Pivetz | ORS | 1 | 7.14 | Eliminated | ||
Jakub Svatek | ind. | 1 | 7.14 | Eliminated | ||
Jan Švejd | SL | 1 | 7.14 | Eliminated | ||
Radek Vastl | ORS | 1 | 7.14 | Eliminated | ||
Invalid/blank votes | 1 | – | 0 | – | ||
Total | 15 | 100 | 7 | 100 | ||
Registered voters/turnout | 23 | 65.22 | 23 | 30.43 |
Position | Previous | Elected |
---|---|---|
President | Daniel Švíka | Ondřej Chalupka |
Premier | František Prášek | Sebastián Ryba |
July
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
František Prášek | SL | 2 | 50.00 | Elected | ||
Daniel Švíka | ORS | 1 | 25.00 | 5 | 83.33 | |
Sebastián Ryba | ORS | 1 | 25.00 | 1 | 16.67 | |
Invalid/blank votes | 0 | – | 0 | – | ||
Total | 4 | 100 | 6 | 100 | ||
Registered voters/turnout | 23 | 17.39 | 23 | 26.07 |
Position | Previous | Elected |
---|---|---|
President | František Prášek | Daniel Švíka |
Premier | Jakub Svatek | František Prášek |
May
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
František Prášek | SL | 2 | 18.18 | 7 | 63.64 | |
Jakub Svatek | ind. | 2 | 18.18 | 4 | 36.36 | |
Tarun Batra | ind. | 1 | 9.09 | Eliminated | ||
Matěj Čech | SL | 1 | 9.09 | Eliminated | ||
Ondřej Chalupka | SL | 1 | 9.09 | Eliminated | ||
Damian Málek | SL | 1 | 9.09 | Eliminated | ||
Stanislav Mičke | ORS | 1 | 9.09 | Eliminated | ||
Kryštof Satorie | SL | 1 | 9.09 | Eliminated | ||
Daniel Švíka | ORS | 1 | 9.09 | Eliminated | ||
Invalid/blank votes | 0 | – | 0 | – | ||
Total | 11 | 100 | 11 | 100 | ||
Registered voters/turnout | 23 | 47.83 | 23 | 47.83 |
Position | Previous | Elected |
---|---|---|
President | Pavel Aušprunk | František Prášek |
Premier | Tomáš Falešník | Jakub Svatek |
March
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Pavel Aušprunk | ind. | 2 | 22.22 | Elected | ||
Tomáš Falešník | SL | 1 | 11.11 | 4 | 44.44 | |
Jakub Svatek | ind. | 1 | 11.11 | 3 | 33.33 | |
Stanislav Mičke | ORS | 1 | 11.11 | 2 | 22.22 | |
Tarun Batra | ind. | 1 | 11.11 | 0 | 0.00 | |
Ondřej Chalupka | SL | 1 | 11.11 | Ineligible | ||
František Prášek | SL | 1 | 11.11 | Ineligible | ||
Radek Vastl | ORS | 1 | 11.11 | Ineligible | ||
Invalid/blank votes | 0 | – | 0 | – | ||
Total | 9 | 100 | 9 | 100 | ||
Registered voters/turnout | 23 | 39.13 | 23 | 39.13 |
Position | Previous | Elected |
---|---|---|
President | Maria Abid | Pavel Aušprunk |
Premier | Jan Švejd | Tomáš Falešník |
January
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Maria Abid | ind. | 4 | 33.33 | |
Jan Švejd | SL | 2 | 16.67 | |
Ondřej Chalupka | SL | 2 | 16.67 | |
Stanislav Mičke | ORS | 1 | 8.33 | |
Sebastián Ryba | ORS | 1 | 8.33 | |
Daniel Švíka | ORS | 1 | 8.33 | |
Radek Vastl | ORS | 1 | 8.33 | |
Invalid/blank votes | 0 | – | ||
Total | 12 | 100 | ||
Registered voters/turnout | 23 | 52.17 |
Position | Previous | Elected |
---|---|---|
President | Adam Pivetz | Maria Abid |
Premier | Pavel Aušprunk | Jan Švejd |
2019
November
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Adam Pivetz | ORS | 6 | 33.33 | Elected | ||
Pavel Aušprunk | ind. | 2 | 11.11 | 8 | 72.73 | |
Tarun Batra | ind. | 2 | 11.11 | 3 | 27.27 | |
Damian Málek | SL | 1 | 5.56 | Eliminated | ||
Matěj Čech | SL | 1 | 5.56 | Eliminated | ||
Jakub Kolbek | SL | 1 | 5.56 | Eliminated | ||
Stanislav Mičke | ORS | 1 | 5.56 | Eliminated | ||
Tomáš Falešník | SL | 1 | 5.56 | Eliminated | ||
Radek Vastl | ORS | 1 | 5.56 | Eliminated | ||
Jan Švejd | SL | 1 | 5.56 | Eliminated | ||
Ondřej Chalupka | SL | 1 | 5.56 | Eliminated | ||
Invalid/blank votes | 2 | – | 2 | – | ||
Total | 18 | 100 | 11 | 100 | ||
Registered voters/turnout | 21 | 85.71 | 21 | 52.38 |
Position | Previous | Elected |
---|---|---|
President | Michal Kulhánek | Adam Pivetz |
Premier | Matěj Čech | Pavel Aušprunk |
September
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Michal Kulhánek | SL | 4 | 23.53 | Elected | ||
Matěj Čech | SL | 2 | 11.76 | 8 | 61.54 | |
Stanislav Mičke | ORS | 2 | 11.76 | 5 | 38.46 | |
Damian Málek | SL | 2 | 11.76 | Ineligible | ||
Adam Pivetz | ORS | 2 | 11.76 | Ineligible | ||
Jakub Kolbek | SL | 1 | 5.88 | Eliminated | ||
Daniel Švíka | ORS | 1 | 5.88 | Eliminated | ||
Tomáš Falešník | SL | 1 | 5.88 | Eliminated | ||
Radek Vastl | ORS | 1 | 5.88 | Eliminated | ||
Tomáš Zezula | ORS | 1 | 5.56 | Eliminated | ||
Invalid/blank votes | 0 | – | 0 | – | ||
Total | 17 | 100 | 13 | 100 | ||
Registered voters/turnout | 18 | 94.44 | 18 | 72.22 |
Position | Previous | Elected |
---|---|---|
President | Tomáš Falešník | Michal Kulhánek |
Premier | Radek Vastl | Matěj Čech |
July
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Tomáš Falešník | SL | 5 | 33.33 | |
Radek Vastl | ORS | 4 | 26.67 | |
Michal Kulhánek | SL | 1 | 6.67 | |
Stanislav Mičke | ORS | 1 | 6.67 | |
Adam Pivetz | ORS | 1 | 6.67 | |
Ondřej Chalupka | SL | 1 | 6.67 | |
Daniel Švíka | ORS | 1 | 6.67 | |
Matěj Čech | SL | 1 | 6.67 | |
Invalid/blank votes | 0 | – | ||
Total | 15 | 100 | ||
Registered voters/turnout | 18 | 83.33 |
Position | Previous | Elected |
---|---|---|
President | Tomáš Zezula | Tomáš Falešník |
Premier | Ondřej Chalupka | Radek Vastl |
May
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Tomáš Zezula | ORS | 5 | 31.25 | |
Ondřej Chalupka | SL | 4 | 25.00 | |
Damian Málek | SL | 3 | 18.75 | |
Šimon Novák | ORS | 1 | 6.25 | |
Adam Pivetz | ORS | 1 | 6.25 | |
Kryštof Satorie | SL | 1 | 6.25 | |
Radek Vastl | ORS | 1 | 6.25 | |
Invalid/blank votes | 1 | – | ||
Total | 17 | 100 | ||
Registered voters/turnout | 18 | 94.44 |
Position | Previous | Elected |
---|---|---|
President | Daniel Švíka | Tomáš Zezula |
Premier | František Prášek | Ondřej Chalupka |
March
Candidate | Party | First Round | Second Round | Third Round | ||||
---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | |||
Daniel Švíka | ORS | 4 | 23.53 | 8 | 66.67 | Elected | ||
Adam Pivetz | ORS | 4 | 23.53 | 4 | 33.33 | Ineligible | ||
František Prášek | SL | 2 | 11.76 | Eliminated | 9 | 69.23 | ||
Damian Málek | SL | 2 | 11.76 | Eliminated | 3 | 23.08 | ||
Tomáš Zezula | ORS | 2 | 11.76 | Eliminated | 1 | 7.69 | ||
Ondřej Chalupka | SL | 1 | 5.88 | Eliminated | ||||
Šimon Novák | SL | 1 | 5.88 | Eliminated | ||||
Kryštof Satorie | SL | 1 | 5.88 | Eliminated | ||||
Invalid/blank votes | 0 | – | 0 | – | 0 | – | ||
Total | 17 | 100 | 12 | 100 | 13 | 100 | ||
Registered voters/turnout | 18 | 94.44 | 18 | 66.67 | 18 | 72.22 |
Position | Previous | Elected |
---|---|---|
President | František Šperl | Daniel Švíka |
Premier | Kryštof Satorie | František Prášek |
January
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
František Šperl | ind. | 3 | 20.00 | 9 | 64.29 | |
Kryštof Satorie | SL | 3 | 20.00 | 5 | 35.71 | |
Joel Novotný | ind. | 2 | 13.33 | Eliminated | ||
Sebastián Ryba | ind. | 2 | 13.33 | Eliminated | ||
Stanislav Mičke | ind. | 2 | 13.33 | Eliminated | ||
Daniel Švíka | ORS | 2 | 13.33 | Eliminated | ||
Radek Vastl | ORS | 1 | 6.67 | Eliminated | ||
Invalid/blank votes | 0 | – | 0 | – | ||
Total | 15 | 100 | 14 | 100 | ||
Registered voters/turnout | 18 | 83.33 | 18 | 77.78 |
Position | Previous | Elected |
---|---|---|
President | Sebastián Ryba | František Šperl |
Premier | Adam Pivetz | Kryštof Satorie |
2018
November
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Adam Pivetz | ind. | 4 | 26.67 | |
Sebastián Ryba | ind. | 3 | 20.00 | |
Daniel Švíka | ind. | 2 | 13.33 | |
Kryštof Satorie | ind. | 2 | 13.33 | |
František Šperl | ind. | 1 | 6.67 | |
Radek Vastl | ind. | 1 | 6.67 | |
Tomáš Zezula | ind. | 1 | 6.67 | |
Šimon Novák | ind. | 1 | 6.67 | |
Invalid/blank votes | 0 | – | ||
Total | 15 | 100 | ||
Registered voters/turnout | 18 | 83.33 |
Position | Previous | Elected |
---|---|---|
President | Jan Švejd | Sebastián Ryba |
Premier | František Šperl | Adam Pivetz |
September
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Jan Švejd | ind. | 7 | 41.18 | |
František Šperl | ind. | 4 | 23.53 | |
Joel Novotný | ind. | 2 | 11.76 | |
Sebastián Ryba | ind. | 2 | 11.76 | |
Daniel Švíka | ind. | 1 | 5.88 | |
Radek Vastl | ind. | 1 | 5.88 | |
Invalid/blank votes | 0 | – | ||
Total | 17 | 100 | ||
Registered voters/turnout | 18 | 94.44 |
Position | Previous | Elected |
---|---|---|
President | František Prášek | Jan Švejd |
Premier | Jan Švejd | František Šperl |
July
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
František Prášek | ind. | 5 | 50.00 | |
Jan Švejd | ind. | 3 | 20.00 | |
František Šperl | ind. | 2 | 20.00 | |
Invalid/blank votes | 1 | – | ||
Total | 11 | 100 | ||
Registered voters/turnout | 18 | 61.11 |
Position | Previous | Elected |
---|---|---|
President | Tomáš Falešník | František Prášek |
Premier | Daniel Švíka | Jan Švejd |
May
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Tomáš Falešník | ind. | 7 | 53.85 | Elected | ||
Daniel Švíka | ind. | 3 | 23.08 | Data lost | ||
František Prášek | ind. | 3 | 23.08 | Data lost | ||
Invalid/blank votes | 0 | – | Data lost | |||
Total | 15 | 100 | Data lost | |||
Registered voters/turnout | 18 | 83.33 | Data lost |
Position | Previous | Elected |
---|---|---|
President | Ondřej Chalupka | Tomáš Falešník |
Premier | Tomáš Falešník | Daniel Švíka |
March
Candidate | Party | First Round | Second Round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Ondřej Chalupka | ind. | 4 | 30.78 | Elected | ||
Tomáš Falešník | ind. | 3 | 23.08 | 7 | 63.64 | |
František Prášek | ind. | 3 | 23.08 | 4 | 36.36 | |
Joel Novotný | ind. | 2 | 15.38 | Eliminated | ||
Sebastián Ryba | ind. | 1 | 7.69 | Eliminated | ||
Invalid/blank votes | 0 | – | 0 | – | ||
Total | 13 | 100 | 11 | 100 | ||
Registered voters/turnout | 15 | 86.67 | 15 | 73.33 |
Position | Previous | Elected |
---|---|---|
President | Adam Pivetz | Ondřej Chalupka |
Premier | František Prášek | Tomáš Falešník |
January
Candidate | Party | First Round | ||
---|---|---|---|---|
Votes | % | |||
Adam Pivetz | ind. | 6 | 60.00 | |
František Prášek | ind. | 3 | 30.00 | |
Ondřej Chalupka | ind. | 1 | 10.00 | |
Invalid/blank votes | 1 | – | ||
Total | 11 | 100 | ||
Registered voters/turnout | 11 | 100.00 |
Position | Previous | Elected |
---|---|---|
President | First election | Adam Pivetz |
Premier | First election | František Prášek |