Kohlandian Numismatic Archive
Established | 2020 |
---|---|
Location | Cappanuke, Kohlandia |
Type | Numismatic collection |
Collections | 311 coins, 10 banknotes |
Curator | HM Queen Catherine I |
The Kohlandian Numismatic Archive (Esperanto: Muzeo de Kohlandia Moneroj, Latin: Kohlandia Museum Numismaticum) is a collection of coins and banknotes founded by HM Queen Catherine I on 15 June 2020. The Archive is crown property on permanent loan to the National Gallery, and may be viewed by the public via prior appointment.
History
The Numismatic Archive was founded on 15 June 2020 when HM Queen Catherine I donated her coin and note collection to the Kohlandian National Gallery. The Archive received a Royal Charter on 16 June and was charged with collating and archiving examples of currency from around the world; for the education and enjoyment of the nation.
The Collection
The numismatic archive is a small collection of currency (both notes and coins) from around the world, including from several countries that no longer exist.
Design | Denomination | Year of issue | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | ||||||||||||
George V | One penny | 1919 | Part of the Founding Collection | |||||||||
Elizabeth II | 2 pence | 1978 | Part of the Founding Collection | |||||||||
Elizabeth II | 20 pence | 1980 | Part of the Founding Collection | |||||||||
Austria | ||||||||||||
Coat of Arms of Austria | 5 Groschen | 1948 | Part of the Founding Collection | |||||||||
Belgium | ||||||||||||
Leopold I monogram | 2 cents | 1873 | Part of the Founding Collection | |||||||||
Coal miner wearing a leather helmet | 50 cents | 1954 | Part of the Founding Collection | |||||||||
Ceres | 1 Franc | 1951, 1952 | Three examples. Part of the Founding Collection | |||||||||
British (Modern) | ||||||||||||
2012 Olympics (Sailing) | 50p | 2004 | Part of the Founding Collection | |||||||||
Battle of Britain, The | 50p | 2015 | Part of the Founding Collection | |||||||||
Beatrix Potter | 50p | 2016 | Part of the Founding Collection | |||||||||
Benjamin Bunny | 50p | 2017 | Two examples. Part of the Founding Collection | |||||||||
Benjamin Britten | 50p | 2013 | Part of the Founding Collection | |||||||||
Britannia | 50p | 2004 | Part of the Founding Collection | |||||||||
European Union | 50p | 1998 | Part of the Founding Collection | |||||||||
Johnson's Dictionary | 50p | 2006 | Part of the Founding Collection | |||||||||
Public Libraries | 50p | 2000 | Part of the Founding Collection | |||||||||
Royal Shield | 50p | 2015 | Part of the Founding Collection | |||||||||
Squirrel Nutkin | 50p | 2016 | Part of the Founding Collection | |||||||||
Victoria Cross | 50p | 2006 | Part of the Founding Collection | |||||||||
William Shakespeare's Comedies | £2 | 2004 | Part of the Founding Collection | |||||||||
British (Old) | ||||||||||||
George V | Farthing | 1914, 1917, 1918, 1920, 1921, 1924, 1925, 1928 | Thirteen examples. Part of the Founding Collection | |||||||||
George VI | Farthing | 1940, 1942, 1943, 1944 | Seven examples. Part of the Founding Collection | |||||||||
Edward VII | Farthing | 1902, 1904, 1906 and indecipherable | Four examples. Part of the Founding Collection | |||||||||
Victoria I | Farthing | 1903 | Part of the Founding Collection | |||||||||
Elizabeth II | 1/2 penny | 1958, 1965 | Two examples. Part of the Founding Collection | |||||||||
Elizabeth II | 1/2 penny (small coin) | 1973, 1981 | Two examples. Part of the Founding Collection | |||||||||
Victoria I | 1 Penny | 1899 | Part of the Founding Collection | |||||||||
Elizabeth II | 1 Penny | 1967 | Two examples. Part of the Founding Collection | |||||||||
Elizabeth II | 1 New Pence | 1988 | Part of the Founding Collection | |||||||||
Elizabeth II | 2 New Pence | 1971, 1996 | Three examples. Part of the Founding Collection | |||||||||
George VI | 1 Shilling | 1949, 1950 | Two examples. Part of the Founding Collection | |||||||||
Elizabeth II | Six pence | 1957 | Part of the Founding Collection | |||||||||
Elizabeth II | 5 New Pence | 1975 | Part of the Founding Collection | |||||||||
George VI | 2 Shillings | 1947, 1951 | Five examples. Part of the Founding Collection | |||||||||
Elizabeth II | 2 Shillings | 1958 | Part of the Founding Collection | |||||||||
Elizabeth II | 10 New Pence | 1968, 1970, 1980 | Five examples. Part of the Founding Collection | |||||||||
Elizabeth II | 50 New Pence | 1969 | Part of the Founding Collection | |||||||||
Elizabeth II / Battle of Britain | 50 New Pence | 1994 | Part of the Founding Collection | |||||||||
Elizabeth II / Sir Isaac Newton | £1 (note) | Unknown | Two examples. Part of the Founding Collection | |||||||||
Edinburgh Castle | £1 (Royal Bank of Scotland note) | Unknown | Part of the Founding Collection | |||||||||
Elizabeth II and Prince Philip | £5 (coin) | 1997 | Part of the Founding Collection | |||||||||
Canada | ||||||||||||
George V | 1 cent | 1911 | Part of the Founding Collection | |||||||||
Elizabeth II | 5 cents | 1977 | Part of the Founding Collection | |||||||||
Cyprus | ||||||||||||
Coat of Arms of the Republic of Cyprus | 2 mils | 1991 | Part of the Founding Collection | |||||||||
Denmark | ||||||||||||
Frederik IX | 1 Krone | 1971 | Part of the Founding Collection | |||||||||
Danish Crown | 25 Øre | 1991 | Part of the Founding Collection | |||||||||
Danish Crown, "R IX" | 25 Øre (hole in centre) | 1969 | Part of the Founding Collection | |||||||||
Margrethe II | 20 Kroner | 1990 | Part of the Founding Collection | |||||||||
France (Second Empire) | ||||||||||||
Napoleon III | 5 centimes | 1853 | Part of the Founding Collection | |||||||||
Napoleon III | 10 centimes | 1853 | Part of the Founding Collection | |||||||||
France (Modern) | ||||||||||||
Republique Française | 5 centimes | 1987, 1991 | Three examples. Part of the Founding Collection | |||||||||
Republique Française | 10 centimes | 1963, 1986, 1989 | Three examples. Part of the Founding Collection | |||||||||
Republique Française | 20 centimes | 1973, 1976, 1977 | Three examples. Part of the Founding Collection | |||||||||
Republique Française | 1/2 Franc | 1965, 1966, 1975, 1976, 1977, 1983, 1984, 1991 | Ten examples. Part of the Founding Collection | |||||||||
Republique Française | 1 Franc | 1916, 1960, 1973, 1974, 1977 | Five examples. Part of the Founding Collection | |||||||||
Republique Française | 1 Franc (light metal) | 1943, 1947 | Two examples. Part of the Founding Collection | |||||||||
Republique Française | 2 Francs | 1980 | Part of the Founding Collection | |||||||||
Republique Française | 5 Francs | 1970, 1971 | Three examples. Part of the Founding Collection | |||||||||
Republique Française | 5 Francs (light metal) | 1947 | Two examples. Part of the Founding Collection | |||||||||
Republique Française | 10 Francs | Unknown | Part of the Founding Collection | |||||||||
Republique Française | 10 Francs (small coin) | 1951, 1952, 1953, 1955 | Six examples. Part of the Founding Collection | |||||||||
Republique Française | 10 Francs (two-metal) | 1988, 1989 | Two examples. Part of the Founding Collection | |||||||||
Republique Française | 20 Francs | 1951, 1963 | Two examples. Part of the Founding Collection | |||||||||
Claude-Achille Debussy | 20 Francs (note) | 1971 | Part of the Founding Collection | |||||||||
Germany (Nazi) | ||||||||||||
Nazi Eagle | 5 Reichspfennig | 1941 | Part of the Founding Collection | |||||||||
Nazi Eagle | 10 Reichspfennig | 1940 | Part of the Founding Collection | |||||||||
Germany (Weimar) | ||||||||||||
Deutsches Reich | 5 pfennig | 1919 | Part of the Founding Collection | |||||||||
Germany (West) | ||||||||||||
Bundesrepublic Deutschland | 1 pfennig | 1950, 1972, 1978, 1985 | Five examples. Part of the Founding Collection | |||||||||
Bundesrepublic Deutschland | 2 pfennig | 1970, 1979, 1981, 1990 | Four examples. Part of the Founding Collection | |||||||||
Bundesrepublic Deutschland | 5 pfennig | 1950, 1968, 1971, 1972, 1980, 1982, 1986, 1988 | Ten examples. Part of the Founding Collection | |||||||||
Bundesrepublic Deutschland | 10 pfennig | 1950, 1966, 1972, 1975, 1976, 1978, 1979, 1980, 1981, 1982, 1989 | Seventeen examples. Part of the Founding Collection | |||||||||
Bundesrepublic Deutschland | 50 pfennig | 1979, 1982, 1989, 1990 | Four examples. Part of the Founding Collection | |||||||||
Bundesrepublic Deutschland | 1 Deutsche Mark | 1970, 1986, 1989, 1990 | Four examples. Part of the Founding Collection | |||||||||
Bundesrepublic Deutschland | 5 Deutsche Mark | 1989 | Part of the Founding Collection | |||||||||
Carl Friedrich Gauß | 10 Deutsche Mark (note) | 1989 | Part of the Founding Collection | |||||||||
India | ||||||||||||
National Emblem of India | 1/2 Rupee | 1956 | Part of the Founding Collection | |||||||||
Indonesia | ||||||||||||
Kepodang bird on branch | 50 Rupiah | 1971 | Part of the Founding Collection | |||||||||
Irish Free State and Republic of Ireland | ||||||||||||
Hen and chickens | 1d (penny) | 1928 | Part of the Founding Collection | |||||||||
Ornamental Bird | 2 Pence | 1971, 1976 | Two examples. Part of the Founding Collection | |||||||||
Hare | 3d (threepenny) | 1949 | Part of the Founding Collection | |||||||||
Bull | 1 shilling (5 Pence) | 1975, 1976 | Two examples. Part of the Founding Collection | |||||||||
Salmon | 10 Pence | 1974 | Part of the Founding Collection | |||||||||
Isle of Man | ||||||||||||
Elizabeth II | 5 Pence | 1980 | Part of the Founding Collection | |||||||||
Elizabeth II | 20 New Pence | 1992 | Part of the Founding Collection | |||||||||
Italy | ||||||||||||
Repubblica Italia | 10 lire | 1951 | Part of the Founding Collection | |||||||||
Malta | ||||||||||||
Bee | 3 Mils | 1972 | Part of the Founding Collection | |||||||||
Netherlands | ||||||||||||
Beatrix | 5 cents | 1985 | Part of the Founding Collection | |||||||||
Juliana | 5 cents | 1951, 1965, 1980 | Three examples. Part of the Founding Collection | |||||||||
Beatrix | 10 cents | 1991 | Part of the Founding Collection | |||||||||
Juliana | 10 cents | 1971 | Part of the Founding Collection | |||||||||
Juliana | 25 cents | 1980 | Two examples. Part of the Founding Collection | |||||||||
Beatrix | 1 Guilder | 1987 | Part of the Founding Collection | |||||||||
Juliana | 1 Guilder | 1971, 1972 | Two examples. Part of the Founding Collection | |||||||||
Beatrix | 2 1/2 Guilder | 1982 | Part of the Founding Collection | |||||||||
Beatrix | 5 Guilder | 1988 | Part of the Founding Collection | |||||||||
Beatrix | 10 Guilder | 1991 | Part of the Founding Collection | |||||||||
Soviet Union | ||||||||||||
Unidentified (possibly state) arms | 1 kopek | 1974 | Part of the Founding Collection | |||||||||
Spain (Modern, Pre-Euro) | ||||||||||||
Francisco Franco | 1 Peseta | 1953, 1966 | Two examples. Part of the Founding Collection | |||||||||
Juan Carlos I | 1 Peseta (bronze) | 1975 | Two examples. Part of the Founding Collection | |||||||||
Juan Carlos I | 1 Peseta (silver) | 1985, 1986, 1987, 1988, 1989 | Ffty-one examples. Part of the Founding Collection | |||||||||
Juan Carlos I | 1 Peseta (small coin) | 1990 | Three examples. Part of the Founding Collection | |||||||||
Juan Carlos I | 2 Pesetas | 1982, 1984 | Six examples. Part of the Founding Collection | |||||||||
Francisco Franco | 5 Pesetas | 1957 | Three examples. Part of the Founding Collection | |||||||||
Juan Carlos I | 5 Pesetas | 1973, 1975 | Eight examples. Part of the Founding Collection | |||||||||
Juan Carlos I / España 82 World Cup | 5 Pesetas | 1980 | Two examples. Part of the Founding Collection | |||||||||
España | 5 Pesetas | 1990 | Part of the Founding Collection | |||||||||
Juan Carlos I | 25 Pesetas | 1975 | Part of the Founding Collection | |||||||||
Juan Carlos I | 50 Pesetas | 1975 | Two examples. Part of the Founding Collection | |||||||||
Juan Carlos I | 100 Pesetas | 1982, 1988 | Two examples. Part of the Founding Collection | |||||||||
Juan Carlos I and Sofia | 500 Pesetas | 1987 | Part of the Founding Collection | |||||||||
Spain (Old) | ||||||||||||
Alfonso XII | 10 Centimos | 1878 | Part of the Founding Collection | |||||||||
Sweden | ||||||||||||
Carl XVI | 1 Krone | 1989 | Part of the Founding Collection | |||||||||
United States | ||||||||||||
Abraham Lincoln / Lincoln Memorial | 1 cent | 1968, 1972, 1980, 1982 | Five examples. Part of the Founding Collection | |||||||||
Franklin D Roosevelt | 1 Dime | 1968, 1974, 1982 | Four examples. Part of the Founding Collection | |||||||||
John F Kennedy / Independence Hall | 1/2 Dollar | 1976 | Two examples. Part of the Founding Collection | |||||||||
Yugoslavia | ||||||||||||
SFR of Yugoslavia Coat of Arms | 10 Dinar (small coin) | 1988 | Two examples. Part of the Founding Collection | |||||||||
SFR of Yugoslavia Coat of Arms | 50 Dinar (small coin) | 1988 | Three examples. Part of the Founding Collection | |||||||||
Relief by Ivan Meštrović at the Parliament building in Belgrade | 50 Dinar (Note) | 1968 | Part of the Founding Collection | |||||||||
SFR of Yugoslavia Coat of Arms | 100 Dinar (large coin) | 1987, 1988 | Four examples. Part of the Founding Collection | |||||||||
SFR of Yugoslavia Coat of Arms | 100 Dinar (small coin) | 1989 | Two examples. Part of the Founding Collection | |||||||||
The Monument of Peace by Antun Augustinčić | 100 Dinar (Note) | 1965 | Part of the Founding Collection | |||||||||
Statue of Nikola Tesla with the spiral coil of his high-frequency transformer | 500 Dinar (Note) | 1970 | Four examples. Part of the Founding Collection |
References
Available languages for this page:
• English |